WO2010095861A3 - Apparatus and method for waveform inversion using multiple transform in the laplace domain - Google Patents
Apparatus and method for waveform inversion using multiple transform in the laplace domain Download PDFInfo
- Publication number
- WO2010095861A3 WO2010095861A3 PCT/KR2010/000995 KR2010000995W WO2010095861A3 WO 2010095861 A3 WO2010095861 A3 WO 2010095861A3 KR 2010000995 W KR2010000995 W KR 2010000995W WO 2010095861 A3 WO2010095861 A3 WO 2010095861A3
- Authority
- WO
- WIPO (PCT)
- Prior art keywords
- subsurface structure
- modeling
- measured data
- data
- subsurface
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Ceased
Links
Classifications
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01V—GEOPHYSICS; GRAVITATIONAL MEASUREMENTS; DETECTING MASSES OR OBJECTS; TAGS
- G01V1/00—Seismology; Seismic or acoustic prospecting or detecting
- G01V1/28—Processing seismic data, e.g. for interpretation or for event detection
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01V—GEOPHYSICS; GRAVITATIONAL MEASUREMENTS; DETECTING MASSES OR OBJECTS; TAGS
- G01V2210/00—Details of seismic processing or analysis
- G01V2210/60—Analysis
- G01V2210/66—Subsurface modeling
Landscapes
- Engineering & Computer Science (AREA)
- Remote Sensing (AREA)
- Physics & Mathematics (AREA)
- Life Sciences & Earth Sciences (AREA)
- Acoustics & Sound (AREA)
- Environmental & Geological Engineering (AREA)
- Geology (AREA)
- General Life Sciences & Earth Sciences (AREA)
- General Physics & Mathematics (AREA)
- Geophysics (AREA)
- Geophysics And Detection Of Objects (AREA)
- Investigating Or Analysing Materials By Optical Means (AREA)
Abstract
The present invention relates to a subsurface surveying technique, and more particularly, to a subsurface structure imaging technique for modeling a subsurface structure using waveform inversion in the Laplace domain. The disclosed apparatus for imaging a subsurface structure comprises a measured data processing unit which transforms the measured data inputted from receivers into data having a substantial worth of the data obtained by performing Laplace transform in which p-power gain of time is multiplied to the measured data; and a subsurface structure modeling unit which iteratively updates initial modeling parameters set for the subsurface structure in such a manner that the objective function, which is related to an error between the measured data and the modeling data calculated from an arbitrary initial model and which contains a derivative for Laplace damping integer s, can be minimized.
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US15316809P | 2009-02-17 | 2009-02-17 | |
| US61/153,168 | 2009-02-17 |
Publications (3)
| Publication Number | Publication Date |
|---|---|
| WO2010095861A2 WO2010095861A2 (en) | 2010-08-26 |
| WO2010095861A9 WO2010095861A9 (en) | 2010-11-04 |
| WO2010095861A3 true WO2010095861A3 (en) | 2010-12-23 |
Family
ID=42634328
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| PCT/KR2010/000995 Ceased WO2010095861A2 (en) | 2009-02-17 | 2010-02-17 | Apparatus and method for waveform inversion using multiple transform in the laplace domain |
Country Status (2)
| Country | Link |
|---|---|
| KR (1) | KR101108260B1 (en) |
| WO (1) | WO2010095861A2 (en) |
Families Citing this family (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| KR101355107B1 (en) | 2012-06-29 | 2014-01-23 | 서울대학교산학협력단 | Method and apparatus of estimating underground structure using denoising |
| KR101693310B1 (en) * | 2015-11-20 | 2017-01-06 | 한국지질자원연구원 | Full-waveform inversion using plane wave method in anisotropic media |
| WO2021010508A1 (en) * | 2019-07-15 | 2021-01-21 | 서울대학교 산학협력단 | Laplace-fourier-domain full waveform inversion device and method using multi-attenuation and multi-offset |
Citations (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| JP2001074850A (en) * | 1999-09-09 | 2001-03-23 | Oyo Corp | Electric surveying method using non-polarizing electrode |
| US20040117123A1 (en) * | 2002-10-02 | 2004-06-17 | Exxonmobil Upstream Research Company | Method for compensating mild lateral velocity variations in pre-stack time migration in the frequency-wavenumber domain |
| KR20080114488A (en) * | 2007-06-26 | 2008-12-31 | 신창수 | Imaging Apparatus and Method of Underground Structure by Waveform Inversion in Laplace Area |
Family Cites Families (2)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| KR100332345B1 (en) * | 2000-04-03 | 2002-04-12 | 김평 | System for detecting a pipe under the ground using elastic wave |
| KR100861084B1 (en) * | 2006-12-08 | 2008-09-30 | 한국지질자원연구원 | 4D inversion method of physical exploration data and 4D imaging method of underground structure using the same. |
-
2010
- 2010-02-17 WO PCT/KR2010/000995 patent/WO2010095861A2/en not_active Ceased
- 2010-02-17 KR KR20100014371A patent/KR101108260B1/en not_active Expired - Fee Related
Patent Citations (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| JP2001074850A (en) * | 1999-09-09 | 2001-03-23 | Oyo Corp | Electric surveying method using non-polarizing electrode |
| US20040117123A1 (en) * | 2002-10-02 | 2004-06-17 | Exxonmobil Upstream Research Company | Method for compensating mild lateral velocity variations in pre-stack time migration in the frequency-wavenumber domain |
| KR20080114488A (en) * | 2007-06-26 | 2008-12-31 | 신창수 | Imaging Apparatus and Method of Underground Structure by Waveform Inversion in Laplace Area |
Also Published As
| Publication number | Publication date |
|---|---|
| WO2010095861A2 (en) | 2010-08-26 |
| KR101108260B1 (en) | 2012-01-31 |
| WO2010095861A9 (en) | 2010-11-04 |
| KR20100094419A (en) | 2010-08-26 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| WO2011051782A3 (en) | Methods and apparatus to process time series data for propagating signals in a subterranean formation | |
| WO2012170201A3 (en) | System and method for seismic data inversion by non-linear model update | |
| WO2010101792A3 (en) | Software test bed generation | |
| WO2011123774A3 (en) | Method and apparatus to build a three-dimensional mechanical earth model | |
| WO2011049885A3 (en) | Full-waveform inversion in the traveltime domain | |
| GB201307110D0 (en) | Premigration deghosting of seismic data with a bootstrap technique | |
| EA201391460A1 (en) | SYSTEM AND METHOD FOR INVERSING SEISMIC DATA | |
| WO2012123898A3 (en) | Sound processing based on confidence measure | |
| WO2010093896A3 (en) | Multiple seismic signal inversion | |
| WO2008110743A3 (en) | Vibroseis acquisition method | |
| WO2013081655A3 (en) | Method and system for generating and/or repairing a surface model of a geometric structure | |
| WO2015014762A3 (en) | Method and device for the generation and application of anisotropic elastic parameters in horizontal transverse isotropic (hti) media | |
| WO2010138409A3 (en) | Method for wavefield-based data processing including utilizing multiples to determine subsurface characteristics of a subsurface region | |
| NO20072430L (en) | Method and apparatus for obtaining marine seismic data | |
| WO2012108680A3 (en) | Method and device for bandwidth extension | |
| WO2012087856A3 (en) | Separating interfering signals in seismic data | |
| WO2009137228A3 (en) | Transport property data calculated from derivative seismic rock property data for transport modeling | |
| PH12014000270B1 (en) | Methods and apparatus to compensate first principle-based simulation models | |
| WO2013145778A3 (en) | Data processing apparatus, data processing method, and program | |
| MY166978A (en) | Device and method for deghosting variable depth streamer data | |
| WO2013085616A3 (en) | Removal of fracture-induced anisotropy from converted-wave seismic amplitudes | |
| WO2012162433A3 (en) | Method and apparatus for determining a location to acquire geophysical data | |
| WO2012051267A3 (en) | Generating an angle domain common image gather | |
| WO2013093468A3 (en) | Full waveform inversion quality control method | |
| WO2009126716A3 (en) | Fast residual migration of seismic data through parsimonious image decomposition |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| 121 | Ep: the epo has been informed by wipo that ep was designated in this application |
Ref document number: 10743936 Country of ref document: EP Kind code of ref document: A2 |
|
| NENP | Non-entry into the national phase |
Ref country code: DE |
|
| 122 | Ep: pct application non-entry in european phase |
Ref document number: 10743936 Country of ref document: EP Kind code of ref document: A2 |