USD842376S1 - Visual status board - Google Patents
Visual status board Download PDFInfo
- Publication number
- USD842376S1 USD842376S1 US29/501,032 US201429501032F USD842376S US D842376 S1 USD842376 S1 US D842376S1 US 201429501032 F US201429501032 F US 201429501032F US D842376 S USD842376 S US D842376S
- Authority
- US
- United States
- Prior art keywords
- status board
- visual status
- visual
- board
- design
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The sole FIGURE is a front elevation view of the visual status board.
The visual status board is printed on a flat surface. The evenly spaced broken lines represent a frame and magnets for the purpose of illustrating an environment in which the visual status board may be used and form no part of the claimed design. The dot-dash broken line represents a boundary of the claimed design and forms no part thereof.
Claims (1)
- The ornamental design for a visual status board, as shown and described.
Priority Applications (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/501,032 USD842376S1 (en) | 2014-08-29 | 2014-08-29 | Visual status board |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/501,032 USD842376S1 (en) | 2014-08-29 | 2014-08-29 | Visual status board |
Publications (1)
Publication Number | Publication Date |
---|---|
USD842376S1 true USD842376S1 (en) | 2019-03-05 |
Family
ID=65495492
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/501,032 Active USD842376S1 (en) | 2014-08-29 | 2014-08-29 | Visual status board |
Country Status (1)
Country | Link |
---|---|
US (1) | USD842376S1 (en) |
Cited By (8)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD892930S1 (en) * | 2019-02-15 | 2020-08-11 | Henry David Archbold | Mathematics educational aid |
USD967264S1 (en) * | 2021-08-25 | 2022-10-18 | Rebecca Hadley | Educational poster |
USD967256S1 (en) * | 2020-11-16 | 2022-10-18 | Joshua Hadley | Behavior tracking chart set |
USD967257S1 (en) * | 2020-11-16 | 2022-10-18 | Joshua Hadley | Daily status chart set |
USD968511S1 (en) * | 2021-08-25 | 2022-11-01 | Rebecca Hadley | Educational poster |
USD969209S1 (en) * | 2021-08-25 | 2022-11-08 | Rebecca Hadley | Educational poster |
USD970614S1 (en) * | 2021-08-25 | 2022-11-22 | Rebecca Hadley | Educational poster |
USD1050249S1 (en) * | 2021-08-25 | 2024-11-05 | Rebecca Hadley | Educational poster |
Citations (37)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US2414614A (en) * | 1945-01-11 | 1947-01-21 | Sr Edward P Shurick | Children's behavior indicator |
US2883765A (en) * | 1955-05-16 | 1959-04-28 | Gustave Miller | Child's chores recorder for producing incentive |
US2965978A (en) * | 1959-03-16 | 1960-12-27 | Harriette M Olson | Job performance board |
US3035355A (en) * | 1960-06-10 | 1962-05-22 | Royal W Holmes | Incentive device |
US3594923A (en) * | 1969-01-17 | 1971-07-27 | Calvin P Midgley | Chemistry-teaching aid |
US3782009A (en) * | 1972-09-26 | 1974-01-01 | E Darnell | Behavior modification point board |
USD258514S (en) * | 1978-07-24 | 1981-03-10 | George S. Bernyk | Player sequence indicator sign |
US4440396A (en) * | 1980-05-02 | 1984-04-03 | Rosalie Frudakis | Method for encouraging self improvement |
USD284588S (en) * | 1983-04-25 | 1986-07-08 | Thomson-Leeds Company, Inc. | Retail store advertising display |
USD284589S (en) * | 1983-10-31 | 1986-07-08 | James Houston F | Display board assembly |
USD308541S (en) * | 1986-07-10 | 1990-06-12 | Wattenmaker Fred J | Foreign language teaching aid |
USD340745S (en) * | 1992-03-06 | 1993-10-26 | Susnik Jr Frank | Display board for meal planning |
USD344542S (en) * | 1992-01-07 | 1994-02-22 | Chang Huei M | Plaque for use as a teaching aid and collectable item |
US5419063A (en) * | 1993-05-03 | 1995-05-30 | Cyns' Group, Inc. | Display board |
USD369625S (en) * | 1995-05-24 | 1996-05-07 | Nevels Leonard F | Data tracking display board |
US5554034A (en) * | 1995-04-19 | 1996-09-10 | Zand; Farnaz | Workpiece organizer |
US5573404A (en) * | 1994-02-01 | 1996-11-12 | Stawski, Ii; Willard S. | Device and process for modifying behavior of children |
US5577915A (en) * | 1995-10-18 | 1996-11-26 | Feldman; Dana H. | Motivational task tracking device |
USD385577S (en) * | 1994-11-28 | 1997-10-28 | Kennedy Diana M | Magnetic perpetual calendar |
US5954512A (en) * | 1997-06-03 | 1999-09-21 | Fruge; David M. | Behavior tracking board |
USD423571S (en) * | 1999-09-22 | 2000-04-25 | Balzer Jerold B | Decorative calendar |
USD444176S1 (en) * | 2000-07-21 | 2001-06-26 | Eleanor C Leslie | Magnetic educational board and easel |
USD458303S1 (en) * | 2001-10-05 | 2002-06-04 | Lenna R Daugherty | Magnetic calendar |
US20050066560A1 (en) * | 2003-09-30 | 2005-03-31 | Acco Brands, Inc. | Display board assembly |
USD509166S1 (en) * | 2003-11-21 | 2005-09-06 | Glenn Siaumau | Mood indicator device |
USD524555S1 (en) * | 2005-03-09 | 2006-07-11 | James Glenn Mohundro | Mirror |
US20060172268A1 (en) * | 2002-09-09 | 2006-08-03 | Thurman Kristen L | Behavior Shaping System and Kits |
USD577770S1 (en) * | 2008-03-13 | 2008-09-30 | Lori Liakonis | Magnet educational nutrition chart |
US20080270240A1 (en) * | 2007-04-30 | 2008-10-30 | Viva Chu | Systems and methods of managing tasks assigned to an individual |
USD601628S1 (en) * | 2008-12-23 | 2009-10-06 | Alexander Escobar | Electronic flash card device |
US8430671B2 (en) * | 2009-05-06 | 2013-04-30 | Michael I. Kotler | Good behavior motivation game for children and method of use |
USD681732S1 (en) * | 2011-09-13 | 2013-05-07 | Vander M. Braflat | Behavior control device |
USD682940S1 (en) * | 2010-01-25 | 2013-05-21 | Richard J. Racosky | Emotional indicator device |
US8662898B2 (en) * | 2010-03-15 | 2014-03-04 | Joan Bellontine | Goal achievement game and method |
USD721400S1 (en) * | 2013-12-13 | 2015-01-20 | Elizabeth Stevens | Educational potty training calendar |
USD746373S1 (en) * | 2010-01-25 | 2015-12-29 | Richard J. Racosky | Emotional indicator device |
USD784451S1 (en) * | 2016-01-21 | 2017-04-18 | Handwriting Tree, LLC | Board |
-
2014
- 2014-08-29 US US29/501,032 patent/USD842376S1/en active Active
Patent Citations (37)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US2414614A (en) * | 1945-01-11 | 1947-01-21 | Sr Edward P Shurick | Children's behavior indicator |
US2883765A (en) * | 1955-05-16 | 1959-04-28 | Gustave Miller | Child's chores recorder for producing incentive |
US2965978A (en) * | 1959-03-16 | 1960-12-27 | Harriette M Olson | Job performance board |
US3035355A (en) * | 1960-06-10 | 1962-05-22 | Royal W Holmes | Incentive device |
US3594923A (en) * | 1969-01-17 | 1971-07-27 | Calvin P Midgley | Chemistry-teaching aid |
US3782009A (en) * | 1972-09-26 | 1974-01-01 | E Darnell | Behavior modification point board |
USD258514S (en) * | 1978-07-24 | 1981-03-10 | George S. Bernyk | Player sequence indicator sign |
US4440396A (en) * | 1980-05-02 | 1984-04-03 | Rosalie Frudakis | Method for encouraging self improvement |
USD284588S (en) * | 1983-04-25 | 1986-07-08 | Thomson-Leeds Company, Inc. | Retail store advertising display |
USD284589S (en) * | 1983-10-31 | 1986-07-08 | James Houston F | Display board assembly |
USD308541S (en) * | 1986-07-10 | 1990-06-12 | Wattenmaker Fred J | Foreign language teaching aid |
USD344542S (en) * | 1992-01-07 | 1994-02-22 | Chang Huei M | Plaque for use as a teaching aid and collectable item |
USD340745S (en) * | 1992-03-06 | 1993-10-26 | Susnik Jr Frank | Display board for meal planning |
US5419063A (en) * | 1993-05-03 | 1995-05-30 | Cyns' Group, Inc. | Display board |
US5573404A (en) * | 1994-02-01 | 1996-11-12 | Stawski, Ii; Willard S. | Device and process for modifying behavior of children |
USD385577S (en) * | 1994-11-28 | 1997-10-28 | Kennedy Diana M | Magnetic perpetual calendar |
US5554034A (en) * | 1995-04-19 | 1996-09-10 | Zand; Farnaz | Workpiece organizer |
USD369625S (en) * | 1995-05-24 | 1996-05-07 | Nevels Leonard F | Data tracking display board |
US5577915A (en) * | 1995-10-18 | 1996-11-26 | Feldman; Dana H. | Motivational task tracking device |
US5954512A (en) * | 1997-06-03 | 1999-09-21 | Fruge; David M. | Behavior tracking board |
USD423571S (en) * | 1999-09-22 | 2000-04-25 | Balzer Jerold B | Decorative calendar |
USD444176S1 (en) * | 2000-07-21 | 2001-06-26 | Eleanor C Leslie | Magnetic educational board and easel |
USD458303S1 (en) * | 2001-10-05 | 2002-06-04 | Lenna R Daugherty | Magnetic calendar |
US20060172268A1 (en) * | 2002-09-09 | 2006-08-03 | Thurman Kristen L | Behavior Shaping System and Kits |
US20050066560A1 (en) * | 2003-09-30 | 2005-03-31 | Acco Brands, Inc. | Display board assembly |
USD509166S1 (en) * | 2003-11-21 | 2005-09-06 | Glenn Siaumau | Mood indicator device |
USD524555S1 (en) * | 2005-03-09 | 2006-07-11 | James Glenn Mohundro | Mirror |
US20080270240A1 (en) * | 2007-04-30 | 2008-10-30 | Viva Chu | Systems and methods of managing tasks assigned to an individual |
USD577770S1 (en) * | 2008-03-13 | 2008-09-30 | Lori Liakonis | Magnet educational nutrition chart |
USD601628S1 (en) * | 2008-12-23 | 2009-10-06 | Alexander Escobar | Electronic flash card device |
US8430671B2 (en) * | 2009-05-06 | 2013-04-30 | Michael I. Kotler | Good behavior motivation game for children and method of use |
USD682940S1 (en) * | 2010-01-25 | 2013-05-21 | Richard J. Racosky | Emotional indicator device |
USD746373S1 (en) * | 2010-01-25 | 2015-12-29 | Richard J. Racosky | Emotional indicator device |
US8662898B2 (en) * | 2010-03-15 | 2014-03-04 | Joan Bellontine | Goal achievement game and method |
USD681732S1 (en) * | 2011-09-13 | 2013-05-07 | Vander M. Braflat | Behavior control device |
USD721400S1 (en) * | 2013-12-13 | 2015-01-20 | Elizabeth Stevens | Educational potty training calendar |
USD784451S1 (en) * | 2016-01-21 | 2017-04-18 | Handwriting Tree, LLC | Board |
Cited By (8)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD892930S1 (en) * | 2019-02-15 | 2020-08-11 | Henry David Archbold | Mathematics educational aid |
USD967256S1 (en) * | 2020-11-16 | 2022-10-18 | Joshua Hadley | Behavior tracking chart set |
USD967257S1 (en) * | 2020-11-16 | 2022-10-18 | Joshua Hadley | Daily status chart set |
USD967264S1 (en) * | 2021-08-25 | 2022-10-18 | Rebecca Hadley | Educational poster |
USD968511S1 (en) * | 2021-08-25 | 2022-11-01 | Rebecca Hadley | Educational poster |
USD969209S1 (en) * | 2021-08-25 | 2022-11-08 | Rebecca Hadley | Educational poster |
USD970614S1 (en) * | 2021-08-25 | 2022-11-22 | Rebecca Hadley | Educational poster |
USD1050249S1 (en) * | 2021-08-25 | 2024-11-05 | Rebecca Hadley | Educational poster |
Similar Documents
Publication | Publication Date | Title |
---|---|---|
USD953323S1 (en) | Electronic device | |
USD917467S1 (en) | Electronic device | |
USD842376S1 (en) | Visual status board | |
USD885357S1 (en) | Electronic device | |
USD754205S1 (en) | Electronic device | |
USD767822S1 (en) | Cartomizer for an electronic vaping device | |
USD754206S1 (en) | Electronic device | |
USD788026S1 (en) | Tire off-shoulder | |
USD802571S1 (en) | Electronic device | |
USD788728S1 (en) | Electronic device | |
USD769859S1 (en) | Mount for an electronic device | |
USD752296S1 (en) | Pair of decorative gloves | |
USD730429S1 (en) | Camera float | |
USD736766S1 (en) | Electronic device | |
USD786542S1 (en) | Footwear | |
USD792363S1 (en) | Electronic device | |
USD776202S1 (en) | Electronic display/screen with suction cups | |
USD724366S1 (en) | Set of supports | |
USD786329S1 (en) | Electronic camera | |
USD781829S1 (en) | Electronic device | |
USD773629S1 (en) | Extractor fan | |
USD801294S1 (en) | Electronic device | |
USD752145S1 (en) | Bulletin board | |
USD754316S1 (en) | Ionizer | |
USD845294S1 (en) | Housing for an electronic device with surface ornamentation |