USD677690S1 - Display screen with graphical user interface - Google Patents
Display screen with graphical user interface Download PDFInfo
- Publication number
- USD677690S1 USD677690S1 US29/401,467 US201129401467F USD677690S US D677690 S1 USD677690 S1 US D677690S1 US 201129401467 F US201129401467 F US 201129401467F US D677690 S USD677690 S US D677690S
- Authority
- US
- United States
- Prior art keywords
- display screen
- user interface
- graphical user
- ornamental design
- graphical
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The broken line showing of the remainder of the display screen is for environmental purposes only and forms no part of the claimed design.
Claims (1)
- The ornamental design for a display screen with graphical user interface, as shown and described.
Priority Applications (3)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/401,467 USD677690S1 (en) | 2011-09-12 | 2011-09-12 | Display screen with graphical user interface |
CA 144712 CA144712S (en) | 2011-09-12 | 2012-03-02 | Display screen |
AU201211196F AU341855S (en) | 2011-09-12 | 2012-03-07 | Display screen with icon set |
Applications Claiming Priority (1)
Application Number | Priority Date | Filing Date | Title |
---|---|---|---|
US29/401,467 USD677690S1 (en) | 2011-09-12 | 2011-09-12 | Display screen with graphical user interface |
Publications (1)
Publication Number | Publication Date |
---|---|
USD677690S1 true USD677690S1 (en) | 2013-03-12 |
Family
ID=47780818
Family Applications (1)
Application Number | Title | Priority Date | Filing Date |
---|---|---|---|
US29/401,467 Active USD677690S1 (en) | 2011-09-12 | 2011-09-12 | Display screen with graphical user interface |
Country Status (3)
Country | Link |
---|---|
US (1) | USD677690S1 (en) |
AU (1) | AU341855S (en) |
CA (1) | CA144712S (en) |
Cited By (131)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD245841S (en) * | 1976-03-15 | 1977-09-20 | Zenith Radio Corporation | Television receiver |
USD697531S1 (en) * | 2012-01-06 | 2014-01-14 | Microsoft Corporation | Display screen with icon and computing device with surface ornamentation |
USD699740S1 (en) * | 2011-01-31 | 2014-02-18 | Microsoft Corporation | Display screen with graphical user interface |
USD702705S1 (en) | 2012-10-26 | 2014-04-15 | Microsoft Corporation | Display screen with graphical user interface |
USD702702S1 (en) * | 2012-10-26 | 2014-04-15 | Microsoft Corporation | Display screen with graphical user interface |
USD705801S1 (en) * | 2012-02-07 | 2014-05-27 | Microsoft Corporation | Display screen with animated graphical user interface |
USD705802S1 (en) * | 2012-02-07 | 2014-05-27 | Microsoft Corporation | Display screen with animated graphical user interface |
USD708197S1 (en) * | 2012-02-23 | 2014-07-01 | Microsoft Corporation | Display screen with graphical user interface |
USD708196S1 (en) * | 2012-02-23 | 2014-07-01 | Microsoft Corporation | Display screen with graphical user interface |
USD708204S1 (en) * | 2012-02-23 | 2014-07-01 | Microsoft Corporation | Display screen with graphical user interface |
USD708209S1 (en) * | 2012-10-26 | 2014-07-01 | Microsoft Corporation | Display screen with graphical user interface |
USD708198S1 (en) * | 2012-02-23 | 2014-07-01 | Microsoft Corporation | Display screen with graphical user interface |
USD708219S1 (en) * | 2012-01-19 | 2014-07-01 | Samsung Electronics Co., Ltd. | Display screen portion with icon |
USD711396S1 (en) * | 2012-11-07 | 2014-08-19 | Microsoft Corporation | Display screen with animated graphical user interface |
USD711919S1 (en) * | 2012-01-25 | 2014-08-26 | Samsung Electronics Co., Ltd. | Handheld terminal display with icon |
USD712418S1 (en) * | 2012-02-07 | 2014-09-02 | Microsoft Corporation | Display screen with graphical user interface |
USD715835S1 (en) * | 2012-06-14 | 2014-10-21 | Microsoft Corporation | Display screen with icon group |
USD724621S1 (en) * | 2012-12-18 | 2015-03-17 | Blackberry Limited | Display screen with an animated icon |
USD729836S1 (en) * | 2013-01-09 | 2015-05-19 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD729837S1 (en) * | 2013-01-09 | 2015-05-19 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD730388S1 (en) * | 2013-06-28 | 2015-05-26 | Microsoft Corporation | Display screen with graphical user interface |
USD730390S1 (en) * | 2013-01-05 | 2015-05-26 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD731523S1 (en) * | 2013-11-08 | 2015-06-09 | Microsoft Corporation | Display screen with graphical user interface |
USD732054S1 (en) * | 2012-11-02 | 2015-06-16 | Sodick Co., Ltd. | Display screen with graphical user interface |
USD733744S1 (en) * | 2013-10-21 | 2015-07-07 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD734346S1 (en) * | 2012-08-07 | 2015-07-14 | Samsung Electronics Co., Ltd | TV display screen displaying GUI |
USD734358S1 (en) * | 2013-06-28 | 2015-07-14 | Microsoft Corporation | Display screen with graphical user interface |
USD734771S1 (en) * | 2013-03-14 | 2015-07-21 | RedShelf, Inc. | Display screen with graphical user interface |
USD737833S1 (en) * | 2013-06-09 | 2015-09-01 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD738904S1 (en) * | 2011-12-23 | 2015-09-15 | Microsoft Corporation | Display screen with icon group |
USD743433S1 (en) * | 2014-01-09 | 2015-11-17 | Microsoft Corporation | Display screen with graphical user interface |
USD743435S1 (en) * | 2014-01-09 | 2015-11-17 | Microsoft Corporation | Display screen with icon set |
USD744520S1 (en) * | 2014-01-29 | 2015-12-01 | Microsoft Corporation | Display screen with graphical user interface |
USD749097S1 (en) * | 2014-06-26 | 2016-02-09 | Xiaomi Inc. | Display screen or portion thereof with a graphical user interface |
USD751597S1 (en) | 2012-02-23 | 2016-03-15 | Microsoft Corporation | Display screen with graphical user interface |
USD751585S1 (en) * | 2014-06-25 | 2016-03-15 | Microsoft Corporation | Display screen with icon group |
USD753177S1 (en) | 2012-01-06 | 2016-04-05 | Path Mobile Inc Pte. Ltd. | Display screen with an animated graphical user interface |
USD759041S1 (en) * | 2013-10-17 | 2016-06-14 | Microsoft Corporation | Display screen with graphical user interface |
USD759040S1 (en) * | 2013-10-17 | 2016-06-14 | Microsoft Corporation | Display screen with graphical user interface |
USD760752S1 (en) * | 2013-09-10 | 2016-07-05 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD760776S1 (en) * | 2014-01-03 | 2016-07-05 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with icon |
USD761766S1 (en) * | 2014-11-28 | 2016-07-19 | Samsung Electronics Co., Ltd. | Remote controller |
USD762241S1 (en) | 2015-01-05 | 2016-07-26 | Nike, Inc. | Display screen with graphical user interface |
USD768147S1 (en) * | 2014-05-22 | 2016-10-04 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD768694S1 (en) * | 2015-02-27 | 2016-10-11 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with animated graphical user interface |
USD768605S1 (en) * | 2014-09-19 | 2016-10-11 | Sky Uk Limited | Remote control |
USD769322S1 (en) * | 2014-03-24 | 2016-10-18 | Microsoft Corporation | Display screen with icons |
USD769915S1 (en) * | 2012-02-07 | 2016-10-25 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD770519S1 (en) * | 2015-01-02 | 2016-11-01 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with icon |
USD771687S1 (en) * | 2013-06-09 | 2016-11-15 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD772289S1 (en) | 2015-11-24 | 2016-11-22 | Microsoft Corporation | Display screen with icon set |
USD772288S1 (en) | 2014-10-06 | 2016-11-22 | Vixlet LLC | Display screen with computer icons |
USD772295S1 (en) * | 2014-12-23 | 2016-11-22 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with icon |
USD772929S1 (en) | 2014-10-06 | 2016-11-29 | Vixlet LLC | Display screen with icons |
USD772928S1 (en) | 2014-10-06 | 2016-11-29 | Vixlet LLC | Display screen with computer icons |
USD774086S1 (en) | 2014-10-06 | 2016-12-13 | Vixlet LLC | Display screen with computer icon |
USD774085S1 (en) | 2014-10-06 | 2016-12-13 | Vixlet LLC | Computer display with icons |
USD775198S1 (en) * | 2014-10-06 | 2016-12-27 | Vixlet LLC | Display screen with icons |
USD778317S1 (en) * | 2014-12-23 | 2017-02-07 | Samsung Electronics Co., Ltd | Display screen or portion thereof with icon |
USD781305S1 (en) * | 2014-12-10 | 2017-03-14 | Aaron LAU | Display screen with transitional graphical user interface |
USD782515S1 (en) * | 2015-11-24 | 2017-03-28 | Microsoft Corporation | Display screen with graphical user interface |
USD783046S1 (en) | 2015-11-24 | 2017-04-04 | Microsoft Corporation | Display screen with graphical user interface |
USD783640S1 (en) * | 2014-03-07 | 2017-04-11 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD792894S1 (en) * | 2015-11-24 | 2017-07-25 | Microsoft Corporation | Display screen with graphical user interface |
USD792895S1 (en) | 2015-11-24 | 2017-07-25 | Microsoft Corporation | Display screen with graphical user interface |
USD793432S1 (en) * | 2015-07-02 | 2017-08-01 | Abb Technology Oy | Display screen or portion thereof with icon |
USD794044S1 (en) * | 2015-12-31 | 2017-08-08 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD795893S1 (en) * | 2015-12-23 | 2017-08-29 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD795914S1 (en) * | 2016-03-30 | 2017-08-29 | Microsoft Corporation | Display screen with graphical user interface |
USD799541S1 (en) * | 2016-02-09 | 2017-10-10 | Fitcode, Inc. | Display screen with icon |
USD803873S1 (en) * | 2016-03-29 | 2017-11-28 | Microsoft Corporation | Display screen with icon set and display screen with icon group |
USD809563S1 (en) | 2014-09-01 | 2018-02-06 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD810104S1 (en) * | 2015-11-16 | 2018-02-13 | Kohler, Co. | Display screen with graphical user interface |
USD811423S1 (en) * | 2015-11-16 | 2018-02-27 | Kohler, Co. | Display screen with graphical user interface |
USD844700S1 (en) * | 2018-01-18 | 2019-04-02 | Apple Inc. | Type font |
USD853439S1 (en) | 2016-07-27 | 2019-07-09 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
USD863331S1 (en) * | 2015-06-30 | 2019-10-15 | Gamblit Gaming, Llc | Display screen with graphical user interface |
USD873847S1 (en) * | 2015-10-13 | 2020-01-28 | Lutron Technology Company Llc | Display screen or portion thereof with graphical user interface |
USD875771S1 (en) | 2014-03-03 | 2020-02-18 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD876534S1 (en) | 2017-01-11 | 2020-02-25 | Apple Inc. | Type font |
USD882632S1 (en) | 2017-06-05 | 2020-04-28 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD883319S1 (en) | 2018-10-29 | 2020-05-05 | Apple Inc. | Electronic device with graphical user interface |
USD886832S1 (en) * | 2017-10-02 | 2020-06-09 | Schuler-Haas Electric Corp. | Display screen or a portion thereof with a graphical user interface |
USD892159S1 (en) * | 2018-10-31 | 2020-08-04 | Stryker Corporation | Display screen with animated graphical user interface |
USD892851S1 (en) * | 2018-10-15 | 2020-08-11 | Netflix, Inc. | Display screen or portion thereof with animated graphical user interface |
USD892852S1 (en) * | 2018-10-15 | 2020-08-11 | Netflix, Inc. | Display screen or portion thereof with animated graphical user interface |
USD892853S1 (en) * | 2018-10-15 | 2020-08-11 | Netflix, Inc. | Display screen or portion thereof with animated graphical user interface |
USD893538S1 (en) * | 2018-10-15 | 2020-08-18 | Netflix, Inc. | Display screen or portion thereof with animated graphical user interface |
USD893543S1 (en) * | 2018-10-31 | 2020-08-18 | Stryker Corporation | Display screen with graphical user interface |
USD900925S1 (en) | 2019-02-01 | 2020-11-03 | Apple Inc. | Type font and electronic device with graphical user interface |
USD900871S1 (en) | 2019-02-04 | 2020-11-03 | Apple Inc. | Electronic device with animated graphical user interface |
USD902221S1 (en) | 2019-02-01 | 2020-11-17 | Apple Inc. | Electronic device with animated graphical user interface |
USD902956S1 (en) | 2018-06-03 | 2020-11-24 | Apple Inc. | Electronic device with graphical user interface |
USD908732S1 (en) | 2008-01-08 | 2021-01-26 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
USD910046S1 (en) | 2017-09-29 | 2021-02-09 | Apple Inc. | Electronic device with graphical user interface |
USD916126S1 (en) | 2019-05-28 | 2021-04-13 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with icon |
USD916924S1 (en) | 2008-09-23 | 2021-04-20 | Apple Inc. | Display screen or portion thereof with icon |
USD924912S1 (en) | 2019-09-09 | 2021-07-13 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD928180S1 (en) | 2017-11-07 | 2021-08-17 | Apple Inc. | Electronic device with graphical user interface |
USD939576S1 (en) * | 2020-07-21 | 2021-12-28 | Beijing Kongming Technology Co., Ltd. | Display screen or portion thereof with a graphical user interface |
USD940199S1 (en) * | 2020-07-21 | 2022-01-04 | Beijing Kongming Technology Co., Ltd. | Display screen or portion thereof with an animated graphical user interface |
USD940192S1 (en) | 2010-04-07 | 2022-01-04 | Apple Inc. | Display screen or portion thereof with icon |
USD940196S1 (en) * | 2020-08-13 | 2022-01-04 | Pnc Financial Services Group, Inc. | Display screen portion with icon |
USD942991S1 (en) * | 2019-06-07 | 2022-02-08 | HOKURIKU Techno-Solutions Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD949184S1 (en) | 2020-06-17 | 2022-04-19 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD958829S1 (en) * | 2020-09-14 | 2022-07-26 | Samsung Electronics Co., Ltd. | Display screen or portion thereof with graphical user interface |
USD959482S1 (en) * | 2020-07-21 | 2022-08-02 | Beijing Kongming Technology Co., Ltd. | Display screen or portion thereof with a graphical user interface |
USD962954S1 (en) | 2016-09-06 | 2022-09-06 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD969875S1 (en) * | 2018-04-10 | 2022-11-15 | Google Llc | Display screen with icon |
USD980257S1 (en) * | 2021-02-09 | 2023-03-07 | Beijing Bytedance Network Technology Co., Ltd. | Display screen or portion thereof with an animated graphical user interface |
USD980264S1 (en) * | 2021-02-09 | 2023-03-07 | Beijing Bytedance Network Technology Co., Ltd. | Display screen or portion thereof with a graphical user interface |
USD988360S1 (en) * | 2020-08-13 | 2023-06-06 | The Pnc Financial Services Group, Inc. | Display screen portion with icon |
USD989805S1 (en) * | 2021-02-09 | 2023-06-20 | Beijing Bytedance Network Technology Co., Ltd. | Display screen or portion thereof with an animated graphical user interface |
USD992567S1 (en) | 2021-02-09 | 2023-07-18 | Beijing Bytedance Network Technology Co., Ltd. | Display screen or portion thereof with an animated graphical user interface |
USD992568S1 (en) | 2021-02-09 | 2023-07-18 | Beijing Bytedance Network Technology Co., Ltd. | Display screen or portion thereof with an animated graphical user interface |
USD999225S1 (en) * | 2021-01-14 | 2023-09-19 | Beijing Zitiao Network Technology Co., Ltd. | Display screen or portion thereof with an animated graphical user interface |
USD999226S1 (en) * | 2021-01-14 | 2023-09-19 | Beijing Zitiao Network Technology Co., Ltd. | Display screen or portion thereof with a graphical user interface |
USD1025086S1 (en) * | 2018-07-11 | 2024-04-30 | Total Safety U.S., Inc. | Display device with graphical user interface |
USD1027974S1 (en) * | 2021-04-26 | 2024-05-21 | Eli Lilly And Company | Display screen with a set of icons |
USD1031776S1 (en) * | 2018-04-10 | 2024-06-18 | Google Llc | Display screen with icon |
USD1033456S1 (en) * | 2022-08-19 | 2024-07-02 | Zoom Video Communications, Inc. | Display screen or portion thereof with graphical user interface |
USD1037274S1 (en) * | 2022-02-09 | 2024-07-30 | Neutrace Inc. | Display screen or portion thereof with a graphical user interface for a medical device |
USD1048046S1 (en) * | 2022-02-09 | 2024-10-22 | Neutrace Inc. | Display screen with transitional graphical user interface for an electro-anatomical mapping application |
USD1060425S1 (en) * | 2022-10-17 | 2025-02-04 | Yokogawa Electric Corporation | Display screen or portion thereof with icon |
USD1061560S1 (en) * | 2023-05-01 | 2025-02-11 | Airbnb, Inc. | Display screen with graphical user interface |
USD1061561S1 (en) * | 2023-05-01 | 2025-02-11 | Airbnb Inc. | Display screen with graphical user interface |
USD1068822S1 (en) * | 2008-01-09 | 2025-04-01 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD1069809S1 (en) | 2022-08-25 | 2025-04-08 | Kandu Health, Inc. | Display screen or portion thereof with graphical user interface |
USD1075783S1 (en) * | 2021-12-28 | 2025-05-20 | Illumina, Inc. | Display screen or portion thereof with icons |
USD1088022S1 (en) * | 2017-09-27 | 2025-08-12 | Toyota Research Institute, Inc. | Display screen or portion thereof with a graphical user interface |
USD1092502S1 (en) | 2007-06-23 | 2025-09-09 | Apple Inc. | Display screen or portion thereof with graphical user interface |
Citations (32)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US3596254A (en) * | 1969-04-30 | 1971-07-27 | Data Trends Inc | Data processing with controlled input |
USD270271S (en) * | 1980-04-01 | 1983-08-23 | Steele Amelia T | Medical font |
USD270272S (en) * | 1980-05-14 | 1983-08-23 | Steele Amelia T | Medical font |
USD341848S (en) * | 1991-12-09 | 1993-11-30 | Microsoft Corporation | Typeface |
USD386516S (en) * | 1992-09-09 | 1997-11-18 | Apple Computer, Inc. | Icon for a display screen |
USD388775S (en) * | 1994-09-01 | 1998-01-06 | Motorola, Inc. | Radio telephone display icon |
USD393848S (en) * | 1997-05-27 | 1998-04-28 | Fujitsu Limited | "Activation" icon for a display screen |
US5757371A (en) * | 1994-12-13 | 1998-05-26 | Microsoft Corporation | Taskbar with start menu |
USD397999S (en) * | 1996-10-22 | 1998-09-08 | Innovator Corporation | Display screen with computer dialog box |
USD403313S (en) * | 1997-08-14 | 1998-12-29 | MY-CD, Inc. | Custom information delivery system on a computer screen |
US5959630A (en) * | 1997-05-20 | 1999-09-28 | Sharp Kabushiki Kaisha | Display screen processing apparatus and storage medium containing therein program for controlling display screen processing apparatus |
US5986654A (en) * | 1997-05-29 | 1999-11-16 | Oracle Corporation | System and method for rendering on-screen iconic buttons with dynamic textual link |
USD424036S (en) * | 1996-07-29 | 2000-05-02 | NetObjects, Inc. | Computer generated icon of primary and secondary navigator bars for a display screen |
USD428399S (en) * | 1997-08-08 | 2000-07-18 | Starfish Software, Inc. | Interface for a display screen for an electronic device |
USD429493S (en) * | 1997-12-15 | 2000-08-15 | International Business Machines Corporation | Portion of a computer screen with a computer generated icon |
US6484189B1 (en) * | 1991-04-26 | 2002-11-19 | Amiga Development Llc | Methods and apparatus for a multimedia authoring and presentation system |
US20020175931A1 (en) * | 1998-12-18 | 2002-11-28 | Alex Holtz | Playlist for real time video production |
US20040119746A1 (en) * | 2002-12-23 | 2004-06-24 | Authenture, Inc. | System and method for user authentication interface |
USD496943S1 (en) * | 2003-03-24 | 2004-10-05 | Microsoft Corporation | Icon for a display screen |
US20060085751A1 (en) * | 2004-10-14 | 2006-04-20 | O'brien John P | Music user interface |
USD550243S1 (en) * | 2005-11-10 | 2007-09-04 | Sony Corporation | Computer generated image for a display panel or screen |
USD562843S1 (en) * | 2006-04-12 | 2008-02-26 | Microsoft Corporation | Set of icons for a portion of a display screen |
USD594015S1 (en) * | 2008-01-28 | 2009-06-09 | Johnson Controls Technology Company | Graphical user interface for a display screen |
US20100295943A1 (en) * | 2006-10-20 | 2010-11-25 | Kt Corporation | Real-time rfid positioning system and method, repeater installation method therefor, position confirmation service system using the same |
USD628594S1 (en) * | 2009-09-30 | 2010-12-07 | Microsoft Corporation | Icon for a display screen |
USD640285S1 (en) * | 2010-06-25 | 2011-06-21 | Microsoft Corporation | Display screen with user interface |
USD643045S1 (en) * | 2010-06-25 | 2011-08-09 | Microsoft Corporation | Display screen with user interface |
USD647105S1 (en) * | 2010-04-09 | 2011-10-18 | Research In Motion Limited | Display screen with an icon |
USD648735S1 (en) * | 2010-06-25 | 2011-11-15 | Microsoft Corporation | Display screen with animated user interface |
USD651610S1 (en) * | 2007-06-23 | 2012-01-03 | Apple Inc. | Icon for a portion of a display screen |
USD652426S1 (en) * | 2007-06-23 | 2012-01-17 | Apple Inc. | Icon for a portion of a display screen |
USD664978S1 (en) * | 2011-05-27 | 2012-08-07 | Microsoft Corporation | Display screen with graphical user interface |
-
2011
- 2011-09-12 US US29/401,467 patent/USD677690S1/en active Active
-
2012
- 2012-03-02 CA CA 144712 patent/CA144712S/en not_active Expired - Lifetime
- 2012-03-07 AU AU201211196F patent/AU341855S/en not_active Expired - Lifetime
Patent Citations (32)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
US3596254A (en) * | 1969-04-30 | 1971-07-27 | Data Trends Inc | Data processing with controlled input |
USD270271S (en) * | 1980-04-01 | 1983-08-23 | Steele Amelia T | Medical font |
USD270272S (en) * | 1980-05-14 | 1983-08-23 | Steele Amelia T | Medical font |
US6484189B1 (en) * | 1991-04-26 | 2002-11-19 | Amiga Development Llc | Methods and apparatus for a multimedia authoring and presentation system |
USD341848S (en) * | 1991-12-09 | 1993-11-30 | Microsoft Corporation | Typeface |
USD386516S (en) * | 1992-09-09 | 1997-11-18 | Apple Computer, Inc. | Icon for a display screen |
USD388775S (en) * | 1994-09-01 | 1998-01-06 | Motorola, Inc. | Radio telephone display icon |
US5757371A (en) * | 1994-12-13 | 1998-05-26 | Microsoft Corporation | Taskbar with start menu |
USD424036S (en) * | 1996-07-29 | 2000-05-02 | NetObjects, Inc. | Computer generated icon of primary and secondary navigator bars for a display screen |
USD397999S (en) * | 1996-10-22 | 1998-09-08 | Innovator Corporation | Display screen with computer dialog box |
US5959630A (en) * | 1997-05-20 | 1999-09-28 | Sharp Kabushiki Kaisha | Display screen processing apparatus and storage medium containing therein program for controlling display screen processing apparatus |
USD393848S (en) * | 1997-05-27 | 1998-04-28 | Fujitsu Limited | "Activation" icon for a display screen |
US5986654A (en) * | 1997-05-29 | 1999-11-16 | Oracle Corporation | System and method for rendering on-screen iconic buttons with dynamic textual link |
USD428399S (en) * | 1997-08-08 | 2000-07-18 | Starfish Software, Inc. | Interface for a display screen for an electronic device |
USD403313S (en) * | 1997-08-14 | 1998-12-29 | MY-CD, Inc. | Custom information delivery system on a computer screen |
USD429493S (en) * | 1997-12-15 | 2000-08-15 | International Business Machines Corporation | Portion of a computer screen with a computer generated icon |
US20020175931A1 (en) * | 1998-12-18 | 2002-11-28 | Alex Holtz | Playlist for real time video production |
US20040119746A1 (en) * | 2002-12-23 | 2004-06-24 | Authenture, Inc. | System and method for user authentication interface |
USD496943S1 (en) * | 2003-03-24 | 2004-10-05 | Microsoft Corporation | Icon for a display screen |
US20060085751A1 (en) * | 2004-10-14 | 2006-04-20 | O'brien John P | Music user interface |
USD550243S1 (en) * | 2005-11-10 | 2007-09-04 | Sony Corporation | Computer generated image for a display panel or screen |
USD562843S1 (en) * | 2006-04-12 | 2008-02-26 | Microsoft Corporation | Set of icons for a portion of a display screen |
US20100295943A1 (en) * | 2006-10-20 | 2010-11-25 | Kt Corporation | Real-time rfid positioning system and method, repeater installation method therefor, position confirmation service system using the same |
USD651610S1 (en) * | 2007-06-23 | 2012-01-03 | Apple Inc. | Icon for a portion of a display screen |
USD652426S1 (en) * | 2007-06-23 | 2012-01-17 | Apple Inc. | Icon for a portion of a display screen |
USD594015S1 (en) * | 2008-01-28 | 2009-06-09 | Johnson Controls Technology Company | Graphical user interface for a display screen |
USD628594S1 (en) * | 2009-09-30 | 2010-12-07 | Microsoft Corporation | Icon for a display screen |
USD647105S1 (en) * | 2010-04-09 | 2011-10-18 | Research In Motion Limited | Display screen with an icon |
USD640285S1 (en) * | 2010-06-25 | 2011-06-21 | Microsoft Corporation | Display screen with user interface |
USD643045S1 (en) * | 2010-06-25 | 2011-08-09 | Microsoft Corporation | Display screen with user interface |
USD648735S1 (en) * | 2010-06-25 | 2011-11-15 | Microsoft Corporation | Display screen with animated user interface |
USD664978S1 (en) * | 2011-05-27 | 2012-08-07 | Microsoft Corporation | Display screen with graphical user interface |
Non-Patent Citations (2)
Title |
---|
Logo Lounge, by Catharine Fishel and Bill Gardner, Rockport Publishers, Gloucester, MA © 2003, p. 308. * |
Searched for "Icons"—Clip Art—Microsoft Office Online, p. 2 [online], [retrieved on Feb. 21, 2007]. Retrieved from the Internet <URL:http://office.microsoft.com/en-us/clipart/results.aspx?Scope=MC,MM,MP,MS&PoleAssetID=MCJ04316180000&Query=Icons&CTT=6&Origin=EC01017435>. * |
Cited By (173)
Publication number | Priority date | Publication date | Assignee | Title |
---|---|---|---|---|
USD245841S (en) * | 1976-03-15 | 1977-09-20 | Zenith Radio Corporation | Television receiver |
USD1092502S1 (en) | 2007-06-23 | 2025-09-09 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD908732S1 (en) | 2008-01-08 | 2021-01-26 | Apple Inc. | Display screen or portion thereof with animated graphical user interface |
USD1068822S1 (en) * | 2008-01-09 | 2025-04-01 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD916924S1 (en) | 2008-09-23 | 2021-04-20 | Apple Inc. | Display screen or portion thereof with icon |
USD940192S1 (en) | 2010-04-07 | 2022-01-04 | Apple Inc. | Display screen or portion thereof with icon |
USD699740S1 (en) * | 2011-01-31 | 2014-02-18 | Microsoft Corporation | Display screen with graphical user interface |
USD720367S1 (en) | 2011-01-31 | 2014-12-30 | Microsoft Corporation | Display screen with graphical user interface |
USD761847S1 (en) | 2011-12-23 | 2016-07-19 | Microsoft Corporation | Display screen with icon |
USD738904S1 (en) * | 2011-12-23 | 2015-09-15 | Microsoft Corporation | Display screen with icon group |
USD697531S1 (en) * | 2012-01-06 | 2014-01-14 | Microsoft Corporation | Display screen with icon and computing device with surface ornamentation |
USD753177S1 (en) | 2012-01-06 | 2016-04-05 | Path Mobile Inc Pte. Ltd. | Display screen with an animated graphical user interface |
USD708219S1 (en) * | 2012-01-19 | 2014-07-01 | Samsung Electronics Co., Ltd. | Display screen portion with icon |
USD711919S1 (en) * | 2012-01-25 | 2014-08-26 | Samsung Electronics Co., Ltd. | Handheld terminal display with icon |
USD712418S1 (en) * | 2012-02-07 | 2014-09-02 | Microsoft Corporation | Display screen with graphical user interface |
USD705801S1 (en) * | 2012-02-07 | 2014-05-27 | Microsoft Corporation | Display screen with animated graphical user interface |
USD769915S1 (en) * | 2012-02-07 | 2016-10-25 | Apple Inc. | Display screen or portion thereof with graphical user interface |
USD705802S1 (en) * | 2012-02-07 | 2014-05-27 | Microsoft Corporation | Display screen with animated graphical user interface |
USD708198S1 (en) * | 2012-02-23 | 2014-07-01 | Microsoft Corporation | Display screen with graphical user interface |
USD708197S1 (en) * | 2012-02-23 | 2014-07-01 | Microsoft Corporation | Display screen with graphical user interface |
USD708196S1 (en) * | 2012-02-23 | 2014-07-01 | Microsoft Corporation | Display screen with graphical user interface |
USD708204S1 (en) * | 2012-02-23 | 2014-07-01 | Microsoft Corporation | Display screen with graphical user interface |
USD751597S1 (en) | 2012-02-23 | 2016-03-15 | Microsoft Corporation | Display screen with graphical user interface |
USD715835S1 (en) * | 2012-06-14 | 2014-10-21 | Microsoft Corporation | Display screen with icon group |
USD734346S1 (en) * | 2012-08-07 | 2015-07-14 | Samsung Electronics Co., Ltd | TV display screen displaying GUI |
USD708209S1 (en) * | 2012-10-26 | 2014-07-01 | Microsoft Corporation | Display screen with graphical user interface |
USD702705S1 (en) | 2012-10-26 | 2014-04-15 | Microsoft Corporation | Display screen with graphical user interface |
USD702702S1 (en) * | 2012-10-26 | 2014-04-15 | Microsoft Corporation | Display screen with graphical user interface |
USD732054S1 (en) * | 2012-11-02 | 2015-06-16 | Sodick Co., Ltd. | Display screen with graphical user interface |
USD711396S1 (en) * | 2012-11-07 | 2014-08-19 | Microsoft Corporation | Display screen with animated graphical user interface |
USD724621S1 (en) * | 2012-12-18 | 2015-03-17 | Blackberry Limited | Display screen with an animated icon |
