USD1077785S1 - Case for mobile device - Google Patents
Case for mobile device Download PDFInfo
- Publication number
- USD1077785S1 USD1077785S1 US29/841,971 US202229841971F USD1077785S US D1077785 S1 USD1077785 S1 US D1077785S1 US 202229841971 F US202229841971 F US 202229841971F US D1077785 S USD1077785 S US D1077785S
- Authority
- US
- United States
- Prior art keywords
- case
- mobile device
- view
- design
- showing
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Description
The dash-dash broken lines illustrate portions of the case for mobile device that form no part of the claimed design. The dot-dash broken lines represent symbolic break lines, and form no part of the claimed design. The case for mobile device is shown with a symbolic break in its length. The appearance of any portion of the article between the break lines forms no part of the claimed design.
Claims (1)
- The ornamental design for a case for a mobile device, as shown and described.
Applications Claiming Priority (6)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| EM008794358-0002 | 2021-12-10 | ||
| EM87943580001 | 2021-12-10 | ||
| EM87943580003 | 2021-12-10 | ||
| EM008794358-0003 | 2021-12-10 | ||
| EM87943580002 | 2021-12-10 | ||
| EM008794358-0001 | 2021-12-10 |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| USD1077785S1 true USD1077785S1 (en) | 2025-06-03 |
Family
ID=95831008
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| US29/841,971 Active USD1077785S1 (en) | 2021-12-10 | 2022-06-09 | Case for mobile device |
Country Status (1)
| Country | Link |
|---|---|
| US (1) | USD1077785S1 (en) |
Citations (33)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US20050236536A1 (en) | 2004-04-27 | 2005-10-27 | Eagle Fan | Electronic appliance holding device |
| USD546363S1 (en) | 2005-07-28 | 2007-07-10 | Fuji Photo Film Co., Ltd. | Camera lens adaptor |
| USD564754S1 (en) * | 2006-01-04 | 2008-03-25 | A.G. Findings & Mfg. Co. | Button for a clip for cell phone or other personal electronics device |
| USD627771S1 (en) * | 2010-01-06 | 2010-11-23 | At Hand Gear, LLC | Holder for portable items |
| USD685687S1 (en) | 2012-08-01 | 2013-07-09 | Harald Richter | Bike-mounted holder for a cell phone and other electronic devices |
| US20130181584A1 (en) | 2012-01-12 | 2013-07-18 | Rokform Llc | Case and mount system for handheld electronic device |
| US20130318775A1 (en) | 2012-05-30 | 2013-12-05 | Christopher Peters | System And Method For Mounting A Handheld Electronic Device |
| US20140265765A1 (en) | 2013-03-15 | 2014-09-18 | Otter Products, Llc | Releasable mount apparatus and system |
| USD718290S1 (en) * | 2012-06-01 | 2014-11-25 | Rokform, LLC | Case and mount set for handheld electronic device |
| USD719961S1 (en) | 2013-11-15 | 2014-12-23 | Loctek Visual Technology Corp. | Stand connector for tablet computer |
| USD801413S1 (en) | 2016-01-11 | 2017-10-31 | OCLU, Ltd. | Coupling mount for portable camera |
| US9869423B2 (en) | 2013-03-15 | 2018-01-16 | Otter Products, Llc | Releasable mount apparatus and system with lock switch |
| US20180066683A1 (en) | 2016-09-05 | 2018-03-08 | Bury Sp.Z.O.O. | Holder system for an electronic apparatus |
| USD841636S1 (en) * | 2013-09-06 | 2019-02-26 | Marc Timothy Turk | Case for a smartphone, cellular phone, tablet, GPS device, or the like |
| USD845292S1 (en) * | 2018-04-02 | 2019-04-09 | Otter Products, Llc | Case for a smartphone |
| US20190154190A1 (en) | 2017-11-21 | 2019-05-23 | Spigen Korea Co., Ltd. | Vehicle or bike mount for electronic devices |
| US20200138174A1 (en) | 2017-03-07 | 2020-05-07 | Shenzhen Zhiyuan Tongtai Technology Co., Ltd. | Mobile Phone Buckling Structure and Mobile Phone Fixing Device |
| USD883922S1 (en) | 2018-05-31 | 2020-05-12 | Annex Products Pty. Ltd. | Wireless charging base |
| USD888064S1 (en) | 2019-03-29 | 2020-06-23 | Spigen Korea Co., Ltd. | Mount accessory for electronic device |
| USD901481S1 (en) * | 2019-08-27 | 2020-11-10 | Spigen Korea Co., Ltd. | Case for electronic communications device |
| USD905041S1 (en) * | 2019-03-28 | 2020-12-15 | Spigen Korea Co., Ltd. | Mount accessory for electronic device |
| USD905674S1 (en) * | 2019-03-29 | 2020-12-22 | Spigen Korea Co., Ltd. | Case for electronic communications device |
| EP3772214A1 (en) | 2019-07-31 | 2021-02-03 | Peak Design | Mobile device mounting system |
| USD916692S1 (en) * | 2019-05-28 | 2021-04-20 | Mous Products Limited | Mobile phone case |
| USD917443S1 (en) * | 2019-05-28 | 2021-04-27 | Mous Products Limited | Mobile phone case |
| USD1024049S1 (en) | 2022-06-28 | 2024-04-23 | Annex Products Pty Ltd | Mounting head |
| USD1024048S1 (en) | 2022-06-28 | 2024-04-23 | Annex Products Pty Ltd | Mounting head |
| USD1028964S1 (en) | 2022-06-29 | 2024-05-28 | Annex Products Pty Ltd | Desk stand |
| US20240179233A1 (en) | 2020-11-24 | 2024-05-30 | Rokform Ip Llc | Electronic device mount |
| US20240262298A1 (en) | 2023-02-07 | 2024-08-08 | Shenzhen Illusdesign Creative Co., Ltd. | Magnetic rotary buckle type vehicle-mounted holder |
| US20240324742A1 (en) * | 2021-12-10 | 2024-10-03 | Mous Products Ltd. | Case and mount for mobile device |
| US20240343331A1 (en) | 2023-04-11 | 2024-10-17 | Annex Products Pty. Ltd. | Mount for a handheld electronic device |
| US20240344651A1 (en) | 2023-01-12 | 2024-10-17 | Saeng/T.A. Corp. | Mounting system |
-
2022
- 2022-06-09 US US29/841,971 patent/USD1077785S1/en active Active
Patent Citations (35)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US20050236536A1 (en) | 2004-04-27 | 2005-10-27 | Eagle Fan | Electronic appliance holding device |
| USD546363S1 (en) | 2005-07-28 | 2007-07-10 | Fuji Photo Film Co., Ltd. | Camera lens adaptor |
| USD564754S1 (en) * | 2006-01-04 | 2008-03-25 | A.G. Findings & Mfg. Co. | Button for a clip for cell phone or other personal electronics device |
| USD627771S1 (en) * | 2010-01-06 | 2010-11-23 | At Hand Gear, LLC | Holder for portable items |
| US20130181584A1 (en) | 2012-01-12 | 2013-07-18 | Rokform Llc | Case and mount system for handheld electronic device |
| US20130318775A1 (en) | 2012-05-30 | 2013-12-05 | Christopher Peters | System And Method For Mounting A Handheld Electronic Device |
| USD718290S1 (en) * | 2012-06-01 | 2014-11-25 | Rokform, LLC | Case and mount set for handheld electronic device |
| USD685687S1 (en) | 2012-08-01 | 2013-07-09 | Harald Richter | Bike-mounted holder for a cell phone and other electronic devices |
| US20140265765A1 (en) | 2013-03-15 | 2014-09-18 | Otter Products, Llc | Releasable mount apparatus and system |
| US9611881B2 (en) | 2013-03-15 | 2017-04-04 | Otter Products, Llc | Releasable mount apparatus and system |
| US9869423B2 (en) | 2013-03-15 | 2018-01-16 | Otter Products, Llc | Releasable mount apparatus and system with lock switch |
| US10125921B2 (en) | 2013-03-15 | 2018-11-13 | Otter Products, Llc | Mount assembly for receiving a mounting cleat |
| USD841636S1 (en) * | 2013-09-06 | 2019-02-26 | Marc Timothy Turk | Case for a smartphone, cellular phone, tablet, GPS device, or the like |
| USD719961S1 (en) | 2013-11-15 | 2014-12-23 | Loctek Visual Technology Corp. | Stand connector for tablet computer |
| USD801413S1 (en) | 2016-01-11 | 2017-10-31 | OCLU, Ltd. | Coupling mount for portable camera |
| US20180066683A1 (en) | 2016-09-05 | 2018-03-08 | Bury Sp.Z.O.O. | Holder system for an electronic apparatus |
| US20200138174A1 (en) | 2017-03-07 | 2020-05-07 | Shenzhen Zhiyuan Tongtai Technology Co., Ltd. | Mobile Phone Buckling Structure and Mobile Phone Fixing Device |
| US20190154190A1 (en) | 2017-11-21 | 2019-05-23 | Spigen Korea Co., Ltd. | Vehicle or bike mount for electronic devices |
| USD845292S1 (en) * | 2018-04-02 | 2019-04-09 | Otter Products, Llc | Case for a smartphone |
| USD883922S1 (en) | 2018-05-31 | 2020-05-12 | Annex Products Pty. Ltd. | Wireless charging base |
| USD905041S1 (en) * | 2019-03-28 | 2020-12-15 | Spigen Korea Co., Ltd. | Mount accessory for electronic device |
| USD888064S1 (en) | 2019-03-29 | 2020-06-23 | Spigen Korea Co., Ltd. | Mount accessory for electronic device |
| USD905674S1 (en) * | 2019-03-29 | 2020-12-22 | Spigen Korea Co., Ltd. | Case for electronic communications device |
| USD916692S1 (en) * | 2019-05-28 | 2021-04-20 | Mous Products Limited | Mobile phone case |
| USD917443S1 (en) * | 2019-05-28 | 2021-04-27 | Mous Products Limited | Mobile phone case |
| EP3772214A1 (en) | 2019-07-31 | 2021-02-03 | Peak Design | Mobile device mounting system |
| USD901481S1 (en) * | 2019-08-27 | 2020-11-10 | Spigen Korea Co., Ltd. | Case for electronic communications device |
| US20240179233A1 (en) | 2020-11-24 | 2024-05-30 | Rokform Ip Llc | Electronic device mount |
| US20240324742A1 (en) * | 2021-12-10 | 2024-10-03 | Mous Products Ltd. | Case and mount for mobile device |
| USD1024049S1 (en) | 2022-06-28 | 2024-04-23 | Annex Products Pty Ltd | Mounting head |
| USD1024048S1 (en) | 2022-06-28 | 2024-04-23 | Annex Products Pty Ltd | Mounting head |
| USD1028964S1 (en) | 2022-06-29 | 2024-05-28 | Annex Products Pty Ltd | Desk stand |
| US20240344651A1 (en) | 2023-01-12 | 2024-10-17 | Saeng/T.A. Corp. | Mounting system |
| US20240262298A1 (en) | 2023-02-07 | 2024-08-08 | Shenzhen Illusdesign Creative Co., Ltd. | Magnetic rotary buckle type vehicle-mounted holder |
| US20240343331A1 (en) | 2023-04-11 | 2024-10-17 | Annex Products Pty. Ltd. | Mount for a handheld electronic device |
Non-Patent Citations (10)
| Title |
|---|
| "Mobile: A phone case that does more, with zero bulk", Peak Design, May 14, 2021 https://www.kickstarter.com/projects/peak-design/mobile-by-peak-design-phone-cases-mounts-chargers-magsafe. |
| "Mous IntraLock Bike Phone Holder, date available Nov. 22, 2022, retrieved Jun. 5, 2024, retrieved from the internet URL: <https:/Awww.amazon.com/MOUS-Holder-IntraLock-Designed-Evolution/dp/B0BN4LVVLT/ref=pd_ci_mcx_pspc_dp_d_2_t_6? > (Year: 2022)". |
| "Mous—IntraLock Phone Case for iPhone", publication date Oct. 11, 2022, [online] URL: https://www.amazon.com/MOUS-Evolution-Compatible-Technology-Mechanical/dp/B0BHX1WWWFL (Year: 2022). |
| International Search Report and Written Opinion dated Mar. 17, 2023 for International Patent Application No. PCT/EP2022/085050. |
| Mobile: A phone case that does more, with zero bulk. by Peak Design, publication date Oct. 19, 2020, [online] URL: https://www.kickstarter.com/projects/peak-design/mobile-by-peak-design-phone-cases-mounts-chargers-magsafe (Year: 2020). * |
| Mous—IntraLock Phone Case for iPhone, publication date Oct. 11, 2022, [online] URL: https://www.amazon.com/MOUS-Evolution-Compatible-Technology-Mechanical/dp/B0BHX1WWFL (Year: 2022). * |
| Restriction Requirement dated Jun. 28, 2024 for U.S. Appl. No. 29/841,977. |
| Simple 4 Quick Fix Worldwide Mount-plate von RoboMagus, publication date Jun. 14, 2020, [online] URL: https://www.printables.com/de/model/34469-simple-4-quick-fix-worldwide-mount-plate (Year: 2020). * |
| SwitchLok: the Phone Case and Mounts Made for Life in Motion, publication date Feb. 10, 2019, [online] URL: https://www.kickstarter.com/projects/switchlok/switchlok-the-phone-case-and-mounts-made-for-life (Year: 2019). * |
| United States non-final Office Action dated Dec. 10, 2024 for Design U.S. Appl. No. 29/841,977. |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| USD986822S1 (en) | Wireless charger | |
| USD1058495S1 (en) | Battery charger | |
| USD970433S1 (en) | Charger | |
| USD912507S1 (en) | Package | |
| USD893789S1 (en) | Lamp | |
| USD861194S1 (en) | Panel | |
| USD871642S1 (en) | Lamp | |
| USD893790S1 (en) | Lamp | |
| USD967491S1 (en) | Luminaire | |
| USD909666S1 (en) | Vaporization device | |
| USD1052522S1 (en) | Wireless charger | |
| USD942000S1 (en) | Swab | |
| USD1012685S1 (en) | Screw | |
| USD959043S1 (en) | Luminaire | |
| USD987121S1 (en) | Extrusion | |
| USD990982S1 (en) | Beverage container | |
| USD1008491S1 (en) | Tile trim | |
| USD948288S1 (en) | Tumbler | |
| USD975879S1 (en) | Tile trim | |
| USD927044S1 (en) | Lamp | |
| USD1107947S1 (en) | Door component extrusion | |
| USD912302S1 (en) | Lamp | |
| USD930797S1 (en) | Hose | |
| USD964313S1 (en) | Earphone | |
| USD969395S1 (en) | Luminaire |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO UNDISCOUNTED (ORIGINAL EVENT CODE: BIG.); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |
|
| FEPP | Fee payment procedure |
Free format text: ENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITY |