KR101111167B1 - 이동통신 단말기의 열화상 촬영 장치 및 방법 - Google Patents
이동통신 단말기의 열화상 촬영 장치 및 방법 Download PDFInfo
- Publication number
- KR101111167B1 KR101111167B1 KR1020090101466A KR20090101466A KR101111167B1 KR 101111167 B1 KR101111167 B1 KR 101111167B1 KR 1020090101466 A KR1020090101466 A KR 1020090101466A KR 20090101466 A KR20090101466 A KR 20090101466A KR 101111167 B1 KR101111167 B1 KR 101111167B1
- Authority
- KR
- South Korea
- Prior art keywords
- subject
- thermal image
- temperature
- image
- thermal
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Active
Links
Images
Classifications
-
- G—PHYSICS
- G08—SIGNALLING
- G08B—SIGNALLING OR CALLING SYSTEMS; ORDER TELEGRAPHS; ALARM SYSTEMS
- G08B21/00—Alarms responsive to a single specified undesired or abnormal condition and not otherwise provided for
- G08B21/02—Alarms for ensuring the safety of persons
- G08B21/04—Alarms for ensuring the safety of persons responsive to non-activity, e.g. of elderly persons
- G08B21/0438—Sensor means for detecting
- G08B21/0469—Presence detectors to detect unsafe condition, e.g. infrared sensor, microphone
-
- H—ELECTRICITY
- H04—ELECTRIC COMMUNICATION TECHNIQUE
- H04M—TELEPHONIC COMMUNICATION
- H04M2250/00—Details of telephonic subscriber devices
- H04M2250/12—Details of telephonic subscriber devices including a sensor for measuring a physical value, e.g. temperature or motion
Landscapes
- Engineering & Computer Science (AREA)
- Human Computer Interaction (AREA)
- Health & Medical Sciences (AREA)
- General Health & Medical Sciences (AREA)
- Gerontology & Geriatric Medicine (AREA)
- Business, Economics & Management (AREA)
- Emergency Management (AREA)
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Radiation Pyrometers (AREA)
Abstract
Description
Claims (12)
- 피사체의 영상을 촬영하기 위한 카메라 모듈이 구비된 이동통신 단말기 내에, 피사체의 열화상을 촬영하기 위한 써모파일 어레이 센서 모듈이 구비되되,상기 피사체의 영상을 캡처하는 시점에, 상기 피사체의 열화상을 캡처하여 열 분포를 분석하기 위한 제어수단;상기 분석 결과에 상응하는 안내 정보를 생성하기 위한 생성수단; 및상기 생성된 안내 정보를, 상기 피사체의 열화상에 중첩하여 표시하기 위한 표시수단을 포함하여 구성되며,상기 생성수단은, 상기 열화상에 대한 최고 온도와 최저 온도를 나타내는 컬러 코드 바와, 특정 픽셀의 온도, 평균 온도, 그리고 경고 메시지 중 어느 하나 이상이 포함하는 안내 정보를 생성하는 것을 특징으로 하는 이동통신 단말기의 열화상 촬영 장치.
- 삭제
- 제 1항에 있어서,상기 표시수단에는, 상기 열화상 내의 특정 픽셀을 지정하기 위한 포인트 마커가 중첩 표시되고, 상기 포인트 마커는, 사용자의 키 입력에 따라, 임의의 픽셀 위치로 이동 표시되는 것을 특징으로 하는 이동통신 단말기의 열화상 촬영 장치.
- 제 3항에 있어서,상기 포인트 마커는, 상기 특정 픽셀에서 임의의 픽셀 위치로 이동 표시되면, 해당 픽셀의 온도와 함께 표시되는 것을 특징으로 하는 이동통신 단말기의 열화상 촬영 장치.
- 제 1항에 있어서,상기 표시수단은, 상기 카메라 모듈에 의해 촬영된 피사체의 영상과, 상기 써모파일 어레이 센서 모듈에 의해 촬영된 피사체의 열화상을 중첩 표시하는 것을 특징으로 하는 이동통신 단말기의 열화상 촬영 장치.
- 삭제
- 피사체의 영상을 촬영하기 위한 카메라 모듈이 구비된 이동통신 단말기 내에, 피사체의 열화상을 촬영하기 위한 써모파일 어레이 센서 모듈이 구비되되,상기 피사체의 영상을 캡처하는 시점에, 상기 피사체의 열화상을 캡처하여 열 분포를 분석하는 1단계; 및상기 분석 결과에 상응하는 안내 정보를 생성한 후, 상기 피사체의 열화상에 중첩하여 표시하는 2단계를 포함하여 이루어지며,상기 안내 정보에는, 상기 열화상에 대한 최고 온도와 최저 온도를 나타내는 컬러 코드 바와, 특정 픽셀의 온도, 평균 온도, 그리고 경고 메시지 중 어느 하나 이상이 포함되는 것을 특징으로 하는 이동통신 단말기의 열화상 촬영 방법.
- 삭제
- 제 7항에 있어서,상기 열화상에는, 특정 픽셀을 지정하기 위한 포인트 마커가 중첩 표시되고,상기 포인트 마커는, 사용자의 키 입력에 따라, 임의의 픽셀 위치로 이동 표시되는 것을 특징으로 하는 이동통신 단말기의 열화상 촬영 방법.
- 제 9항에 있어서,상기 포인트 마커가 임의의 픽셀 위치로 이동 표시되면, 해당 픽셀의 온도를, 상기 포인트 마커와 함께 표시하는 것을 특징으로 하는 이동통신 단말기의 열화상 촬영 방법.
- 제 7항에 있어서,상기 카메라 모듈에 의해 촬영된 피사체의 영상과, 상기 써모파일 어레이 센서 모듈에 의해 촬영된 피사체의 열화상을 중첩하여 표시하는 단계를 더 포함하여 이루어지는 것을 특징으로 하는 이동통신 단말기의 열화상 촬영 방법.
- 제 7항에 있어서,상기 피사체의 영상 중 사람의 특정 부위에 대응되는 열화상의 특정 부위만을 선별하여, 상기 사람의 특정 부위에 해당하는 온도를 측정 및 표시하는 단계를 더 포함하여 이루어지는 것을 특징으로 하는 이동통신 단말기의 열화상 촬영 방법.
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| KR1020090101466A KR101111167B1 (ko) | 2009-10-23 | 2009-10-23 | 이동통신 단말기의 열화상 촬영 장치 및 방법 |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| KR1020090101466A KR101111167B1 (ko) | 2009-10-23 | 2009-10-23 | 이동통신 단말기의 열화상 촬영 장치 및 방법 |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| KR20110044667A KR20110044667A (ko) | 2011-04-29 |
| KR101111167B1 true KR101111167B1 (ko) | 2012-02-24 |
Family
ID=44049363
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| KR1020090101466A Active KR101111167B1 (ko) | 2009-10-23 | 2009-10-23 | 이동통신 단말기의 열화상 촬영 장치 및 방법 |
Country Status (1)
| Country | Link |
|---|---|
| KR (1) | KR101111167B1 (ko) |
Cited By (40)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US9143703B2 (en) | 2011-06-10 | 2015-09-22 | Flir Systems, Inc. | Infrared camera calibration techniques |
| US9208542B2 (en) | 2009-03-02 | 2015-12-08 | Flir Systems, Inc. | Pixel-wise noise reduction in thermal images |
| US9207708B2 (en) | 2010-04-23 | 2015-12-08 | Flir Systems, Inc. | Abnormal clock rate detection in imaging sensor arrays |
| US9235876B2 (en) | 2009-03-02 | 2016-01-12 | Flir Systems, Inc. | Row and column noise reduction in thermal images |
| US9292909B2 (en) | 2009-06-03 | 2016-03-22 | Flir Systems, Inc. | Selective image correction for infrared imaging devices |
| US9451183B2 (en) | 2009-03-02 | 2016-09-20 | Flir Systems, Inc. | Time spaced infrared image enhancement |
| US9473681B2 (en) | 2011-06-10 | 2016-10-18 | Flir Systems, Inc. | Infrared camera system housing with metalized surface |
| US9509924B2 (en) | 2011-06-10 | 2016-11-29 | Flir Systems, Inc. | Wearable apparatus with integrated infrared imaging module |
| US9517679B2 (en) | 2009-03-02 | 2016-12-13 | Flir Systems, Inc. | Systems and methods for monitoring vehicle occupants |
| US9635285B2 (en) | 2009-03-02 | 2017-04-25 | Flir Systems, Inc. | Infrared imaging enhancement with fusion |
| US9674458B2 (en) | 2009-06-03 | 2017-06-06 | Flir Systems, Inc. | Smart surveillance camera systems and methods |
| US9706137B2 (en) | 2011-06-10 | 2017-07-11 | Flir Systems, Inc. | Electrical cabinet infrared monitor |
| US9706138B2 (en) | 2010-04-23 | 2017-07-11 | Flir Systems, Inc. | Hybrid infrared sensor array having heterogeneous infrared sensors |
| US9706139B2 (en) | 2011-06-10 | 2017-07-11 | Flir Systems, Inc. | Low power and small form factor infrared imaging |
| US9716843B2 (en) | 2009-06-03 | 2017-07-25 | Flir Systems, Inc. | Measurement device for electrical installations and related methods |
| US9723227B2 (en) | 2011-06-10 | 2017-08-01 | Flir Systems, Inc. | Non-uniformity correction techniques for infrared imaging devices |
| US9756264B2 (en) | 2009-03-02 | 2017-09-05 | Flir Systems, Inc. | Anomalous pixel detection |
| US9756262B2 (en) | 2009-06-03 | 2017-09-05 | Flir Systems, Inc. | Systems and methods for monitoring power systems |
| US9807319B2 (en) | 2009-06-03 | 2017-10-31 | Flir Systems, Inc. | Wearable imaging devices, systems, and methods |
| US9811884B2 (en) | 2012-07-16 | 2017-11-07 | Flir Systems, Inc. | Methods and systems for suppressing atmospheric turbulence in images |
| US9819880B2 (en) | 2009-06-03 | 2017-11-14 | Flir Systems, Inc. | Systems and methods of suppressing sky regions in images |
| US9843742B2 (en) | 2009-03-02 | 2017-12-12 | Flir Systems, Inc. | Thermal image frame capture using de-aligned sensor array |
| US9848134B2 (en) | 2010-04-23 | 2017-12-19 | Flir Systems, Inc. | Infrared imager with integrated metal layers |
| US9900526B2 (en) | 2011-06-10 | 2018-02-20 | Flir Systems, Inc. | Techniques to compensate for calibration drifts in infrared imaging devices |
| US9948872B2 (en) | 2009-03-02 | 2018-04-17 | Flir Systems, Inc. | Monitor and control systems and methods for occupant safety and energy efficiency of structures |
| US9961277B2 (en) | 2011-06-10 | 2018-05-01 | Flir Systems, Inc. | Infrared focal plane array heat spreaders |
| US9973692B2 (en) | 2013-10-03 | 2018-05-15 | Flir Systems, Inc. | Situational awareness by compressed display of panoramic views |
| US9986175B2 (en) | 2009-03-02 | 2018-05-29 | Flir Systems, Inc. | Device attachment with infrared imaging sensor |
| US9998697B2 (en) | 2009-03-02 | 2018-06-12 | Flir Systems, Inc. | Systems and methods for monitoring vehicle occupants |
| US10051210B2 (en) | 2011-06-10 | 2018-08-14 | Flir Systems, Inc. | Infrared detector array with selectable pixel binning systems and methods |
| US10079982B2 (en) | 2011-06-10 | 2018-09-18 | Flir Systems, Inc. | Determination of an absolute radiometric value using blocked infrared sensors |
| US10091439B2 (en) | 2009-06-03 | 2018-10-02 | Flir Systems, Inc. | Imager with array of multiple infrared imaging modules |
| US10169666B2 (en) | 2011-06-10 | 2019-01-01 | Flir Systems, Inc. | Image-assisted remote control vehicle systems and methods |
| US10244190B2 (en) | 2009-03-02 | 2019-03-26 | Flir Systems, Inc. | Compact multi-spectrum imaging with fusion |
| US10389953B2 (en) | 2011-06-10 | 2019-08-20 | Flir Systems, Inc. | Infrared imaging device having a shutter |
| US10757308B2 (en) | 2009-03-02 | 2020-08-25 | Flir Systems, Inc. | Techniques for device attachment with dual band imaging sensor |
| US10841508B2 (en) | 2011-06-10 | 2020-11-17 | Flir Systems, Inc. | Electrical cabinet infrared monitor systems and methods |
| KR102298343B1 (ko) | 2020-03-12 | 2021-09-07 | 주식회사 엠테이크 | 열화상 센서를 이용한 이동객체 체온 감지 방법 및 그 기록 매체 |
| US11297264B2 (en) | 2014-01-05 | 2022-04-05 | Teledyne Fur, Llc | Device attachment with dual band imaging sensor |
| US11320315B1 (en) | 2020-11-23 | 2022-05-03 | Emtake Inc. | Error correction unit and object temperature detection device |
Families Citing this family (4)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| KR101499081B1 (ko) * | 2012-06-20 | 2015-03-05 | 엘시스템 주식회사 | 열화상 카메라 모듈 및 스마트폰 |
| KR101480478B1 (ko) * | 2013-08-30 | 2015-01-08 | (주)하이레벤 | 태양광발전설비의 열화모듈 검출 시스템 및 이를 이용한 검출방법 |
| KR101579577B1 (ko) * | 2014-03-20 | 2015-12-23 | (주)와이앤지 | 열화상 이미지 표시를 위한 열화상 카메라 장치, 단말기, 방법, 기록매체 및 시스템 |
| KR102290991B1 (ko) * | 2014-12-02 | 2021-08-18 | 삼성전자주식회사 | 열화상을 생성하는 방법 및 장치 |
Citations (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| JP2001153966A (ja) * | 1999-11-26 | 2001-06-08 | Mitsubishi Electric Corp | 温度分布表示装置 |
| KR200343789Y1 (ko) | 2003-12-19 | 2004-03-09 | 김영수 | 적외선 센서를 이용한 온도 측정 휴대폰 |
| KR20060124232A (ko) * | 2005-05-31 | 2006-12-05 | 손용식 | 이동통신단말기 카메라와 이동통신단말기 내외장형탐지센서를 이용한 침입탐지 및 방범 시스템 |
-
2009
- 2009-10-23 KR KR1020090101466A patent/KR101111167B1/ko active Active
Patent Citations (3)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| JP2001153966A (ja) * | 1999-11-26 | 2001-06-08 | Mitsubishi Electric Corp | 温度分布表示装置 |
| KR200343789Y1 (ko) | 2003-12-19 | 2004-03-09 | 김영수 | 적외선 센서를 이용한 온도 측정 휴대폰 |
| KR20060124232A (ko) * | 2005-05-31 | 2006-12-05 | 손용식 | 이동통신단말기 카메라와 이동통신단말기 내외장형탐지센서를 이용한 침입탐지 및 방범 시스템 |
Cited By (49)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US10244190B2 (en) | 2009-03-02 | 2019-03-26 | Flir Systems, Inc. | Compact multi-spectrum imaging with fusion |
| US9208542B2 (en) | 2009-03-02 | 2015-12-08 | Flir Systems, Inc. | Pixel-wise noise reduction in thermal images |
| US10757308B2 (en) | 2009-03-02 | 2020-08-25 | Flir Systems, Inc. | Techniques for device attachment with dual band imaging sensor |
| US9235876B2 (en) | 2009-03-02 | 2016-01-12 | Flir Systems, Inc. | Row and column noise reduction in thermal images |
| US9756264B2 (en) | 2009-03-02 | 2017-09-05 | Flir Systems, Inc. | Anomalous pixel detection |
| US9451183B2 (en) | 2009-03-02 | 2016-09-20 | Flir Systems, Inc. | Time spaced infrared image enhancement |
| US9986175B2 (en) | 2009-03-02 | 2018-05-29 | Flir Systems, Inc. | Device attachment with infrared imaging sensor |
| US9843742B2 (en) | 2009-03-02 | 2017-12-12 | Flir Systems, Inc. | Thermal image frame capture using de-aligned sensor array |
| US9517679B2 (en) | 2009-03-02 | 2016-12-13 | Flir Systems, Inc. | Systems and methods for monitoring vehicle occupants |
| US9635285B2 (en) | 2009-03-02 | 2017-04-25 | Flir Systems, Inc. | Infrared imaging enhancement with fusion |
| US9948872B2 (en) | 2009-03-02 | 2018-04-17 | Flir Systems, Inc. | Monitor and control systems and methods for occupant safety and energy efficiency of structures |
| US10033944B2 (en) | 2009-03-02 | 2018-07-24 | Flir Systems, Inc. | Time spaced infrared image enhancement |
| US9998697B2 (en) | 2009-03-02 | 2018-06-12 | Flir Systems, Inc. | Systems and methods for monitoring vehicle occupants |
| US9674458B2 (en) | 2009-06-03 | 2017-06-06 | Flir Systems, Inc. | Smart surveillance camera systems and methods |
| US9819880B2 (en) | 2009-06-03 | 2017-11-14 | Flir Systems, Inc. | Systems and methods of suppressing sky regions in images |
| US9716843B2 (en) | 2009-06-03 | 2017-07-25 | Flir Systems, Inc. | Measurement device for electrical installations and related methods |
| US9843743B2 (en) | 2009-06-03 | 2017-12-12 | Flir Systems, Inc. | Infant monitoring systems and methods using thermal imaging |
| US10091439B2 (en) | 2009-06-03 | 2018-10-02 | Flir Systems, Inc. | Imager with array of multiple infrared imaging modules |
| US9292909B2 (en) | 2009-06-03 | 2016-03-22 | Flir Systems, Inc. | Selective image correction for infrared imaging devices |
| US9756262B2 (en) | 2009-06-03 | 2017-09-05 | Flir Systems, Inc. | Systems and methods for monitoring power systems |
| US9807319B2 (en) | 2009-06-03 | 2017-10-31 | Flir Systems, Inc. | Wearable imaging devices, systems, and methods |
| US9706138B2 (en) | 2010-04-23 | 2017-07-11 | Flir Systems, Inc. | Hybrid infrared sensor array having heterogeneous infrared sensors |
| US9848134B2 (en) | 2010-04-23 | 2017-12-19 | Flir Systems, Inc. | Infrared imager with integrated metal layers |
| US9207708B2 (en) | 2010-04-23 | 2015-12-08 | Flir Systems, Inc. | Abnormal clock rate detection in imaging sensor arrays |
| US10079982B2 (en) | 2011-06-10 | 2018-09-18 | Flir Systems, Inc. | Determination of an absolute radiometric value using blocked infrared sensors |
| US10230910B2 (en) | 2011-06-10 | 2019-03-12 | Flir Systems, Inc. | Infrared camera system architectures |
| US9900526B2 (en) | 2011-06-10 | 2018-02-20 | Flir Systems, Inc. | Techniques to compensate for calibration drifts in infrared imaging devices |
| US9716844B2 (en) | 2011-06-10 | 2017-07-25 | Flir Systems, Inc. | Low power and small form factor infrared imaging |
| US9961277B2 (en) | 2011-06-10 | 2018-05-01 | Flir Systems, Inc. | Infrared focal plane array heat spreaders |
| US9473681B2 (en) | 2011-06-10 | 2016-10-18 | Flir Systems, Inc. | Infrared camera system housing with metalized surface |
| US9706139B2 (en) | 2011-06-10 | 2017-07-11 | Flir Systems, Inc. | Low power and small form factor infrared imaging |
| US9143703B2 (en) | 2011-06-10 | 2015-09-22 | Flir Systems, Inc. | Infrared camera calibration techniques |
| US9706137B2 (en) | 2011-06-10 | 2017-07-11 | Flir Systems, Inc. | Electrical cabinet infrared monitor |
| US10051210B2 (en) | 2011-06-10 | 2018-08-14 | Flir Systems, Inc. | Infrared detector array with selectable pixel binning systems and methods |
| US10841508B2 (en) | 2011-06-10 | 2020-11-17 | Flir Systems, Inc. | Electrical cabinet infrared monitor systems and methods |
| US9509924B2 (en) | 2011-06-10 | 2016-11-29 | Flir Systems, Inc. | Wearable apparatus with integrated infrared imaging module |
| US9723227B2 (en) | 2011-06-10 | 2017-08-01 | Flir Systems, Inc. | Non-uniformity correction techniques for infrared imaging devices |
| US9723228B2 (en) | 2011-06-10 | 2017-08-01 | Flir Systems, Inc. | Infrared camera system architectures |
| US10169666B2 (en) | 2011-06-10 | 2019-01-01 | Flir Systems, Inc. | Image-assisted remote control vehicle systems and methods |
| US10250822B2 (en) | 2011-06-10 | 2019-04-02 | Flir Systems, Inc. | Wearable apparatus with integrated infrared imaging module |
| US10389953B2 (en) | 2011-06-10 | 2019-08-20 | Flir Systems, Inc. | Infrared imaging device having a shutter |
| US9811884B2 (en) | 2012-07-16 | 2017-11-07 | Flir Systems, Inc. | Methods and systems for suppressing atmospheric turbulence in images |
| US9973692B2 (en) | 2013-10-03 | 2018-05-15 | Flir Systems, Inc. | Situational awareness by compressed display of panoramic views |
| US11297264B2 (en) | 2014-01-05 | 2022-04-05 | Teledyne Fur, Llc | Device attachment with dual band imaging sensor |
| KR102298343B1 (ko) | 2020-03-12 | 2021-09-07 | 주식회사 엠테이크 | 열화상 센서를 이용한 이동객체 체온 감지 방법 및 그 기록 매체 |
| US11320315B1 (en) | 2020-11-23 | 2022-05-03 | Emtake Inc. | Error correction unit and object temperature detection device |
| KR20220070984A (ko) | 2020-11-23 | 2022-05-31 | 주식회사 엠테이크 | 오차 보정용 유닛 및 이를 구비하는 객체 온도 검출 장치 |
| US20220373396A1 (en) * | 2020-11-23 | 2022-11-24 | Emtake Inc. | Error correction unit and object temperature detection device |
| US11841276B2 (en) | 2020-11-23 | 2023-12-12 | Emtake Inc. | Error correction unit and object temperature detection device |
Also Published As
| Publication number | Publication date |
|---|---|
| KR20110044667A (ko) | 2011-04-29 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| KR101111167B1 (ko) | 이동통신 단말기의 열화상 촬영 장치 및 방법 | |
| KR101112125B1 (ko) | 방문자 체온 측정 장치 및 방법 | |
| KR101355946B1 (ko) | 적외선 어레이 센서를 이용한 온도측정장치 및 온도측정방법 | |
| EP2827581B1 (en) | Activity and/or environment driven annotation prompts for thermal imager | |
| EP3261333B1 (en) | Thermal anomaly detection | |
| EP3803298B1 (en) | Optical gas imaging systems and method compatible with uncooled thermal imaging cameras | |
| JP5772272B2 (ja) | 情報処理装置、及び情報処理方法 | |
| KR101128946B1 (ko) | 감시용 카메라의 열화상 촬영 장치 및 방법 | |
| JP6635382B2 (ja) | 画像出力装置、画像出力方法及び画像出力システム | |
| EP3404401A1 (en) | Optical gas imaging systems and methods | |
| US20140176725A1 (en) | Thermal imager that analyzes temperature measurement calculation accuracy | |
| US20120320189A1 (en) | Thermal imager that analyzes temperature measurement calculation accuracy | |
| CN107534734A (zh) | 具有热成像能力的湿度测量装置及相关方法 | |
| KR101680544B1 (ko) | 서모파일 어레이 센서와 실영상 카메라를 이용한 열화상 제공 장치 및 그 방법 | |
| KR101486142B1 (ko) | 열상 카메라의 사용자 정의 의사 컬러 표시 장치 및 방법 | |
| JP5514605B2 (ja) | 撮像装置および監視装置 | |
| KR20140083563A (ko) | 다중 신체 추적 방법 및 이를 지원하는 단말 장치 | |
| US20230126197A1 (en) | Distance compensation for thermal imaging temperature measurement of inner canthus systems and methods | |
| KR101427616B1 (ko) | 다중 사용자 얼굴 검출 방법 및 이를 지원하는 단말 장치 | |
| KR102195072B1 (ko) | 열화상 카메라 시스템 및 그 구동 방법 | |
| KR20220036003A (ko) | 비접촉식 열화상 체온 측정시스템 | |
| KR100766995B1 (ko) | 3차원 카메라 모듈장치 | |
| RU2848139C1 (ru) | Тепловизор | |
| KR102450629B1 (ko) | 열화상 카메라 장치 및 그 제어 방법 | |
| CN107370918B (zh) | 图像采集装置、电子设备及其使用方法 |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| PA0109 | Patent application |
St.27 status event code: A-0-1-A10-A12-nap-PA0109 |
|
| PN2301 | Change of applicant |
St.27 status event code: A-3-3-R10-R13-asn-PN2301 St.27 status event code: A-3-3-R10-R11-asn-PN2301 |
|
| A201 | Request for examination | ||
| PA0201 | Request for examination |
St.27 status event code: A-1-2-D10-D11-exm-PA0201 |
|
| D13-X000 | Search requested |
St.27 status event code: A-1-2-D10-D13-srh-X000 |
|
| D14-X000 | Search report completed |
St.27 status event code: A-1-2-D10-D14-srh-X000 |
|
| PG1501 | Laying open of application |
St.27 status event code: A-1-1-Q10-Q12-nap-PG1501 |
|
| E902 | Notification of reason for refusal | ||
| PE0902 | Notice of grounds for rejection |
St.27 status event code: A-1-2-D10-D21-exm-PE0902 |
|
| E13-X000 | Pre-grant limitation requested |
St.27 status event code: A-2-3-E10-E13-lim-X000 |
|
| P11-X000 | Amendment of application requested |
St.27 status event code: A-2-2-P10-P11-nap-X000 |
|
| P13-X000 | Application amended |
St.27 status event code: A-2-2-P10-P13-nap-X000 |
|
| R17-X000 | Change to representative recorded |
St.27 status event code: A-3-3-R10-R17-oth-X000 |
|
| R18-X000 | Changes to party contact information recorded |
St.27 status event code: A-3-3-R10-R18-oth-X000 |
|
| E701 | Decision to grant or registration of patent right | ||
| PE0701 | Decision of registration |
St.27 status event code: A-1-2-D10-D22-exm-PE0701 |
|
| GRNT | Written decision to grant | ||
| PR0701 | Registration of establishment |
St.27 status event code: A-2-4-F10-F11-exm-PR0701 |
|
| PR1002 | Payment of registration fee |
St.27 status event code: A-2-2-U10-U11-oth-PR1002 Fee payment year number: 1 |
|
| PG1601 | Publication of registration |
St.27 status event code: A-4-4-Q10-Q13-nap-PG1601 |
|
| PN2301 | Change of applicant |
St.27 status event code: A-5-5-R10-R11-asn-PN2301 |
|
| PN2301 | Change of applicant |
St.27 status event code: A-5-5-R10-R14-asn-PN2301 |
|
| PN2301 | Change of applicant |
St.27 status event code: A-5-5-R10-R11-asn-PN2301 |
|
| PN2301 | Change of applicant |
St.27 status event code: A-5-5-R10-R14-asn-PN2301 |
|
| FPAY | Annual fee payment |
Payment date: 20150123 Year of fee payment: 4 |
|
| PR1001 | Payment of annual fee |
St.27 status event code: A-4-4-U10-U11-oth-PR1001 Fee payment year number: 4 |
|
| FPAY | Annual fee payment |
Payment date: 20160120 Year of fee payment: 5 |
|
| PR1001 | Payment of annual fee |
St.27 status event code: A-4-4-U10-U11-oth-PR1001 Fee payment year number: 5 |
|
| FPAY | Annual fee payment |
Payment date: 20170221 Year of fee payment: 6 |
|
| PR1001 | Payment of annual fee |
St.27 status event code: A-4-4-U10-U11-oth-PR1001 Fee payment year number: 6 |
|
| P22-X000 | Classification modified |
St.27 status event code: A-4-4-P10-P22-nap-X000 |
|
| FPAY | Annual fee payment |
Payment date: 20180221 Year of fee payment: 7 |
|
| PR1001 | Payment of annual fee |
St.27 status event code: A-4-4-U10-U11-oth-PR1001 Fee payment year number: 7 |
|
| FPAY | Annual fee payment |
Payment date: 20190207 Year of fee payment: 8 |
|
| PR1001 | Payment of annual fee |
St.27 status event code: A-4-4-U10-U11-oth-PR1001 Fee payment year number: 8 |
|
| PR1001 | Payment of annual fee |
St.27 status event code: A-4-4-U10-U11-oth-PR1001 Fee payment year number: 9 |
|
| R18-X000 | Changes to party contact information recorded |
St.27 status event code: A-5-5-R10-R18-oth-X000 |
|
| PR1001 | Payment of annual fee |
St.27 status event code: A-4-4-U10-U11-oth-PR1001 Fee payment year number: 10 |
|
| S20-X000 | Security interest recorded |
St.27 status event code: A-4-4-S10-S20-lic-X000 |
|
| PR1001 | Payment of annual fee |
St.27 status event code: A-4-4-U10-U11-oth-PR1001 Fee payment year number: 11 |
|
| P14-X000 | Amendment of ip right document requested |
St.27 status event code: A-5-5-P10-P14-nap-X000 |
|
| P22-X000 | Classification modified |
St.27 status event code: A-4-4-P10-P22-nap-X000 |
|
| PR1001 | Payment of annual fee |
St.27 status event code: A-4-4-U10-U11-oth-PR1001 Fee payment year number: 12 |
|
| PR1001 | Payment of annual fee |
St.27 status event code: A-4-4-U10-U11-oth-PR1001 Fee payment year number: 13 |
|
| PR1001 | Payment of annual fee |
St.27 status event code: A-4-4-U10-U11-oth-PR1001 Fee payment year number: 14 |
|
| PR1001 | Payment of annual fee |
St.27 status event code: A-4-4-U10-U11-oth-PR1001 Fee payment year number: 15 |