GT201400006S - COVER DESIGN - Google Patents
COVER DESIGNInfo
- Publication number
- GT201400006S GT201400006S GT201400006F GT201400006F GT201400006S GT 201400006 S GT201400006 S GT 201400006S GT 201400006 F GT201400006 F GT 201400006F GT 201400006 F GT201400006 F GT 201400006F GT 201400006 S GT201400006 S GT 201400006S
- Authority
- GT
- Guatemala
- Prior art keywords
- cover design
- design
- cover
- Prior art date
Links
Classifications
-
- B—PERFORMING OPERATIONS; TRANSPORTING
- B65—CONVEYING; PACKING; STORING; HANDLING THIN OR FILAMENTARY MATERIAL
- B65D—CONTAINERS FOR STORAGE OR TRANSPORT OF ARTICLES OR MATERIALS, e.g. BAGS, BARRELS, BOTTLES, BOXES, CANS, CARTONS, CRATES, DRUMS, JARS, TANKS, HOPPERS, FORWARDING CONTAINERS; ACCESSORIES, CLOSURES, OR FITTINGS THEREFOR; PACKAGING ELEMENTS; PACKAGES
- B65D41/00—Caps, e.g. crown caps or crown seals, i.e. members having parts arranged for engagement with the external periphery of a neck or wall defining a pouring opening or discharge aperture; Protective cap-like covers for closure members, e.g. decorative covers of metal foil or paper
- B65D41/02—Caps or cap-like covers without lines of weakness, tearing strips, tags, or like opening or removal devices
- B65D41/16—Snap-on caps or cap-like covers
- B65D41/18—Snap-on caps or cap-like covers non-metallic, e.g. made of paper or plastics
Landscapes
- Engineering & Computer Science (AREA)
- Mechanical Engineering (AREA)
Abstract
DISEÑO DE TAPADERA TAL COMO SE MUESTRA EN LA FIGURACOVER DESIGN AS SHOWN IN THE FIGURE
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/460,549 USD717651S1 (en) | 2013-07-11 | 2013-07-11 | Cap |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| GT201400006S true GT201400006S (en) | 2015-03-05 |
Family
ID=51357411
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| GT201400006F GT201400006S (en) | 2013-07-11 | 2014-01-10 | COVER DESIGN |
Country Status (6)
| Country | Link |
|---|---|
| US (2) | USD717651S1 (en) |
| JP (1) | JP1516502S (en) |
| BR (1) | BR302014000097S1 (en) |
| CA (1) | CA154627S (en) |
| CL (1) | CL2014000086S1 (en) |
| GT (1) | GT201400006S (en) |
Families Citing this family (39)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD746682S1 (en) | 2013-08-15 | 2016-01-05 | 2266170 Ontario Inc. | Capsule |
| USD744069S1 (en) * | 2013-09-05 | 2015-11-24 | Stingray Group Llc | Etching fixture cap |
| USD724949S1 (en) * | 2013-11-15 | 2015-03-24 | S. C. Johnson & Son, Inc. | Bottle |
| USD754471S1 (en) * | 2014-11-07 | 2016-04-26 | Mark One Lifestyle, Inc. | Lid |
| USD757543S1 (en) * | 2015-01-08 | 2016-05-31 | Runway Blue, Llc | Spout for a container |
| USD778725S1 (en) * | 2015-01-08 | 2017-02-14 | Runway Blue, Llc | Spout for a container |
| USD802835S1 (en) * | 2015-02-20 | 2017-11-14 | Fontem Holdings 2 B.V. | Endcap for electronic cigarette |
| USD788584S1 (en) * | 2015-03-13 | 2017-06-06 | Tiff's Treats Holdings, Inc. | Stand |
| CA165365S (en) | 2015-05-15 | 2016-11-22 | Altria Client Services Llc | Mouthpiece for electronic vaping device |
| USD803060S1 (en) * | 2015-09-16 | 2017-11-21 | Pepsico, Inc. | Container |
| USD797990S1 (en) * | 2015-11-13 | 2017-09-19 | Altria Client Services Llc | Electronic vaporizer |
| USD790122S1 (en) | 2015-11-13 | 2017-06-20 | Altria Client Services Llc | Electronic vaping device |
| USD847419S1 (en) | 2015-11-13 | 2019-04-30 | Altria Client Services, Llc | Electronic vaping device |
| USD776536S1 (en) * | 2015-12-02 | 2017-01-17 | Boost Technologies, Llc | Can stand |
| AU367327S (en) * | 2016-02-10 | 2016-02-29 | Palm Cons Pty Ltd | Lid for a drinking cup |
| USD803064S1 (en) | 2016-06-14 | 2017-11-21 | Pepsico, Inc. | Bottle |
| USD806217S1 (en) * | 2016-09-28 | 2017-12-26 | E. Mishan & Sons, Inc. | Humidifier |
| USD815942S1 (en) | 2016-10-13 | 2018-04-24 | Pepsico, Inc. | Beverage ingredient cartridge or pod or the like |
| USD824765S1 (en) * | 2016-10-24 | 2018-08-07 | Guerlain Societe Anonyme | Jar |
| USD851488S1 (en) * | 2017-02-21 | 2019-06-18 | Closure Systems International Inc. | Closure |
| USD838173S1 (en) * | 2017-02-21 | 2019-01-15 | Closure Systems International Inc. | Closure |
| USD838172S1 (en) * | 2017-02-21 | 2019-01-15 | Closure Systems International Inc. | Closure |
| USD839666S1 (en) * | 2017-03-10 | 2019-02-05 | Spectrum Brands, Inc. | Carafe lid |
| USD892622S1 (en) * | 2017-05-22 | 2020-08-11 | Kellogg Company | Food container |
| USD850859S1 (en) | 2017-06-06 | 2019-06-11 | Tiff's Treats Holding, Inc. | Stand |
| USD821873S1 (en) * | 2017-06-20 | 2018-07-03 | Chris J. Katopis | Greek key-themed container lid |
| USD834694S1 (en) * | 2017-06-21 | 2018-11-27 | Bootstrap Brands, Inc. | Aromatic wax melter with internal heat and light source |
| RO201800030U1 (en) * | 2018-06-12 | 2019-05-30 | Carmen Bianca David | Bowl assembly |
| USD887272S1 (en) | 2018-12-28 | 2020-06-16 | Pepsico, Inc. | Container |
| USD896393S1 (en) * | 2019-01-14 | 2020-09-15 | Theragun, Inc. | Massage element |
| USD919790S1 (en) * | 2019-05-30 | 2021-05-18 | Puzhen Life Co., Ltd | Aroma diffuser |
| USD904889S1 (en) | 2019-07-05 | 2020-12-15 | Pepsico, Inc. | Container |
| USD996226S1 (en) * | 2020-12-21 | 2023-08-22 | The Procter & Gamble Company | Dispenser for personal care compositions |
| USD996217S1 (en) * | 2020-12-21 | 2023-08-22 | The Procter & Gamble Company | Bottle |
| USD965429S1 (en) * | 2021-04-27 | 2022-10-04 | Marcello Rodia | Cover cap with internal sanitizing sponge |
| USD953860S1 (en) * | 2021-07-16 | 2022-06-07 | Randy D. Sines | Beverage can cover |
| USD1053375S1 (en) | 2023-08-01 | 2024-12-03 | Therabody, Inc. | Attachment for massage device |
| USD1053376S1 (en) | 2023-09-01 | 2024-12-03 | Therabody, Inc. | Attachment for massage device |
| USD1047207S1 (en) | 2023-09-19 | 2024-10-15 | Therabody, Inc. | Attachment for massage device |
Family Cites Families (38)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CA154626A (en) | 1913-10-01 | 1914-03-24 | Zebulon Franks | Range |
| USD281758S (en) * | 1983-01-13 | 1985-12-17 | Thermo-Serv, Inc. | Resealable closure for a container |
| USD286026S (en) * | 1983-05-27 | 1986-10-07 | Metal Box Plc | Lid for a container |
| USD289259S (en) | 1984-12-13 | 1987-04-14 | Owens-Illinois, Inc. | Plastic sleeve-encased jar |
| USD298592S (en) | 1985-01-31 | 1988-11-22 | N.V. Vereenigde Glasfabrieken (United Glassworks) | Jar |
| USD309109S (en) * | 1986-11-03 | 1990-07-10 | Allen Tool Company, Inc. | Combined lid and seal for containers |
| USD373727S (en) * | 1994-12-01 | 1996-09-17 | Lowry David W | Sanitary seals for covering liquid containing cans |
| USD381268S (en) * | 1995-12-12 | 1997-07-22 | James River Corporation Of Virginia | Cup lid |
| USD381267S (en) * | 1995-12-12 | 1997-07-22 | James River Corporation Of Virginia | Cup lid |
| USD417584S (en) * | 1998-01-22 | 1999-12-14 | Dart Industries Inc. | Reversible plate/lid |
| USD474978S1 (en) | 2000-10-13 | 2003-05-27 | Verreries Pochet Et Du Courval | Pot |
| US6574883B2 (en) | 2000-12-28 | 2003-06-10 | Unilever Home & Personal Care Usa, Division Of Conopco, Inc. | Dispensing for dryer |
| USD475573S1 (en) * | 2002-02-07 | 2003-06-10 | Dart Industries Inc. | Seal for a bowl |
| USD561030S1 (en) * | 2004-11-16 | 2008-02-05 | Reckitt Benckiser N.V. | Container |
| USD528359S1 (en) * | 2005-08-03 | 2006-09-19 | Dart Industries Inc. | Cover for a container |
| USD570212S1 (en) * | 2006-02-28 | 2008-06-03 | Lombardi Design And Manufacturing | Mating collar for bottle top |
| USD532305S1 (en) | 2006-03-30 | 2006-11-21 | Waldwick Plastic Corporation | Bottle for a battery powered vaporizer |
| USD572535S1 (en) * | 2006-07-18 | 2008-07-08 | Cadbury Schweppes Plc | Confectionery container |
| USD588870S1 (en) | 2007-03-14 | 2009-03-24 | Carlsberg Breweries A/S | Coupling for a draft beer system |
| AU319078S (en) | 2007-11-01 | 2008-05-05 | Reckitt Benckiser Uk Ltd | Container |
| PH32008000194S1 (en) | 2008-02-29 | 2008-08-11 | Colgate Palmolive Co | Container |
| US9272827B2 (en) | 2008-08-29 | 2016-03-01 | Pepsico, Inc. | Post-mix beverage system |
| MX2011002208A (en) | 2008-08-29 | 2011-08-17 | Pepsico Inc | Post-mix beverage system. |
| USD664853S1 (en) * | 2009-07-23 | 2012-08-07 | Henkel Ag & Co. Kgaa | Hair cosmetic cup |
| USD622835S1 (en) | 2009-08-28 | 2010-08-31 | Mendheim Jennifer A | Room sanitizer fogger |
| USD641209S1 (en) * | 2009-09-03 | 2011-07-12 | Dart Industries Inc. | Cover for a container |
| USD650677S1 (en) | 2010-11-12 | 2011-12-20 | Graham Packaging Company, L.P. | Container base |
| USD677162S1 (en) * | 2011-03-04 | 2013-03-05 | The Quaker Oats Company | Lid |
| USD660700S1 (en) * | 2011-03-31 | 2012-05-29 | Ufp Technologies, Inc. | Cap |
| USD697800S1 (en) * | 2011-08-31 | 2014-01-21 | Hct Asia Ltd | Cosmetic pot |
| USD676276S1 (en) * | 2011-12-21 | 2013-02-19 | Dart Industries Inc. | Combined cover and saucer |
| PE20142139A1 (en) | 2012-01-03 | 2015-01-02 | Pepsico Inc | POST-MIXING DRINK SYSTEM |
| USD675528S1 (en) | 2012-05-22 | 2013-02-05 | Saint-Gobain Containers, Inc. | Jar |
| USD701767S1 (en) | 2013-03-07 | 2014-04-01 | Pepsico, Inc. | Pod |
| USD699578S1 (en) | 2013-07-11 | 2014-02-18 | Pepsico, Inc. | Pod |
| USD749368S1 (en) | 2014-01-09 | 2016-02-16 | Mimitalia Srl | Jar |
| USD732978S1 (en) | 2014-01-15 | 2015-06-30 | Merrilee Kick | Container |
| USD793236S1 (en) * | 2016-03-21 | 2017-08-01 | Natura Cosméticos S.A. | Container with lid |
-
2013
- 2013-07-11 US US29/460,549 patent/USD717651S1/en not_active Ceased
-
2014
- 2014-01-10 GT GT201400006F patent/GT201400006S/en unknown
- 2014-01-10 CL CL2014000086F patent/CL2014000086S1/en unknown
- 2014-01-10 BR BRBR302014000097-7F patent/BR302014000097S1/en unknown
- 2014-01-10 CA CA154627F patent/CA154627S/en not_active Expired - Lifetime
- 2014-01-14 JP JPD2014-472F patent/JP1516502S/ja active Active
-
2016
- 2016-11-18 US US29/620,463 patent/USRE48037E1/en active Active
Also Published As
| Publication number | Publication date |
|---|---|
| USRE48037E1 (en) | 2020-06-09 |
| USD717651S1 (en) | 2014-11-18 |
| CL2014000086S1 (en) | 2014-07-25 |
| JP1516502S (en) | 2015-02-02 |
| BR302014000097S1 (en) | 2015-03-31 |
| CA154627S (en) | 2014-08-18 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| GT201400006S (en) | COVER DESIGN | |
| GT201300035S (en) | MOTORCYCLE DESIGN | |
| GT201300062S (en) | MOTORCYCLE DESIGN | |
| GT201400004S (en) | POD DESIGN | |
| GT201300039S (en) | POD DESIGN | |
| GT201400003S (en) | BOTTLE | |
| GT201400001S (en) | MOTORCYCLE-BIKE DESIGN | |
| GT201300067S (en) | MOTORCYCLE DESIGN | |
| GT201400011S (en) | MOTORCYCLE-BIKE DESIGN | |
| GT201300006S (en) | MOTORCYCLE DESIGN | |
| GT201400015S (en) | MOTORCYCLE DESIGN | |
| GT201300063S (en) | MOTORCYCLE DESIGN | |
| GT201300061S (en) | MOTORCYCLE DESIGN | |
| GT201300052S (en) | CONFECTION | |
| GT201200030S (en) | COOLER | |
| GT201600019S (en) | CLOSING | |
| GT201300051S (en) | CONFECTION | |
| GT201500015S (en) | MOTORCYCLE DESIGN | |
| GT201300047S (en) | CONFECTION | |
| GT201400008S (en) | COASTER DESIGN | |
| GT201300048S (en) | CONFECTION | |
| GT201400010S (en) | MOTORCYCLE DESIGN | |
| GT201300050S (en) | CONFECTION | |
| GT201400022S (en) | CONTAINER | |
| GT201300049S (en) | CONFECTION |