DE60113409D1 - Kombinierte impedanzbildgebung und mammographie - Google Patents
Kombinierte impedanzbildgebung und mammographieInfo
- Publication number
- DE60113409D1 DE60113409D1 DE60113409T DE60113409T DE60113409D1 DE 60113409 D1 DE60113409 D1 DE 60113409D1 DE 60113409 T DE60113409 T DE 60113409T DE 60113409 T DE60113409 T DE 60113409T DE 60113409 D1 DE60113409 D1 DE 60113409D1
- Authority
- DE
- Germany
- Prior art keywords
- impediative
- mammography
- imaging
- combined
- impediative imaging
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Fee Related
Links
- 238000003384 imaging method Methods 0.000 title 1
- 238000009607 mammography Methods 0.000 title 1
Classifications
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B6/00—Apparatus or devices for radiation diagnosis; Apparatus or devices for radiation diagnosis combined with radiation therapy equipment
- A61B6/50—Apparatus or devices for radiation diagnosis; Apparatus or devices for radiation diagnosis combined with radiation therapy equipment specially adapted for specific body parts; specially adapted for specific clinical applications
- A61B6/502—Apparatus or devices for radiation diagnosis; Apparatus or devices for radiation diagnosis combined with radiation therapy equipment specially adapted for specific body parts; specially adapted for specific clinical applications for diagnosis of breast, i.e. mammography
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B5/00—Measuring for diagnostic purposes; Identification of persons
- A61B5/0033—Features or image-related aspects of imaging apparatus, e.g. for MRI, optical tomography or impedance tomography apparatus; Arrangements of imaging apparatus in a room
- A61B5/0035—Features or image-related aspects of imaging apparatus, e.g. for MRI, optical tomography or impedance tomography apparatus; Arrangements of imaging apparatus in a room adapted for acquisition of images from more than one imaging mode, e.g. combining MRI and optical tomography
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B5/00—Measuring for diagnostic purposes; Identification of persons
- A61B5/05—Detecting, measuring or recording for diagnosis by means of electric currents or magnetic fields; Measuring using microwaves or radio waves
- A61B5/053—Measuring electrical impedance or conductance of a portion of the body
- A61B5/0536—Impedance imaging, e.g. by tomography
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B6/00—Apparatus or devices for radiation diagnosis; Apparatus or devices for radiation diagnosis combined with radiation therapy equipment
- A61B6/02—Arrangements for diagnosis sequentially in different planes; Stereoscopic radiation diagnosis
- A61B6/03—Computed tomography [CT]
- A61B6/037—Emission tomography
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B6/00—Apparatus or devices for radiation diagnosis; Apparatus or devices for radiation diagnosis combined with radiation therapy equipment
- A61B6/04—Positioning of patients; Tiltable beds or the like
- A61B6/0407—Supports, e.g. tables or beds, for the body or parts of the body
- A61B6/0414—Supports, e.g. tables or beds, for the body or parts of the body with compression means
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B6/00—Apparatus or devices for radiation diagnosis; Apparatus or devices for radiation diagnosis combined with radiation therapy equipment
- A61B6/42—Arrangements for detecting radiation specially adapted for radiation diagnosis
- A61B6/4208—Arrangements for detecting radiation specially adapted for radiation diagnosis characterised by using a particular type of detector
- A61B6/4258—Arrangements for detecting radiation specially adapted for radiation diagnosis characterised by using a particular type of detector for detecting non x-ray radiation, e.g. gamma radiation
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B6/00—Apparatus or devices for radiation diagnosis; Apparatus or devices for radiation diagnosis combined with radiation therapy equipment
- A61B6/52—Devices using data or image processing specially adapted for radiation diagnosis
- A61B6/5211—Devices using data or image processing specially adapted for radiation diagnosis involving processing of medical diagnostic data
- A61B6/5229—Devices using data or image processing specially adapted for radiation diagnosis involving processing of medical diagnostic data combining image data of a patient, e.g. combining a functional image with an anatomical image
- A61B6/5235—Devices using data or image processing specially adapted for radiation diagnosis involving processing of medical diagnostic data combining image data of a patient, e.g. combining a functional image with an anatomical image combining images from the same or different ionising radiation imaging techniques, e.g. PET and CT
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B6/00—Apparatus or devices for radiation diagnosis; Apparatus or devices for radiation diagnosis combined with radiation therapy equipment
- A61B6/52—Devices using data or image processing specially adapted for radiation diagnosis
- A61B6/5211—Devices using data or image processing specially adapted for radiation diagnosis involving processing of medical diagnostic data
- A61B6/5229—Devices using data or image processing specially adapted for radiation diagnosis involving processing of medical diagnostic data combining image data of a patient, e.g. combining a functional image with an anatomical image
- A61B6/5247—Devices using data or image processing specially adapted for radiation diagnosis involving processing of medical diagnostic data combining image data of a patient, e.g. combining a functional image with an anatomical image combining images from an ionising-radiation diagnostic technique and a non-ionising radiation diagnostic technique, e.g. X-ray and ultrasound
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61K—PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES
- A61K49/00—Preparations for testing in vivo
- A61K49/04—X-ray contrast preparations
- A61K49/0433—X-ray contrast preparations containing an organic halogenated X-ray contrast-enhancing agent
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61K—PREPARATIONS FOR MEDICAL, DENTAL OR TOILETRY PURPOSES
- A61K51/00—Preparations containing radioactive substances for use in therapy or testing in vivo
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B2562/00—Details of sensors; Constructional details of sensor housings or probes; Accessories for sensors
- A61B2562/02—Details of sensors specially adapted for in-vivo measurements
- A61B2562/0209—Special features of electrodes classified in A61B5/24, A61B5/25, A61B5/283, A61B5/291, A61B5/296, A61B5/053
- A61B2562/0215—Silver or silver chloride containing
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B2562/00—Details of sensors; Constructional details of sensor housings or probes; Accessories for sensors
- A61B2562/04—Arrangements of multiple sensors of the same type
- A61B2562/046—Arrangements of multiple sensors of the same type in a matrix array
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B2562/00—Details of sensors; Constructional details of sensor housings or probes; Accessories for sensors
- A61B2562/16—Details of sensor housings or probes; Details of structural supports for sensors
- A61B2562/17—Comprising radiolucent components
-
- A—HUMAN NECESSITIES
- A61—MEDICAL OR VETERINARY SCIENCE; HYGIENE
- A61B—DIAGNOSIS; SURGERY; IDENTIFICATION
- A61B6/00—Apparatus or devices for radiation diagnosis; Apparatus or devices for radiation diagnosis combined with radiation therapy equipment
- A61B6/44—Constructional features of apparatus for radiation diagnosis
- A61B6/4423—Constructional features of apparatus for radiation diagnosis related to hygiene or sterilisation
Landscapes
- Health & Medical Sciences (AREA)
- Life Sciences & Earth Sciences (AREA)
- Engineering & Computer Science (AREA)
- Medical Informatics (AREA)
- Animal Behavior & Ethology (AREA)
- General Health & Medical Sciences (AREA)
- Public Health (AREA)
- Veterinary Medicine (AREA)
- Nuclear Medicine, Radiotherapy & Molecular Imaging (AREA)
- Physics & Mathematics (AREA)
- Pathology (AREA)
- Surgery (AREA)
- Biophysics (AREA)
- Molecular Biology (AREA)
- Heart & Thoracic Surgery (AREA)
- Radiology & Medical Imaging (AREA)
- Biomedical Technology (AREA)
- Optics & Photonics (AREA)
- High Energy & Nuclear Physics (AREA)
- Epidemiology (AREA)
- Computer Vision & Pattern Recognition (AREA)
- Chemical & Material Sciences (AREA)
- Medicinal Chemistry (AREA)
- Pharmacology & Pharmacy (AREA)
- Dentistry (AREA)
- Oral & Maxillofacial Surgery (AREA)
- Apparatus For Radiation Diagnosis (AREA)
- Magnetic Resonance Imaging Apparatus (AREA)
- Nuclear Medicine (AREA)
Applications Claiming Priority (5)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| WOPCT/IL00/00287 | 2000-05-21 | ||
| PCT/IL2000/000287 WO2001089379A1 (en) | 2000-05-21 | 2000-05-21 | Apparatus for impedance imaging coupled with another modality |
| PCT/IL2000/000839 WO2001043630A2 (en) | 1999-12-14 | 2000-12-14 | Localization of anomalies and guidance of invasive tools by impedance imaging |
| WOPCT/IL00/00839 | 2000-12-14 | ||
| PCT/IL2001/000359 WO2001089380A2 (en) | 2000-05-21 | 2001-04-18 | Combined impedance imaging and mammography |
Publications (2)
| Publication Number | Publication Date |
|---|---|
| DE60113409D1 true DE60113409D1 (de) | 2005-10-20 |
| DE60113409T2 DE60113409T2 (de) | 2006-06-22 |
Family
ID=11042976
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| DE60113409T Expired - Fee Related DE60113409T2 (de) | 2000-05-21 | 2001-04-18 | Kombinierte impedanzbildgebung und mammographie |
Country Status (5)
| Country | Link |
|---|---|
| US (2) | US6928315B1 (de) |
| EP (1) | EP1289414B1 (de) |
| AU (2) | AU2000246082A1 (de) |
| DE (1) | DE60113409T2 (de) |
| WO (2) | WO2001089379A1 (de) |
Families Citing this family (52)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| AUPQ113799A0 (en) | 1999-06-22 | 1999-07-15 | University Of Queensland, The | A method and device for measuring lymphoedema |
| IL143374A0 (en) | 2001-05-24 | 2002-04-21 | Transscan Medical Ltd | Anomaly detection based on signal variations |
| FR2835732B1 (fr) * | 2002-02-11 | 2004-11-12 | Spinevision | Dispositif permettant le suivi de la penetration d'un moyen de penetration dans des elements anatomiques |
| US20030187349A1 (en) * | 2002-03-29 | 2003-10-02 | Olympus Optical Co., Ltd. | Sentinel lymph node detecting method |
| DE10238824A1 (de) * | 2002-08-23 | 2004-03-11 | Forschungszentrum Jülich GmbH | Verfahren und Vorrichtung zur schnellen tomographischen Messung der elektrischen Leitfähigkeitsverteilung in einer Probe |
| WO2004019763A2 (en) | 2002-08-30 | 2004-03-11 | Wollin Ventures, Inc. | Apparatus and method for magnetic resonance measurement and mapping of electrical impedance, complex permittivity and complex conductivity as applied to detection and evaluation of sample pathology |
| FI117744B (fi) * | 2002-12-31 | 2007-02-15 | Instrumentarium Corp | Mammografialaitteisto rintasyövän edistykselliseksi havaitsemiseksi |
| EP1765161B1 (de) * | 2004-06-18 | 2019-09-25 | Impedimed Limited | Nachweis von ödem |
| CA2528303A1 (en) | 2004-11-26 | 2006-05-26 | Z-Tech (Canada) Inc. | Weighted gradient method and system for diagnosing disease |
| CA2597711A1 (en) * | 2005-02-15 | 2006-08-24 | Advanced Radiation Therapy, Llc | Peripheral brachytherapy of protruding conformable organs |
| EP2449964B1 (de) * | 2005-07-01 | 2016-08-10 | Impedimed Limited | Konnektor für Impedanzmesssystem |
| CA2609111C (en) | 2005-07-01 | 2016-10-18 | Scott Chetham | A method and apparatus for performing impedance measurements in accordance with determining an electrode arrangement using a displayed representation |
| US8099250B2 (en) * | 2005-08-02 | 2012-01-17 | Impedimed Limited | Impedance parameter values |
| US8123705B2 (en) * | 2005-10-06 | 2012-02-28 | Boston Scientific Scimed, Inc. | Adjustable profile probe |
| US7391286B2 (en) * | 2005-10-06 | 2008-06-24 | Avago Wireless Ip Pte Ltd | Impedance matching and parasitic capacitor resonance of FBAR resonators and coupled filters |
| JP5208749B2 (ja) | 2005-10-11 | 2013-06-12 | インペダイムド・リミテッド | 水和状態監視 |
| US20070258896A1 (en) * | 2006-05-02 | 2007-11-08 | Mirabel Medical Systems Ltd. | Contrast Agents In Medical Imaging |
| ES2545730T3 (es) | 2006-05-30 | 2015-09-15 | Impedimed Limited | Mediciones de impedancia |
| EP1867283A1 (de) * | 2006-06-13 | 2007-12-19 | Siemens Aktiengesellschaft | Röntgenvorrichtung mit keimhemmender Schicht |
| EP1911401B1 (de) * | 2006-10-10 | 2012-06-06 | TRUMPF Medizin Systeme GmbH + Co. KG | Plattensegment für eine mehrteilige Patientenlagerungsplatte und einen OP-Tisch |
| CA2670293C (en) * | 2006-11-30 | 2017-01-03 | Impedimed Limited | Measurement apparatus |
| CA2675438A1 (en) * | 2007-01-15 | 2008-07-24 | Impedimed Limited | Monitoring system |
| WO2008095075A1 (en) * | 2007-02-01 | 2008-08-07 | Ls Biopath, Inc. | Optical system for identification and characterization of abnormal tissue and cells |
| US8417328B2 (en) * | 2007-02-01 | 2013-04-09 | Ls Biopath, Inc. | Electrical systems for detection and characterization of abnormal tissue and cells |
| WO2008118727A1 (en) * | 2007-03-23 | 2008-10-02 | Rensselaer Polytechnic Institute | Compensated radiolucent electrode array and method for combined eit and mammography |
| EP2137589B1 (de) * | 2007-03-30 | 2015-02-25 | Impedimed Limited | Aktiver schutz für die verringerung der widerstands- und kapazitiven signalbelastung mit einstellbarer steuerung des kompensationsgrads |
| ES2473278T3 (es) | 2007-04-20 | 2014-07-04 | Impedimed Limited | Sonda y sistema de monitorización |
| US8836345B2 (en) * | 2007-11-05 | 2014-09-16 | Impedimed Limited | Impedance determination |
| AU2008207672B2 (en) | 2008-02-15 | 2013-10-31 | Impedimed Limited | Impedance Analysis |
| US7801267B2 (en) * | 2008-10-23 | 2010-09-21 | General Electric Co. | Method and system for auto positioning compression mechanism in a mammography system |
| CA2744484A1 (en) | 2008-11-28 | 2010-06-03 | Impedimed Limited | Impedance measurement process |
| US8541748B2 (en) * | 2009-06-29 | 2013-09-24 | General Electric Company | System and method for performing nuclear mammography imaging |
| US9037227B2 (en) * | 2009-09-01 | 2015-05-19 | Roman A. Slizynski | Use of impedance techniques in breast-mass detection |
| US9042976B2 (en) * | 2009-09-01 | 2015-05-26 | Roman A. Slizynski | Use of impedance techniques in breast-mass detection |
| JP5643829B2 (ja) | 2009-10-26 | 2014-12-17 | インぺディメッド リミテッドImpedimed Limited | インピーダンス測定の分析において用いるための方法及び装置 |
| JP5755234B2 (ja) | 2009-11-18 | 2015-07-29 | インぺディメッド リミテッドImpedimed Limited | 患者−電極間測定のための装置およびシステム |
| DE102010031737A1 (de) * | 2010-07-21 | 2012-01-26 | Siemens Aktiengesellschaft | Vorrichtung zur Gewebeentnahme |
| US20120143083A1 (en) * | 2010-12-01 | 2012-06-07 | Andrew Kwai | Devices and methods for improving the usability of stereotactic imaging for performing a breast biopsy |
| EP2651308B1 (de) | 2010-12-14 | 2020-03-11 | Hologic, Inc. | System und verfahren zur fusionierung dreidimensionaler bilddaten aus mehreren unterschiedlichen bildgebungssystemen zur verwendung in der diagnostischen bildgebung |
| JP5355619B2 (ja) * | 2011-04-27 | 2013-11-27 | 富士フイルム株式会社 | 放射線画像撮影装置 |
| USD723167S1 (en) * | 2012-12-26 | 2015-02-24 | Fujifilm Corporation | Breast compression plate for radiation-image capturing device |
| DE102015203310A1 (de) * | 2015-02-24 | 2016-08-25 | Siemens Healthcare Gmbh | Brustuntersuchungsgerät |
| US10555686B1 (en) | 2015-07-01 | 2020-02-11 | Richard C. Kimoto | Removing parasitic effects from body impedance measurements with wrist-worn and/or other devices |
| US11071517B2 (en) * | 2015-11-10 | 2021-07-27 | The Trustees Of The University Of Pennsylvania | Machine implemented methods, systems, and apparatuses for improving diagnostic performance |
| EP3465539B1 (de) | 2016-05-27 | 2024-04-17 | Hologic, Inc. | Synchronisierte oberfläche und interne tumordetektion |
| US11109787B2 (en) | 2018-05-21 | 2021-09-07 | Vine Medical LLC | Multi-tip probe for obtaining bioelectrical measurements |
| US11883206B2 (en) | 2019-07-29 | 2024-01-30 | Hologic, Inc. | Personalized breast imaging system |
| US20220164951A1 (en) | 2020-11-20 | 2022-05-26 | Hologic, Inc. | Systems and methods for using ai to identify regions of interest in medical images |
| US12002153B2 (en) | 2021-01-22 | 2024-06-04 | Novocure Gmbh | Methods, systems, and apparatuses for medical image enhancement to optimize transducer array placement |
| WO2022271933A1 (en) * | 2021-06-23 | 2022-12-29 | Kimtron, Inc. | System and method for ultra-close proximity irradiation of rotating biomass |
| US12383371B2 (en) | 2021-10-11 | 2025-08-12 | Mazor Robotics Ltd. | Systems, devices, and methods for robotic placement of electrodes for anatomy imaging |
| US20240122494A1 (en) * | 2022-10-14 | 2024-04-18 | NovaScan, Inc. | Techniques for assessing cancerous tissue during surgical biopsies |
Family Cites Families (15)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US2800350A (en) * | 1956-08-09 | 1957-07-23 | Keeler Brass Co | Safety latch control handle |
| US3011057A (en) | 1958-01-02 | 1961-11-28 | Hal O Anger | Radiation image device |
| US4458694A (en) | 1977-11-02 | 1984-07-10 | Yeda Research & Development Co., Ltd. | Apparatus and method for detection of tumors in tissue |
| IL53286A (en) | 1977-11-02 | 1980-01-31 | Yeda Res & Dev | Apparatus and method for detection of tumors in tissue |
| US4763660A (en) | 1985-12-10 | 1988-08-16 | Cherne Industries, Inc. | Flexible and disposable electrode belt device |
| GB9200065D0 (en) | 1992-01-03 | 1992-02-26 | Nycomed As | Contrast media |
| GB9203037D0 (en) | 1992-02-11 | 1992-03-25 | Salutar Inc | Contrast agents |
| US5299253A (en) * | 1992-04-10 | 1994-03-29 | Akzo N.V. | Alignment system to overlay abdominal computer aided tomography and magnetic resonance anatomy with single photon emission tomography |
| US5810742A (en) | 1994-10-24 | 1998-09-22 | Transcan Research & Development Co., Ltd. | Tissue characterization based on impedance images and on impedance measurements |
| US6004529A (en) * | 1997-04-11 | 1999-12-21 | Nycomed Imaging As | Chelating agents |
| AU8877098A (en) * | 1997-09-05 | 1999-03-29 | Nycomed Imaging As | Polymer particles made of polyvinyl alcohol and comprising contrast agent for chemoembolization |
| EP1014853B1 (de) | 1997-09-11 | 2011-12-14 | WiSys Technology Foundation, Inc. | Gerät mit elektrischen eigenschaften für kontrasttomographie sowie entsprechendes verfahren |
| IL128803A0 (en) * | 1998-03-24 | 2000-01-31 | Siemens Ag | Apparatus for examining living tissue |
| SE9803862L (sv) | 1998-11-11 | 2000-03-20 | Siemens Elema Ab | Elektriskt impedanstomografisystem |
| WO2001064102A1 (en) | 2000-03-01 | 2001-09-07 | Transscan Medical Ltd. | Uniform, disposable, interface for mutli-element probe |
-
2000
- 2000-05-21 AU AU2000246082A patent/AU2000246082A1/en not_active Abandoned
- 2000-05-21 US US10/031,761 patent/US6928315B1/en not_active Expired - Fee Related
- 2000-05-21 WO PCT/IL2000/000287 patent/WO2001089379A1/en not_active Ceased
-
2001
- 2001-04-18 AU AU2001252504A patent/AU2001252504A1/en not_active Abandoned
- 2001-04-18 WO PCT/IL2001/000359 patent/WO2001089380A2/en not_active Ceased
- 2001-04-18 US US10/296,010 patent/US20040077944A1/en not_active Abandoned
- 2001-04-18 EP EP01925829A patent/EP1289414B1/de not_active Expired - Lifetime
- 2001-04-18 DE DE60113409T patent/DE60113409T2/de not_active Expired - Fee Related
Also Published As
| Publication number | Publication date |
|---|---|
| WO2001089380A3 (en) | 2002-08-08 |
| WO2001089380A2 (en) | 2001-11-29 |
| EP1289414B1 (de) | 2005-09-14 |
| EP1289414A2 (de) | 2003-03-12 |
| AU2000246082A1 (en) | 2001-12-03 |
| WO2001089379A1 (en) | 2001-11-29 |
| US6928315B1 (en) | 2005-08-09 |
| DE60113409T2 (de) | 2006-06-22 |
| US20040077944A1 (en) | 2004-04-22 |
| AU2001252504A1 (en) | 2001-12-03 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| DE60113409D1 (de) | Kombinierte impedanzbildgebung und mammographie | |
| DE60125133D1 (de) | Bildaufnahmegerät | |
| NO20011727L (no) | Billeddannende anordning | |
| DE60140845D1 (de) | Bildaufnahmegerät | |
| DE60044269D1 (de) | Krankenliege | |
| DE50112013D1 (de) | Deodorantien und antiperspirantien | |
| NO20025580L (no) | Medisinsk anordning | |
| DE10191636T1 (de) | Endoskop und Endoskopsystem hiermit | |
| DE50105823D1 (de) | Röntgendiagnostikgerät | |
| DE60131227D1 (de) | Toner und Bildherstellungsverfahren | |
| DE60044482D1 (de) | Bilderzeugungsvorrichtung | |
| DE60016997D1 (de) | Bilderzeugungsvorrichtung | |
| DE60042857D1 (de) | Bildaufnahmevorrichtung | |
| DE60045785D1 (de) | Bildaufnahmegerät | |
| DE60123990D1 (de) | Medizinische greifvorrichtung | |
| DE60037118D1 (de) | Bilderzeugungsvorrichtung | |
| DE60208594D1 (de) | Bildaufnahmegerät | |
| DE60224237D1 (de) | Abbildungsvorrichtung | |
| DE60105510D1 (de) | Bilderzeugungsgerät | |
| DE60019487D1 (de) | Bildaufnahmevorrichtung | |
| NO20034159D0 (no) | Östrogen-gestagen-kombinasjonspreparat og anvendelse derav | |
| DE60134687D1 (de) | Arbeitseinheit und Bilderzeugungsgerät | |
| DE60100579D1 (de) | Bilderzeugungsverfahren und Gerät | |
| DE60029880D1 (de) | Abbildungsgerät | |
| DE60209270D1 (de) | Bildaufnahmevorrichtung |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| 8364 | No opposition during term of opposition | ||
| 8339 | Ceased/non-payment of the annual fee |