CN201278000Y - 一种多费率双回路带阻性负载监控的电表 - Google Patents
一种多费率双回路带阻性负载监控的电表 Download PDFInfo
- Publication number
- CN201278000Y CN201278000Y CNU2008200709766U CN200820070976U CN201278000Y CN 201278000 Y CN201278000 Y CN 201278000Y CN U2008200709766 U CNU2008200709766 U CN U2008200709766U CN 200820070976 U CN200820070976 U CN 200820070976U CN 201278000 Y CN201278000 Y CN 201278000Y
- Authority
- CN
- China
- Prior art keywords
- circuit
- ammeter
- module
- electric energy
- power
- Prior art date
- Legal status (The legal status is an assumption and is not a legal conclusion. Google has not performed a legal analysis and makes no representation as to the accuracy of the status listed.)
- Expired - Lifetime
Links
- 238000012544 monitoring process Methods 0.000 title claims description 11
- 238000005516 engineering process Methods 0.000 abstract description 7
- 230000006870 function Effects 0.000 abstract description 7
- 238000005259 measurement Methods 0.000 abstract description 4
- 238000012360 testing method Methods 0.000 abstract description 3
- 230000003211 malignant effect Effects 0.000 abstract 3
- 230000005540 biological transmission Effects 0.000 abstract 1
- 230000015556 catabolic process Effects 0.000 abstract 1
- 230000000694 effects Effects 0.000 abstract 1
- 230000005611 electricity Effects 0.000 description 13
- 230000000505 pernicious effect Effects 0.000 description 10
- 238000011161 development Methods 0.000 description 6
- 238000004891 communication Methods 0.000 description 4
- 230000007812 deficiency Effects 0.000 description 2
- 238000010586 diagram Methods 0.000 description 2
- 238000012545 processing Methods 0.000 description 2
- 208000019901 Anxiety disease Diseases 0.000 description 1
- 230000036506 anxiety Effects 0.000 description 1
- 230000009286 beneficial effect Effects 0.000 description 1
- 230000002860 competitive effect Effects 0.000 description 1
- 230000004907 flux Effects 0.000 description 1
- 238000007654 immersion Methods 0.000 description 1
- 230000000977 initiatory effect Effects 0.000 description 1
- 238000000034 method Methods 0.000 description 1
Images
Landscapes
- Electric Clocks (AREA)
Abstract
Description
Claims (4)
Priority Applications (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| CNU2008200709766U CN201278000Y (zh) | 2008-06-12 | 2008-06-12 | 一种多费率双回路带阻性负载监控的电表 |
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| CNU2008200709766U CN201278000Y (zh) | 2008-06-12 | 2008-06-12 | 一种多费率双回路带阻性负载监控的电表 |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| CN201278000Y true CN201278000Y (zh) | 2009-07-22 |
Family
ID=40895586
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| CNU2008200709766U Expired - Lifetime CN201278000Y (zh) | 2008-06-12 | 2008-06-12 | 一种多费率双回路带阻性负载监控的电表 |
Country Status (1)
| Country | Link |
|---|---|
| CN (1) | CN201278000Y (zh) |
Cited By (7)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| CN102087319A (zh) * | 2009-12-03 | 2011-06-08 | 财团法人资讯工业策进会 | 识别回路上电器用电行为的方法与系统 |
| US8346713B2 (en) | 2009-11-20 | 2013-01-01 | Institute For Information Industry | Method and system for recognizing power consumption behaviors of electric appliances in a loop |
| CN103180693A (zh) * | 2010-08-10 | 2013-06-26 | 胜赛斯美国公司 | 包括负载识别数据处理器的电力公用事业电表 |
| CN103995163A (zh) * | 2014-05-13 | 2014-08-20 | 国家电网公司 | 利用射频技术通信的预付费电度表及电能信息处理方法 |
| CN104658119A (zh) * | 2013-11-19 | 2015-05-27 | 国家电网公司 | 切换用电设备费率的方法、装置及系统 |
| CN107505588A (zh) * | 2017-08-08 | 2017-12-22 | 国网重庆市电力公司电力科学研究院 | 一种电能表组合误差测试方法及系统 |
| CN111415467A (zh) * | 2020-04-20 | 2020-07-14 | 温州市仿浩电子科技有限公司 | 一种时间变化电费显示电表 |
-
2008
- 2008-06-12 CN CNU2008200709766U patent/CN201278000Y/zh not_active Expired - Lifetime
Cited By (9)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US8346713B2 (en) | 2009-11-20 | 2013-01-01 | Institute For Information Industry | Method and system for recognizing power consumption behaviors of electric appliances in a loop |
| CN102087319A (zh) * | 2009-12-03 | 2011-06-08 | 财团法人资讯工业策进会 | 识别回路上电器用电行为的方法与系统 |
| CN102087319B (zh) * | 2009-12-03 | 2013-05-08 | 财团法人资讯工业策进会 | 识别回路上电器用电行为的方法与系统 |
| CN103180693A (zh) * | 2010-08-10 | 2013-06-26 | 胜赛斯美国公司 | 包括负载识别数据处理器的电力公用事业电表 |
| CN104658119A (zh) * | 2013-11-19 | 2015-05-27 | 国家电网公司 | 切换用电设备费率的方法、装置及系统 |
| CN104658119B (zh) * | 2013-11-19 | 2017-06-06 | 国家电网公司 | 切换用电设备费率的方法、装置及系统 |
| CN103995163A (zh) * | 2014-05-13 | 2014-08-20 | 国家电网公司 | 利用射频技术通信的预付费电度表及电能信息处理方法 |
| CN107505588A (zh) * | 2017-08-08 | 2017-12-22 | 国网重庆市电力公司电力科学研究院 | 一种电能表组合误差测试方法及系统 |
| CN111415467A (zh) * | 2020-04-20 | 2020-07-14 | 温州市仿浩电子科技有限公司 | 一种时间变化电费显示电表 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| CN201278000Y (zh) | 一种多费率双回路带阻性负载监控的电表 | |
| CN107359487B (zh) | 分布式远程控制电器插座及用电管理方法 | |
| CN103714627B (zh) | 用电设备管理方法及系统 | |
| CN103424615A (zh) | 一种基于wifi和3g网络的智能电表 | |
| CN202167850U (zh) | 一种配电监控系统装置 | |
| CN201892704U (zh) | 一种用于数字家庭的电能计量装置 | |
| Malik et al. | Design and operation of smart energy meter for effective energy utilization in smart cities | |
| CN104901325A (zh) | 基于电价峰谷差的智能家居微网系统 | |
| CN203151218U (zh) | 基于智能台区的能效管理系统 | |
| CN203071578U (zh) | 一种基于电价的电器设备控制系统 | |
| CN203101501U (zh) | 基于阶梯电价的智能电表系统 | |
| CN208092128U (zh) | 一种基于智能电表的家庭用电智能监控系统 | |
| CN204793441U (zh) | 一种智能插座 | |
| CN202977898U (zh) | 一种能计量耗电量的电源插座 | |
| CN205722185U (zh) | Wifi充值预付费智能燃气表 | |
| CN203552355U (zh) | 单相宽量程预付费智能电能表 | |
| CN201804256U (zh) | 水电气联合管理控制系统 | |
| CN103033662B (zh) | 无功补偿量化记录器及其量化方法 | |
| Megalingam et al. | Advanced digital smart meter for dynamic billing, tamper detection and consumer awareness | |
| CN105866534A (zh) | 多用户智能电表 | |
| CN204116409U (zh) | 一种智能电表用防开启电表箱 | |
| CN204154807U (zh) | 一种家用无线多通路电能检测器 | |
| CN203761045U (zh) | 一种家庭电力配电装置 | |
| CN210958654U (zh) | 水电一体采集表 | |
| CN202600391U (zh) | 一种家用物联网智能插座控制装置 |
Legal Events
| Date | Code | Title | Description |
|---|---|---|---|
| C14 | Grant of patent or utility model | ||
| GR01 | Patent grant | ||
| C56 | Change in the name or address of the patentee |
Owner name: HENAN SUNTRONT TECH CO., LTD Free format text: FORMER NAME: XINTIAN TECH CO., LTD., HENAN |
|
| CP01 | Change in the name or title of a patent holder |
Address after: In high tech Industrial Development Zone, Henan province Zhengzhou city 450001 Street No. 19, Xintian science and Technology Park Patentee after: He'nan Suntront Tech. Co., Ltd. Address before: In high tech Industrial Development Zone, Henan province Zhengzhou city 450001 Street No. 19, Xintian science and Technology Park Patentee before: Henan Suntront Technology Co., Ltd. |
|
| C56 | Change in the name or address of the patentee |
Owner name: SUNTRONT TECHNOLOGY CO., LTD. Free format text: FORMER NAME: HE'NAN SUNTRONT TECH. CO., LTD. |
|
| CP01 | Change in the name or title of a patent holder |
Address after: In high tech Industrial Development Zone, Henan province Zhengzhou city 450001 Street No. 19, Xintian science and Technology Park Patentee after: SUNTRONT TECHNOLOGY CO., LTD. Address before: In high tech Industrial Development Zone, Henan province Zhengzhou city 450001 Street No. 19, Xintian science and Technology Park Patentee before: He'nan Suntront Tech. Co., Ltd. |
|
| CX01 | Expiry of patent term | ||
| CX01 | Expiry of patent term |
Granted publication date: 20090722 |