CL2013002300S1 - Vehiculo que en su cara anterior presenta una zona central compuesta por abertura que ciñen una zona rehundida trapecial, cercana a esta zona central emplazan, en ambos extremos, una hendidura cuadrangular, bajo la zona central se emplaza un elemento tubular simetrico el cual cuenta con un tramo central transversal. - Google Patents
Vehiculo que en su cara anterior presenta una zona central compuesta por abertura que ciñen una zona rehundida trapecial, cercana a esta zona central emplazan, en ambos extremos, una hendidura cuadrangular, bajo la zona central se emplaza un elemento tubular simetrico el cual cuenta con un tramo central transversal.Info
- Publication number
- CL2013002300S1 CL2013002300S1 CL2013002300F CL2013002300F CL2013002300S1 CL 2013002300 S1 CL2013002300 S1 CL 2013002300S1 CL 2013002300 F CL2013002300 F CL 2013002300F CL 2013002300 F CL2013002300 F CL 2013002300F CL 2013002300 S1 CL2013002300 S1 CL 2013002300S1
- Authority
- CL
- Chile
- Prior art keywords
- central
- area
- surrounds
- places
- central area
- Prior art date
Links
Applications Claiming Priority (1)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US29/445,136 USD700869S1 (en) | 2013-02-07 | 2013-02-07 | All terrain vehicle (ATV) |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| CL2013002300S1 true CL2013002300S1 (es) | 2014-03-21 |
Family
ID=50192977
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| CL2013002300F CL2013002300S1 (es) | 2013-02-07 | 2013-08-07 | Vehiculo que en su cara anterior presenta una zona central compuesta por abertura que ciñen una zona rehundida trapecial, cercana a esta zona central emplazan, en ambos extremos, una hendidura cuadrangular, bajo la zona central se emplaza un elemento tubular simetrico el cual cuenta con un tramo central transversal. |
Country Status (5)
| Country | Link |
|---|---|
| US (2) | USD700869S1 (es) |
| AU (2) | AU350634S (es) |
| BR (1) | BR302013003842S1 (es) |
| CA (2) | CA152388S (es) |
| CL (1) | CL2013002300S1 (es) |
Families Citing this family (48)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| USD719061S1 (en) * | 2012-09-14 | 2014-12-09 | Bombardier Recreational Products Inc. | Utility vehicle |
| USD700869S1 (en) | 2013-02-07 | 2014-03-11 | Honda Motor Co., Ltd. | All terrain vehicle (ATV) |
| USD737724S1 (en) | 2014-05-13 | 2015-09-01 | Honda Motor Co., Ltd. | All-terrain vehicle |
| JP1523922S (es) * | 2014-11-11 | 2015-05-18 | ||
| JP1529382S (es) * | 2014-11-11 | 2015-07-21 | ||
| USD784200S1 (en) * | 2015-04-06 | 2017-04-18 | Honda Motor Co., Ltd. | Front fender for four-wheeled vehicle |
| USD784199S1 (en) * | 2015-04-06 | 2017-04-18 | Honda Motor Co., Ltd. | Four-wheeled vehicle or four-wheeled vehicle replica |
| USD780078S1 (en) * | 2015-05-29 | 2017-02-28 | Kawasaki Jukogyo Kabushiki Kaisha | Dashboard for utility vehicles |
| USD818908S1 (en) * | 2015-07-31 | 2018-05-29 | Thermo King Corporation | Outer guard of a transport unit |
| USD832138S1 (en) * | 2016-06-02 | 2018-10-30 | V.S. Special Design S.R.L. | Special purpose vehicle |
| USD820159S1 (en) * | 2016-06-02 | 2018-06-12 | Vs Special Design S.R.L. | Special purpose vehicle |
| US10479422B2 (en) | 2016-12-22 | 2019-11-19 | Polaris Industries Inc. | Side-by-side vehicle |
| USD819492S1 (en) * | 2017-03-20 | 2018-06-05 | Yamaha Hatsudoki Kabushiki Kaisha | Four wheeled vehicle |
| USD852674S1 (en) * | 2017-03-22 | 2019-07-02 | Polaris Industries Inc. | Utility vehicle |
| USD867942S1 (en) * | 2017-09-20 | 2019-11-26 | Bombardier Recreational Products Inc. | Off-road vehicle front fascia |
| USD882702S1 (en) | 2018-01-19 | 2020-04-28 | Dynacraft Bsc, Inc. | UTV ride-on toy |
| USD859210S1 (en) * | 2018-02-27 | 2019-09-10 | Club Car, Llc | Transportation vehicle |
| USD904931S1 (en) * | 2018-05-02 | 2020-12-15 | Zhejiang CFMOTO Power Co., Ltd. | All-terrain vehicle |
| USD896703S1 (en) * | 2018-06-19 | 2020-09-22 | Honda Motor Co., Ltd. | Vehicle and/or replica |
| USD896702S1 (en) * | 2018-06-19 | 2020-09-22 | Honda Motor Co., Ltd. | Vehicle and/or replica |
| CA185300S (en) * | 2018-12-18 | 2020-02-28 | Rufdiamond Ltd | Roll cage for all terrain vehicle |
| USD908536S1 (en) | 2019-03-29 | 2021-01-26 | Shanghai Yixing Power Technology Co., Ltd. | All-terrain vehicle |
| USD913846S1 (en) * | 2019-04-15 | 2021-03-23 | Nikola Corporation | Electric utility vehicle |
| WO2020223379A1 (en) | 2019-04-30 | 2020-11-05 | Polaris Industries Inc. | Vehicle |
| US12415394B2 (en) | 2019-04-30 | 2025-09-16 | Polaris Industries, Inc. | Vehicle |
| USD977366S1 (en) * | 2019-06-03 | 2023-02-07 | Bombardier Recreational Products Inc. | Off-road vehicle body |
| USD957290S1 (en) * | 2019-09-09 | 2022-07-12 | Bombardier Recreational Products Inc. | Off-road vehicle body |
| US11691674B2 (en) | 2020-05-15 | 2023-07-04 | Polaris Industries Inc. | Off-road vehicle |
| US12187127B2 (en) | 2020-05-15 | 2025-01-07 | Polaris Industries Inc. | Off-road vehicle |
| USD952515S1 (en) * | 2020-06-11 | 2022-05-24 | Zhejiang CFMOTO Power Co., Ltd. | All-terrain vehicle |
| USD947732S1 (en) * | 2020-08-04 | 2022-04-05 | Polaris Industries Inc. | Hood for an off-road vehicle |
| USD998522S1 (en) * | 2021-07-15 | 2023-09-12 | Honda Motor Co., Ltd. | Bumper of all-terrain vehicle |
| USD1001680S1 (en) * | 2022-01-06 | 2023-10-17 | GM Global Technology Operations LLC | Vehicle, toy replica, and/or other replica |
| USD974229S1 (en) | 2022-04-20 | 2023-01-03 | 296 Holding LLC | Front cowl for a vehicle |
| USD986774S1 (en) * | 2022-05-19 | 2023-05-23 | Tuatara Machinery Ltd | All-steel electric and gasoline agricultural all-terrain vehicle |
| USD1032411S1 (en) * | 2022-05-26 | 2024-06-25 | Honda Motor Co., Ltd. | Four-wheeled vehicle or four-wheeled vehicle replica |
| USD1010506S1 (en) * | 2022-05-27 | 2024-01-09 | Kawasaki Motors, Ltd. | Utility vehicle |
| MX2023006716A (es) | 2022-06-13 | 2023-12-14 | Polaris Inc | Tren de potencia para vehiculo utilitario. |
| USD1031520S1 (en) * | 2022-06-30 | 2024-06-18 | Volcon | Offroad electric vehicle |
| USD1053067S1 (en) * | 2022-12-08 | 2024-12-03 | Taiwan Golden Bee Co., Ltd. | Utility task vehicle |
| USD1067123S1 (en) * | 2023-01-20 | 2025-03-18 | Polaris Industries Inc. | Off-road vehicle |
| USD1056772S1 (en) * | 2023-04-03 | 2025-01-07 | Zhejiang Taotao Vehicles Co., Ltd. | All-terrain vehicle |
| USD1003783S1 (en) | 2023-05-24 | 2023-11-07 | Squadra Acquisitions Llc | Vehicle cowl |
| JP1774702S (ja) * | 2023-11-21 | 2024-07-04 | 不整地走行車 | |
| JP1771350S (ja) * | 2023-11-21 | 2024-05-24 | 不整地走行車 | |
| JP1771351S (ja) * | 2023-11-21 | 2024-05-24 | 不整地走行車 | |
| JP1771485S (ja) * | 2023-12-27 | 2024-05-27 | 不整地走行車 | |
| USD1097882S1 (en) * | 2025-04-16 | 2025-10-14 | Anhui Hepai Special Vehicle Manufacturing Co., Ltd. | All-terrain vehicle |
Family Cites Families (28)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US7140670B2 (en) * | 2003-08-19 | 2006-11-28 | Custom Products Of Litchfield | Interconnection system for overhead frame structures |
| US7438153B2 (en) * | 2005-05-12 | 2008-10-21 | Artic Cat Inc. | All-terrain vehicle engine configuration |
| USD555036S1 (en) * | 2006-07-28 | 2007-11-13 | Polaris Industries Inc. | All terrain vehicle |
| USD578934S1 (en) * | 2006-09-06 | 2008-10-21 | Kawasaki Jukogyo Kabushiki Kaisha | Truck |
| USD586694S1 (en) * | 2007-02-15 | 2009-02-17 | Kwang Yang Motor Co., Ltd. | Utility vehicle |
| USD578433S1 (en) * | 2007-04-27 | 2008-10-14 | Honda Motor Co., Ltd. | Truck vehicle |
| USD605555S1 (en) | 2008-02-28 | 2009-12-08 | Kawasaki Jukogyo Kabushiki Kaisha | Truck |
| USD631395S1 (en) * | 2008-05-08 | 2011-01-25 | Polaris Industries Inc. | Utility vehicle |
| US7950486B2 (en) * | 2008-06-06 | 2011-05-31 | Polaris Industries Inc. | Vehicle |
| JP2010014008A (ja) * | 2008-07-03 | 2010-01-21 | Yamaha Motor Co Ltd | オフロードビークル |
| USD606900S1 (en) * | 2009-02-10 | 2009-12-29 | Yamaha Hatsudoki Kabushiki Kaisha | Four wheeled vehicle |
| JP2010215165A (ja) * | 2009-03-18 | 2010-09-30 | Honda Motor Co Ltd | 車両のecu配置構造 |
| USD636295S1 (en) * | 2009-06-15 | 2011-04-19 | Polaris Industries Inc. | Vehicle |
| AU328585S (en) * | 2009-09-14 | 2009-11-24 | Zhejiang Cfmoto Power Co | All terrain vehicle |
| USD625662S1 (en) * | 2010-05-19 | 2010-10-19 | Chongqing Huansong Industries (Group), Co., Ltd. | Utility terrain vehicle |
| USD633006S1 (en) * | 2010-06-02 | 2011-02-22 | Bombardier Recreational Products Inc. | Utility vehicle |
| USD660746S1 (en) | 2010-06-09 | 2012-05-29 | Polaris Industries Inc. | All terrain vehicle |
| US8613335B2 (en) * | 2010-08-03 | 2013-12-24 | Polaris Industries Inc. | Side-by-side vehicle |
| US8746719B2 (en) * | 2010-08-03 | 2014-06-10 | Polaris Industries Inc. | Side-by-side vehicle |
| USD642493S1 (en) | 2010-09-16 | 2011-08-02 | Deere & Company | Recreational utility vehicle |
| USD650311S1 (en) | 2010-12-13 | 2011-12-13 | Polaris Industries Inc. | All terrain vehicle |
| USD679627S1 (en) * | 2010-12-14 | 2013-04-09 | Chongqing Huansong Industries (Group) Co., Ltd. | Utility terrain vehicle |
| USD670198S1 (en) * | 2010-12-14 | 2012-11-06 | Chongqing Huansong Industries (Group) Co., Ltd. | Utility terrain vehicle |
| EP2881278B1 (en) * | 2010-12-16 | 2018-03-07 | Polaris Industries Inc. | Multimode traction system |
| USD675960S1 (en) * | 2011-06-23 | 2013-02-12 | Kawasaki Jukogyo Kabushiki Kaisha | Truck |
| USD699627S1 (en) * | 2012-06-07 | 2014-02-18 | Xubo Tang | Utility terrain vehicle |
| US9016759B2 (en) * | 2013-01-25 | 2015-04-28 | Honda Motor Co., Ltd. | Vehicle including net structure |
| USD700869S1 (en) | 2013-02-07 | 2014-03-11 | Honda Motor Co., Ltd. | All terrain vehicle (ATV) |
-
2013
- 2013-02-07 US US29/445,136 patent/USD700869S1/en active Active
- 2013-08-06 BR BR302013003842F patent/BR302013003842S1/pt unknown
- 2013-08-07 CL CL2013002300F patent/CL2013002300S1/es unknown
- 2013-08-07 CA CA 152388 patent/CA152388S/en not_active Expired - Lifetime
- 2013-08-07 AU AU201313758F patent/AU350634S/en not_active Expired - Lifetime
- 2013-08-07 AU AU201313759F patent/AU350635S/en not_active Expired - Lifetime
- 2013-08-07 CA CA 157893 patent/CA157893S/en not_active Expired - Lifetime
- 2013-11-20 US US29/473,274 patent/USD735077S1/en active Active
Also Published As
| Publication number | Publication date |
|---|---|
| USD700869S1 (en) | 2014-03-11 |
| CA157893S (en) | 2014-08-13 |
| AU350635S (en) | 2013-09-05 |
| CA152388S (en) | 2014-08-13 |
| AU350634S (en) | 2013-09-05 |
| BR302013003842S1 (pt) | 2014-11-25 |
| USD735077S1 (en) | 2015-07-28 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| CL2013002300S1 (es) | Vehiculo que en su cara anterior presenta una zona central compuesta por abertura que ciñen una zona rehundida trapecial, cercana a esta zona central emplazan, en ambos extremos, una hendidura cuadrangular, bajo la zona central se emplaza un elemento tubular simetrico el cual cuenta con un tramo central transversal. | |
| CL2015002399S1 (es) | Display que se monta sobre la cabeza | |
| UA30139S (uk) | Передній бампер автомобіля | |
| MA40691A (fr) | Élément structural | |
| EP3549305A4 (en) | REAR SAFETY ARMOR | |
| EP3005144A4 (en) | SEARCH RESULTS HERON | |
| FR3021023B1 (fr) | Vehicule personnel conduisible avec les pieds | |
| PL3175547T3 (pl) | Zespół zawierający moduł fotowoltaiczny stosowany na w strefie ruchu ulicznego | |
| PL3356184T3 (pl) | Element oświetleniowy do pojazdu | |
| EP3361492A4 (en) | DETECTION ELEMENT | |
| FR3046803B1 (fr) | Remorque de deneigement | |
| EP3356245A4 (en) | RETRACTABLE STOP WITH FRICTION ELEMENT | |
| EP3360735A4 (en) | VEHICLE WINDSCREEN AND VEHICLE COMPONENTS THEREWITH | |
| CO7030196A1 (es) | Bastidor para vehículo del tipo que se monta a horcajadas | |
| BR302013004061S1 (pt) | Configuração aplicada à etiqueta de segurança | |
| ES1132905Y (es) | Dispositivo de seguridad para ciclistas | |
| ITUB20160798A1 (it) | Dispositivo di rilevazione diretta della pressione intravascolare | |
| EP3549742A4 (en) | VEHICLE ELEMENT | |
| DE112017004097A5 (de) | Fahrzeugwarnvorrichtung | |
| FR3059357B1 (fr) | Bol de remplissage deporte escamotable | |
| DE112015006870A5 (de) | Verkehrswarneinrichtung | |
| ES1090905Y (es) | Pinza de tender con elemento de union | |
| TH1601001772B (th) | อุปกรณ์เบรกยานพาหนะแบบควบโยงตามยาว | |
| ES1124255Y (es) | Inodoro que evita el fenomeno de sifonado en cierres hidraulicos | |
| ES1117556Y (es) | Dispositivo de estacionamiento lateral |