MX2019014570A - Formacion de imágenes de iluminación estructurada de multiples brazos. - Google Patents
Formacion de imágenes de iluminación estructurada de multiples brazos.Info
- Publication number
- MX2019014570A MX2019014570A MX2019014570A MX2019014570A MX2019014570A MX 2019014570 A MX2019014570 A MX 2019014570A MX 2019014570 A MX2019014570 A MX 2019014570A MX 2019014570 A MX2019014570 A MX 2019014570A MX 2019014570 A MX2019014570 A MX 2019014570A
- Authority
- MX
- Mexico
- Prior art keywords
- imaging system
- sim
- sim imaging
- implementations
- implemented
- Prior art date
Links
- 238000003384 imaging method Methods 0.000 title abstract 8
- 238000005286 illumination Methods 0.000 title abstract 2
- 230000003287 optical effect Effects 0.000 abstract 2
- 238000000386 microscopy Methods 0.000 abstract 1
Classifications
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B21/00—Microscopes
- G02B21/06—Means for illuminating specimens
- G02B21/08—Condensers
- G02B21/14—Condensers affording illumination for phase-contrast observation
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B21/00—Microscopes
- G02B21/0004—Microscopes specially adapted for specific applications
- G02B21/002—Scanning microscopes
- G02B21/0024—Confocal scanning microscopes (CSOMs) or confocal "macroscopes"; Accessories which are not restricted to use with CSOMs, e.g. sample holders
- G02B21/0032—Optical details of illumination, e.g. light-sources, pinholes, beam splitters, slits, fibers
-
- G—PHYSICS
- G01—MEASURING; TESTING
- G01N—INVESTIGATING OR ANALYSING MATERIALS BY DETERMINING THEIR CHEMICAL OR PHYSICAL PROPERTIES
- G01N21/00—Investigating or analysing materials by the use of optical means, i.e. using sub-millimetre waves, infrared, visible or ultraviolet light
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B21/00—Microscopes
- G02B21/06—Means for illuminating specimens
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B21/00—Microscopes
- G02B21/06—Means for illuminating specimens
- G02B21/08—Condensers
- G02B21/082—Condensers for incident illumination only
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B21/00—Microscopes
- G02B21/36—Microscopes arranged for photographic purposes or projection purposes or digital imaging or video purposes including associated control and data processing arrangements
- G02B21/365—Control or image processing arrangements for digital or video microscopes
- G02B21/367—Control or image processing arrangements for digital or video microscopes providing an output produced by processing a plurality of individual source images, e.g. image tiling, montage, composite images, depth sectioning, image comparison
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B27/00—Optical systems or apparatus not provided for by any of the groups G02B1/00 - G02B26/00, G02B30/00
- G02B27/10—Beam splitting or combining systems
- G02B27/1086—Beam splitting or combining systems operating by diffraction only
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B27/00—Optical systems or apparatus not provided for by any of the groups G02B1/00 - G02B26/00, G02B30/00
- G02B27/10—Beam splitting or combining systems
- G02B27/14—Beam splitting or combining systems operating by reflection only
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B27/00—Optical systems or apparatus not provided for by any of the groups G02B1/00 - G02B26/00, G02B30/00
- G02B27/10—Beam splitting or combining systems
- G02B27/14—Beam splitting or combining systems operating by reflection only
- G02B27/143—Beam splitting or combining systems operating by reflection only using macroscopically faceted or segmented reflective surfaces
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B27/00—Optical systems or apparatus not provided for by any of the groups G02B1/00 - G02B26/00, G02B30/00
- G02B27/28—Optical systems or apparatus not provided for by any of the groups G02B1/00 - G02B26/00, G02B30/00 for polarising
- G02B27/283—Optical systems or apparatus not provided for by any of the groups G02B1/00 - G02B26/00, G02B30/00 for polarising used for beam splitting or combining
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B27/00—Optical systems or apparatus not provided for by any of the groups G02B1/00 - G02B26/00, G02B30/00
- G02B27/42—Diffraction optics, i.e. systems including a diffractive element being designed for providing a diffractive effect
- G02B27/4233—Diffraction optics, i.e. systems including a diffractive element being designed for providing a diffractive effect having a diffractive element [DOE] contributing to a non-imaging application
- G02B27/425—Diffraction optics, i.e. systems including a diffractive element being designed for providing a diffractive effect having a diffractive element [DOE] contributing to a non-imaging application in illumination systems
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B5/00—Optical elements other than lenses
- G02B5/18—Diffraction gratings
- G02B5/1814—Diffraction gratings structurally combined with one or more further optical elements, e.g. lenses, mirrors, prisms or other diffraction gratings
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B21/00—Microscopes
- G02B21/16—Microscopes adapted for ultraviolet illumination ; Fluorescence microscopes
-
- G—PHYSICS
- G02—OPTICS
- G02B—OPTICAL ELEMENTS, SYSTEMS OR APPARATUS
- G02B27/00—Optical systems or apparatus not provided for by any of the groups G02B1/00 - G02B26/00, G02B30/00
- G02B27/42—Diffraction optics, i.e. systems including a diffractive element being designed for providing a diffractive effect
- G02B27/4272—Diffraction optics, i.e. systems including a diffractive element being designed for providing a diffractive effect having plural diffractive elements positioned sequentially along the optical path
Landscapes
- Physics & Mathematics (AREA)
- General Physics & Mathematics (AREA)
- Optics & Photonics (AREA)
- Chemical & Material Sciences (AREA)
- Analytical Chemistry (AREA)
- Engineering & Computer Science (AREA)
- Multimedia (AREA)
- Computer Vision & Pattern Recognition (AREA)
- General Health & Medical Sciences (AREA)
- Immunology (AREA)
- Pathology (AREA)
- Biochemistry (AREA)
- Life Sciences & Earth Sciences (AREA)
- Health & Medical Sciences (AREA)
- Microscoopes, Condenser (AREA)
- Investigating, Analyzing Materials By Fluorescence Or Luminescence (AREA)
- Investigating Or Analysing Materials By Optical Means (AREA)
Abstract
La descripción proporciona sistemas formadores de imágenes de microscopía de iluminación estructurada (SIM). En un conjunto de implementaciones, un sistema formador de imágenes SIM puede implementarse como un sistema formador de imágenes SIM de múltiples brazos, por lo que cada brazo del sistema incluye un emisor de luz y un divisor de haz (por ejemplo, una rejilla de difracción transmisiva) que tiene una orientación específica y fija con respecto al eje óptico del sistema. En un segundo conjunto de implementaciones, un sistema formador de imágenes SIM puede implementarse como un sistema formador de imágenes SIM de diapositiva de múltiples divisores de haz, donde se monta una plataforma de movimiento lineal con múltiples divisores de haz que tienen una orientación fija correspondiente con respecto al eje óptico del sistema. En un tercer conjunto de implementaciones, se puede implementar un sistema formador de imágenes SIM como un sistema formador de imágenes SIM de selección espacial de ángulo de patrón, mediante el cual se usa una rejilla de difracción bidimensional fija en combinación con una rueda de filtro especial para proyectar patrones de franjas unidimensionales en una muestra.
Applications Claiming Priority (2)
| Application Number | Priority Date | Filing Date | Title |
|---|---|---|---|
| US201862618068P | 2018-01-16 | 2018-01-16 | |
| PCT/US2019/013480 WO2019143556A1 (en) | 2018-01-16 | 2019-01-14 | Multi-arm structured illumination imaging |
Publications (1)
| Publication Number | Publication Date |
|---|---|
| MX2019014570A true MX2019014570A (es) | 2020-09-09 |
Family
ID=67274105
Family Applications (1)
| Application Number | Title | Priority Date | Filing Date |
|---|---|---|---|
| MX2019014570A MX2019014570A (es) | 2018-01-16 | 2019-01-14 | Formacion de imágenes de iluminación estructurada de multiples brazos. |
Country Status (16)
| Country | Link |
|---|---|
| US (1) | US11675175B2 (es) |
| EP (1) | EP3740804B1 (es) |
| JP (1) | JP6983916B2 (es) |
| KR (1) | KR102303506B1 (es) |
| CN (2) | CN209841688U (es) |
| AU (1) | AU2019209199C1 (es) |
| CA (1) | CA3066732C (es) |
| IL (1) | IL271125A (es) |
| MX (1) | MX2019014570A (es) |
| MY (1) | MY202303A (es) |
| NZ (1) | NZ759863A (es) |
| RU (1) | RU2747380C1 (es) |
| SA (1) | SA519410828B1 (es) |
| SG (1) | SG11201911655VA (es) |
| TW (2) | TWI725875B (es) |
| WO (1) | WO2019143556A1 (es) |
Families Citing this family (13)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| DE102018115001A1 (de) * | 2018-06-21 | 2019-12-24 | Carl Zeiss Microscopy Gmbh | Verfahren zum Kalibrieren einer Phasenmaske und Mikroskop |
| US10704094B1 (en) | 2018-11-14 | 2020-07-07 | Element Biosciences, Inc. | Multipart reagents having increased avidity for polymerase binding |
| EP4038434B1 (en) * | 2019-09-30 | 2025-01-01 | Université d'Aix Marseille | Devices and methods for the characterization of the 3d orientation of light emitting dipoles |
| DE102019129932B4 (de) * | 2019-11-06 | 2023-12-21 | Technische Universität Braunschweig | Optische Detektionseinrichtung und Verfahren zum Betreiben einer optischen Detektionseinrichtung |
| US11060138B1 (en) | 2020-01-17 | 2021-07-13 | Element Biosciences, Inc. | Nucleic acid sequencing systems |
| CN111369464B (zh) * | 2020-03-04 | 2021-11-09 | 深圳市商汤科技有限公司 | 去除图像中的反光的方法及装置、电子设备和存储介质 |
| CN112485899B (zh) * | 2020-12-04 | 2023-03-28 | 上海交通大学医学院附属第九人民医院 | 一种设置紧凑型结构光光路的方法 |
| EP4308907A4 (en) | 2021-03-19 | 2025-02-26 | Illumina, Inc. | PERFORMANCE OF A STRUCTURED ILLUMINATION MICROSCOPY ON A STRUCTURED SUBSTRATE |
| WO2022250992A1 (en) * | 2021-05-24 | 2022-12-01 | Beckman Coulter, Inc. | Oblique illumination of samples imaged using flow through microscopy |
| CN113334567B (zh) * | 2021-05-31 | 2022-11-29 | 山东建筑大学 | 一种预制构件用钢筋绑扎定位装置 |
| GB2629259B (en) | 2021-07-21 | 2025-05-28 | Element Biosciences Inc | Optical systems for nucleic acid sequencing and methods thereof |
| TWI799265B (zh) * | 2022-05-12 | 2023-04-11 | 瑞昱半導體股份有限公司 | 超解析度裝置及方法 |
| WO2025059947A1 (zh) * | 2023-09-20 | 2025-03-27 | 深圳华大生命科学研究院 | 结构光照明系统、结构光照明方法以及超分辨光学系统 |
Family Cites Families (73)
| Publication number | Priority date | Publication date | Assignee | Title |
|---|---|---|---|---|
| US3856986A (en) | 1968-12-06 | 1974-12-24 | American Express Invest | Scanned holography systems using temporal modulation |
| JPS5915748B2 (ja) | 1973-06-02 | 1984-04-11 | 株式会社ダイヘン | 不活性ガス消耗電極ア−ク溶接方法 |
| US4213706A (en) | 1977-08-19 | 1980-07-22 | The University Of Arizona Foundation | Background compensating interferometer |
| KR900003521B1 (ko) * | 1986-02-28 | 1990-05-21 | 삼성전자 주식회사 | 광테이프 기록재생용 레이저 드럼 |
| JPH0315002A (ja) * | 1989-03-06 | 1991-01-23 | Toshihiro Kubota | 光分割器 |
| US5231432A (en) * | 1991-12-03 | 1993-07-27 | Florida Atlantic University | Projector utilizing liquid crystal light-valve and color selection by diffraction |
| US5761085A (en) | 1996-11-12 | 1998-06-02 | The United States Of America As Represented By The Secretary Of The Navy | Method for monitoring environmental parameters at network sites |
| US6188478B1 (en) | 1998-10-21 | 2001-02-13 | Philips Electronics North America Corporation | Method and apparatus for film-thickness measurements |
| DE10038527A1 (de) | 2000-08-08 | 2002-02-21 | Zeiss Carl Jena Gmbh | Anordnung zur Erhöhung der Tiefendiskriminierung optisch abbildender Systeme |
| US7274446B2 (en) | 2001-04-07 | 2007-09-25 | Carl Zeiss Jena Gmbh | Method and arrangement for the deep resolved optical recording of a sample |
| JP5048899B2 (ja) | 2001-09-28 | 2012-10-17 | オリンパス株式会社 | 顕微鏡 |
| US6947127B2 (en) | 2001-12-10 | 2005-09-20 | Carl Zeiss Jena Gmbh | Arrangement for the optical capture of excited and/or back scattered light beam in a sample |
| KR100489431B1 (ko) | 2002-06-28 | 2005-05-12 | 학교법인연세대학교 | 스캔식 위상천이 3차원 형상측정 장치 및 측정 방법 |
| JP2005080181A (ja) | 2003-09-03 | 2005-03-24 | Nikon Corp | 画像読み取り装置および画像読み取りプログラム |
| WO2005043197A2 (en) | 2003-10-28 | 2005-05-12 | University Of Maryland, Baltimore | Spatial light modulator apparatus and method |
| EP1687587B1 (en) * | 2003-11-28 | 2020-01-08 | The General Hospital Corporation | Method and apparatus for three-dimensional spectrally encoded imaging |
| US20050221351A1 (en) | 2004-04-06 | 2005-10-06 | Affymetrix, Inc. | Methods and devices for microarray image analysis |
| CN1292227C (zh) | 2005-07-12 | 2006-12-27 | 中国科学院上海光学精密机械研究所 | 高分辨数字干涉仪空间分辨率的标定方法 |
| DE502006004676D1 (de) | 2005-07-22 | 2009-10-08 | Zeiss Carl Microimaging Gmbh | Auflösungsgesteigerte lumineszenz-mikroskopie |
| WO2007022406A2 (en) | 2005-08-18 | 2007-02-22 | Tat Investments Ii, C.V. | System and method for improved holographic imaging |
| US7362446B2 (en) | 2005-09-15 | 2008-04-22 | Asml Netherlands B.V. | Position measurement unit, measurement system and lithographic apparatus comprising such position measurement unit |
| WO2007044612A2 (en) * | 2005-10-07 | 2007-04-19 | Bioptigen, Inc. | Imaging systems using unpolarized light and related methods and controllers |
| WO2007061632A2 (en) | 2005-11-09 | 2007-05-31 | Geometric Informatics, Inc. | Method and apparatus for absolute-coordinate three-dimensional surface imaging |
| JP4844137B2 (ja) | 2006-01-30 | 2011-12-28 | 株式会社ニコン | 顕微鏡装置 |
| US7803609B2 (en) | 2006-07-21 | 2010-09-28 | Affymetrix, Inc. | System, method, and product for generating patterned illumination |
| DE102006044229B4 (de) | 2006-09-20 | 2023-09-28 | Carl Zeiss Microscopy Gmbh | Verfahren und Vorrichtung zur Bildverarbeitung mit höheren Harmonischen eines Beleuchtungsgitters |
| DE102006047912A1 (de) | 2006-10-06 | 2008-04-10 | Carl Zeiss Microimaging Gmbh | Verfahren und Anordnung zur parallelisierten mikroskopischen Bildgebung |
| JP5136422B2 (ja) | 2006-12-12 | 2013-02-06 | 株式会社ニコン | 顕微鏡装置及び画像処理方法 |
| DE102007018048A1 (de) * | 2007-04-13 | 2008-10-16 | Michael Schwertner | Verfahren und Anordnung zur optischen Abbildung mit Tiefendiskriminierung |
| US8848199B2 (en) | 2007-07-10 | 2014-09-30 | Massachusetts Institute Of Technology | Tomographic phase microscopy |
| KR101538245B1 (ko) * | 2007-07-18 | 2015-07-20 | 가부시키가이샤 니콘 | 계측 방법, 스테이지 장치, 및 노광 장치 |
| WO2009028494A1 (ja) * | 2007-08-28 | 2009-03-05 | Nikon Corporation | 位置検出装置、位置検出方法、露光装置、およびデバイス製造方法 |
| US8759077B2 (en) | 2007-08-28 | 2014-06-24 | Lightspeed Genomics, Inc. | Apparatus for selective excitation of microparticles |
| US8222040B2 (en) | 2007-08-28 | 2012-07-17 | Lightspeed Genomics, Inc. | Nucleic acid sequencing by selective excitation of microparticles |
| US8509879B2 (en) | 2007-11-06 | 2013-08-13 | The Regents Of The University Of California | Apparatus and method for widefield functional imaging (WiFI) using integrated structured illumination and laser speckle imaging |
| US8537461B2 (en) | 2007-11-26 | 2013-09-17 | Carl Zeiss Microimaging Gmbh | Method and configuration for the optical detection of an illuminated specimen |
| US20090219607A1 (en) * | 2008-01-17 | 2009-09-03 | Baylor College Of Medicine | Method and apparatus for enhanced resolution microscopy of living biological nanostructures |
| DE102008009216A1 (de) | 2008-02-13 | 2009-08-20 | Carl Zeiss Microimaging Gmbh | Vorrichtung und Verfahren zum räumlich hochauflösenden Abbilden einer Struktur einer Probe |
| US8253746B2 (en) * | 2009-05-01 | 2012-08-28 | Microsoft Corporation | Determine intended motions |
| US8261212B2 (en) * | 2009-10-20 | 2012-09-04 | Microsoft Corporation | Displaying GUI elements on natural user interfaces |
| KR101117501B1 (ko) | 2010-02-12 | 2012-03-07 | 한국과학기술원 | 십자형 구조 조명 선형 패턴을 이용한 구조 조명 공초점 현미경 |
| US8502867B2 (en) | 2010-03-19 | 2013-08-06 | Lightspeed Genomics, Inc. | Synthetic aperture optics imaging method using minimum selective excitation patterns |
| US9465228B2 (en) | 2010-03-19 | 2016-10-11 | Optical Biosystems, Inc. | Illumination apparatus optimized for synthetic aperture optics imaging using minimum selective excitation patterns |
| US8600123B2 (en) * | 2010-09-24 | 2013-12-03 | General Electric Company | System and method for contactless multi-fingerprint collection |
| US8796185B2 (en) | 2011-03-08 | 2014-08-05 | Lightspeed Genomics, Inc. | Self-assembling high density ordered patterned biomolecule array and method for making and using the same |
| WO2012149459A1 (en) | 2011-04-29 | 2012-11-01 | Lightspeed Genomics, Inc. | Modular pattern illumination and light beam multiplexing for selective excitation of microparticles |
| JP5804441B2 (ja) | 2011-05-18 | 2015-11-04 | 株式会社ニコン | 顕微鏡システム |
| US8778848B2 (en) | 2011-06-09 | 2014-07-15 | Illumina, Inc. | Patterned flow-cells useful for nucleic acid analysis |
| JP5751328B2 (ja) | 2011-06-29 | 2015-07-22 | 株式会社ニコン | 構造化照明光学系および構造化照明顕微鏡装置 |
| US20130086067A1 (en) | 2011-09-30 | 2013-04-04 | University Of Washington Through Its Center For Commercialization | Context-aware suggestions for structured queries |
| US9628843B2 (en) * | 2011-11-21 | 2017-04-18 | Microsoft Technology Licensing, Llc | Methods for controlling electronic devices using gestures |
| TWI546518B (zh) | 2012-04-20 | 2016-08-21 | 德律科技股份有限公司 | 三維量測系統與三維量測方法 |
| US9075013B2 (en) * | 2012-04-29 | 2015-07-07 | Periodic Structures, Inc. | Apparatus and methods for microscopy having resolution beyond the Abbe limit |
| WO2013174671A1 (en) * | 2012-05-22 | 2013-11-28 | Telefonica, S.A. | A method and a system for generating a realistic 3d reconstruction model for an object or being |
| JP5888416B2 (ja) | 2012-07-19 | 2016-03-22 | 株式会社ニコン | 構造化照明顕微鏡装置 |
| WO2014017067A1 (ja) * | 2012-07-27 | 2014-01-30 | 株式会社ニコン | 構造化照明装置及び構造化照明顕微鏡 |
| DE102012017922B4 (de) | 2012-09-11 | 2024-03-14 | Carl Zeiss Microscopy Gmbh | Optikanordnung und Lichtmikroskop |
| DE102012017920B4 (de) | 2012-09-11 | 2023-11-30 | Carl Zeiss Microscopy Gmbh | Optikanordnung und Lichtmikroskop |
| DE102012020877A1 (de) | 2012-10-17 | 2014-04-17 | Carl Zeiss Microscopy Gmbh | Optikanordnung und Lichtmikroskop |
| US8922787B2 (en) | 2013-01-07 | 2014-12-30 | Si-Ware Systems | Spatial splitting-based optical MEMS interferometers |
| EP2801854B1 (en) * | 2013-05-10 | 2017-07-19 | Ruprecht-Karls-Universität Heidelberg | Method and apparatus for combination of localization microscopy and structured illumination microscopy |
| EP2905575B1 (en) | 2014-02-06 | 2018-10-31 | Mitutoyo Corporation | Image sequence and evaluation method, system and computer program for structured illumination microscopy for measuring a 3D height map |
| RU2699690C2 (ru) * | 2014-02-20 | 2019-09-09 | Марк ОЛЕЙНИК | Способы и системы для приготовления пищи на роботизированной кухне |
| JP2017522066A (ja) * | 2014-06-10 | 2017-08-10 | カール ツァイス メディテック インコーポレイテッドCarl Zeiss Meditec Inc. | 改善された周波数領域干渉法による撮像システムおよび方法 |
| WO2016001910A1 (en) | 2014-06-29 | 2016-01-07 | OPTICS 3D Ltd. | Dual structured illumination modulated in phase and intensity |
| CN104102017B (zh) | 2014-07-07 | 2017-09-29 | 西安电子科技大学 | 基于结构光照的随机散射光学超衍射极限成像系统及方法 |
| US10518409B2 (en) * | 2014-09-02 | 2019-12-31 | Mark Oleynik | Robotic manipulation methods and systems for executing a domain-specific application in an instrumented environment with electronic minimanipulation libraries |
| US10247672B2 (en) * | 2014-09-29 | 2019-04-02 | Howard Hughes Medical Institute | Non-linear structured illumination microscopy |
| CN107615121B (zh) | 2015-03-16 | 2021-04-16 | 加利福尼亚太平洋生物科学股份有限公司 | 用于自由空间光耦合的集成装置及系统 |
| EP3478152A4 (en) | 2016-07-01 | 2020-04-01 | Cylite Pty Ltd | DEVICE AND METHOD FOR CONFOCAL MICROSCOPY USING DISPERGED STRUCTURED LIGHTING |
| JP7305611B2 (ja) | 2017-03-17 | 2023-07-10 | アプトン バイオシステムズ インコーポレイテッド | 配列決定および高分解能画像化の方法 |
| CN107014795B (zh) | 2017-05-10 | 2020-04-10 | 中国科学院苏州生物医学工程技术研究所 | 一种基于均匀结构光照明的共聚焦并行显微成像系统 |
| CN112088070A (zh) * | 2017-07-25 | 2020-12-15 | M·奥利尼克 | 用于操作机器人系统并执行机器人交互的系统及方法 |
-
2018
- 2018-12-19 TW TW109120258A patent/TWI725875B/zh not_active IP Right Cessation
- 2018-12-19 TW TW107145891A patent/TWI699559B/zh not_active IP Right Cessation
-
2019
- 2019-01-14 CN CN201920056399.3U patent/CN209841688U/zh not_active Expired - Fee Related
- 2019-01-14 CA CA3066732A patent/CA3066732C/en active Active
- 2019-01-14 CN CN201910032692.0A patent/CN110045493A/zh active Pending
- 2019-01-14 WO PCT/US2019/013480 patent/WO2019143556A1/en not_active Ceased
- 2019-01-14 NZ NZ759863A patent/NZ759863A/en not_active IP Right Cessation
- 2019-01-14 RU RU2019140436A patent/RU2747380C1/ru active
- 2019-01-14 KR KR1020197037643A patent/KR102303506B1/ko not_active Expired - Fee Related
- 2019-01-14 MY MYPI2019007746A patent/MY202303A/en unknown
- 2019-01-14 AU AU2019209199A patent/AU2019209199C1/en not_active Ceased
- 2019-01-14 US US16/626,116 patent/US11675175B2/en active Active
- 2019-01-14 EP EP19741931.0A patent/EP3740804B1/en active Active
- 2019-01-14 MX MX2019014570A patent/MX2019014570A/es unknown
- 2019-01-14 SG SG11201911655VA patent/SG11201911655VA/en unknown
- 2019-01-14 JP JP2019571668A patent/JP6983916B2/ja not_active Expired - Fee Related
- 2019-12-02 IL IL271125A patent/IL271125A/en unknown
- 2019-12-16 SA SA519410828A patent/SA519410828B1/ar unknown
Also Published As
| Publication number | Publication date |
|---|---|
| KR102303506B1 (ko) | 2021-09-17 |
| SG11201911655VA (en) | 2020-01-30 |
| MY202303A (en) | 2024-04-23 |
| JP6983916B2 (ja) | 2021-12-17 |
| EP3740804C0 (en) | 2024-11-20 |
| US20200218052A1 (en) | 2020-07-09 |
| CN110045493A (zh) | 2019-07-23 |
| AU2019209199A1 (en) | 2020-01-02 |
| WO2019143556A1 (en) | 2019-07-25 |
| CA3066732C (en) | 2022-06-21 |
| EP3740804A1 (en) | 2020-11-25 |
| AU2019209199C1 (en) | 2023-05-04 |
| TWI725875B (zh) | 2021-04-21 |
| EP3740804B1 (en) | 2024-11-20 |
| KR20200019147A (ko) | 2020-02-21 |
| RU2747380C1 (ru) | 2021-05-04 |
| SA519410828B1 (ar) | 2023-02-21 |
| US11675175B2 (en) | 2023-06-13 |
| CA3066732A1 (en) | 2019-07-25 |
| BR112020005414A2 (pt) | 2020-09-29 |
| JP2021502582A (ja) | 2021-01-28 |
| EP3740804A4 (en) | 2021-05-19 |
| TWI699559B (zh) | 2020-07-21 |
| TW202043852A (zh) | 2020-12-01 |
| NZ759863A (en) | 2022-07-01 |
| TW201932923A (zh) | 2019-08-16 |
| CN209841688U (zh) | 2019-12-24 |
| IL271125A (en) | 2020-01-30 |
| AU2019209199B2 (en) | 2021-06-24 |
Similar Documents
| Publication | Publication Date | Title |
|---|---|---|
| SA519410845B1 (ar) | تصوير إضاءة هيكلي ذو انتقاء مكاني بزاوية نمطية | |
| MX2019014570A (es) | Formacion de imágenes de iluminación estructurada de multiples brazos. | |
| MX2019014571A (es) | Formacion de imágenes de iluminacion estructurada de multiples brazos. | |
| US11555992B2 (en) | Programmable annular led illumination-based high efficiency quantitative phase microscopy imaging method | |
| CN107024763B (zh) | 一种双通道结构光数字相衬显微成像系统及其实现方法 | |
| DE112009001652T5 (de) | Mehrkanal-Erfassung | |
| DE60125025D1 (de) | System für simultanprojektionen von mehrfach phasenverschobenen mustern für die dreidimensionale inspektion eines objektes | |
| WO2012169935A3 (en) | Device for aligning a two-mirror centered optical system | |
| JP2023060003A (ja) | コントラストを増進し、かつ焦点を見出すための干渉縞の使用を伴う透過照明撮像 | |
| CN106707485B (zh) | 一种小型结构光显微照明系统 | |
| WO2017191011A3 (de) | Artefaktreduktion bei der winkelselektiven beleuchtung | |
| CN104748855B (zh) | 双通道高通量干涉成像光谱装置及方法 | |
| WO2014034959A1 (en) | Illumination optical system and microscope | |
| KR20130115891A (ko) | 광량 변조와 스캐닝 시스템 기반의 구조 조명 현미경 | |
| US8764241B2 (en) | Ring light source system for interferometer with adjustable ring radius and ring radial width | |
| WO2003102663A3 (en) | Epi-illumination system for an array microscope | |
| WO2007076184A3 (en) | Method and apparatus for intensity control of multiple light sources | |
| Grebenyuk et al. | An off-axis digital holographic microscope with quasimonochromatic partially spatially coherent illumination in transmission | |
| TW200514136A (en) | Illumination optical system and exposure apparatus having the same | |
| RU2608012C2 (ru) | Двухканальный дифракционный фазовый микроскоп | |
| CN102213585A (zh) | 单光源双光路并行共焦测量系统 | |
| TH1901008137A (th) | การสร้างภาพของการส่องสว่างเชิงโครงสร้างแบบหลายแขน | |
| US10203661B2 (en) | Systems and methods for performing self-interference incoherent digital holography | |
| CN206920698U (zh) | 一种双通道结构光数字相衬显微成像系统 | |
| CN202119408U (zh) | 单光源双光路并行共焦测量系统 |