| Current Time: | 9 nov 2025, 04 h 24 m 57 |
|---|---|
| Moon Direction: | ↑ 195° South |
| Moon Altitude: | 60,4° |
| Moon Distance: | 365 769 km |
| Next New Moon: | 20 nov 2025, 08 h 47 |
| Next Full Moon: | 5 déc 2025, 01 h 14 |
| Next Moonset: | Today, 13 h 40 |
Moonrise, Moonset, and Phase Calendar for Liepāja, septembre 2025
Scroll right to see more
| 2025 | Moonrise/Moonset | Meridian Passing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| sep | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
| 1 | 18 h 10 | ↑ (150°) | 22 h 53 | ↑ (209°) | - | 20 h 32 | (4,2°) | 398 592 | 64,1% | |
| 2 | 18 h 59 | ↑ (149°) | 23 h 56 | ↑ (212°) | - | 21 h 26 | (4,6°) | 394 195 | 73,6% | |
| 3 | 19 h 29 | ↑ (144°) | - | - | 22 h 20 | (6,7°) | 389 008 | 82,3% | ||
| 4 | - | 01 h 19 | ↑ (218°) | 19 h 47 | ↑ (135°) | 23 h 13 | (10,2°) | 383 446 | 89,8% | |
| 5 | - | 02 h 51 | ↑ (227°) | 19 h 58 | ↑ (125°) | Moon does not pass the meridian on this day. | ||||
| 6 | - | 04 h 26 | ↑ (239°) | 20 h 06 | ↑ (114°) | 00 h 04 | (15,1°) | 377 953 | 95,5% | |
| - | 06 h 00 | ↑ (251°) | 20 h 11 | ↑ (102°) | 00 h 54 | (21,1°) | 373 012 | 99,1% | ||
| 8 | - | 07 h 34 | ↑ (264°) | 20 h 16 | ↑ (89°) | 01 h 43 | (27,9°) | 369 022 | 100,0% | |
| 9 | - | 09 h 09 | ↑ (278°) | 20 h 22 | ↑ (77°) | 02 h 31 | (35,1°) | 366 282 | 98,0% | |
| 10 | - | 10 h 46 | ↑ (291°) | 20 h 28 | ↑ (64°) | 03 h 21 | (42,3°) | 364 927 | 93,1% | |
| 11 | - | 12 h 27 | ↑ (304°) | 20 h 37 | ↑ (52°) | 04 h 13 | (48,9°) | 364 958 | 85,6% | |
| 12 | - | 14 h 10 | ↑ (316°) | 20 h 52 | ↑ (42°) | 05 h 08 | (54,6°) | 366 202 | 76,0% | |
| 13 | - | 15 h 49 | ↑ (325°) | 21 h 18 | ↑ (34°) | 06 h 07 | (58,8°) | 368 419 | 64,9% | |
| - | 17 h 12 | ↑ (330°) | 22 h 05 | ↑ (30°) | 07 h 08 | (61,2°) | 371 323 | 53,2% | ||
| 15 | - | 18 h 08 | ↑ (328°) | 23 h 17 | ↑ (33°) | 08 h 10 | (61,6°) | 374 656 | 41,4% | |
| 16 | - | 18 h 39 | ↑ (322°) | - | 09 h 10 | (60,0°) | 378 195 | 30,3% | ||
| 17 | 00 h 47 | ↑ (40°) | 18 h 57 | ↑ (313°) | - | 10 h 06 | (56,7°) | 381 817 | 20,5% | |
| 18 | 02 h 20 | ↑ (50°) | 19 h 07 | ↑ (303°) | - | 10 h 58 | (52,2°) | 385 434 | 12,4% | |
| 19 | 03 h 51 | ↑ (61°) | 19 h 13 | ↑ (292°) | - | 11 h 45 | (46,7°) | 389 015 | 6,2% | |
| 20 | 05 h 17 | ↑ (72°) | 19 h 18 | ↑ (281°) | - | 12 h 29 | (40,8°) | 392 506 | 2,1% | |
| 06 h 39 | ↑ (84°) | 19 h 22 | ↑ (270°) | - | 13 h 11 | (34,6°) | 395 858 | 0,2% | ||
| 22 | 07 h 59 | ↑ (95°) | 19 h 26 | ↑ (260°) | - | 13 h 51 | (28,5°) | 398 961 | 0,4% | |
| 23 | 09 h 18 | ↑ (106°) | 19 h 30 | ↑ (249°) | - | 14 h 32 | (22,6°) | 401 676 | 2,7% | |
| 24 | 10 h 38 | ↑ (117°) | 19 h 36 | ↑ (239°) | - | 15 h 14 | (17,3°) | 403 809 | 6,8% | |
| 25 | 12 h 00 | ↑ (127°) | 19 h 43 | ↑ (230°) | - | 15 h 57 | (12,5°) | 405 164 | 12,5% | |
| 26 | 13 h 22 | ↑ (137°) | 19 h 55 | ↑ (221°) | - | 16 h 43 | (8,7°) | 405 533 | 19,7% | |
| 27 | 14 h 43 | ↑ (144°) | 20 h 14 | ↑ (214°) | - | 17 h 32 | (5,9°) | 404 746 | 28,0% | |
| 28 | 15 h 56 | ↑ (149°) | 20 h 47 | ↑ (210°) | - | 18 h 23 | (4,4°) | 402 694 | 37,2% | |
| 29 | 16 h 53 | ↑ (150°) | 21 h 40 | ↑ (210°) | - | 19 h 15 | (4,3°) | 399 348 | 47,0% | |
| 17 h 29 | ↑ (147°) | 22 h 53 | ↑ (215°) | - | 20 h 08 | (5,6°) | 394 807 | 57,2% | ||
| * All times are local time for Liepāja. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. | ||||||||||
Total Lunar Eclipse visible in Liepāja on 7 sep
jan | fév | mar | avr | mai | juin | juil | aoû | sep | oct | nov | déc
Elsewhere on timeanddate.com
Most Remote Moon Until 2043
The most extreme Earth-Moon distances occur around New Moon or Full Moon. On November 20, 2025, the Moon will be at its farthest distance for the next 18 years.
Aurora Alert: Major Sky Show Incoming?
A spike in solar activity, including an Earth-directed CME, means that widespread auroras may light up the skies over the next few nights.
Moon Guide for November 2025
Discover the phases of the Moon in November 2025—and find out why, this year, November’s Beaver Moon is also a Super Hunter’s Moon.
Skywatching Tips for November 2025
What’s up in the day and night sky in November 2025, including the Leonid meteor shower and Super Hunter's Moon.