[go: up one dir, main page]

Flag for Canada

Steinbach, Manitoba, Canada — Moonrise, Moonset, and Moon Phases, octobre 2025

Moon: 82.3%
Waning Gibbous
Current Time: 8 nov 2025, 19 h 57 m 56
Moon Direction: 53° Northeast
Moon Altitude: 5,2°
Moon Distance: 365 674 km
Next New Moon: 20 nov 2025, 00 h 47
Next Full Moon: 4 déc 2025, 17 h 14
Next Moonset: Tomorrow, 12 h 48
Location of SteinbachLocation

Moonrise, Moonset, and Phase Calendar for Steinbach, octobre 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
octMoonriseMoonsetMoonriseTimeDistance (km)Illumination
1-00 h 05 (228°)17 h 04 (128°)21 h 08(16,6°)387 32270,6%
2-01 h 21 (234°)17 h 28 (121°)21 h 59(21,3°)381 05680,0%
3-02 h 42 (242°)17 h 46 (112°)22 h 48(27,0°)374 78388,2%
4-04 h 04 (252°)18 h 02 (102°)23 h 37(33,7°)369 04194,7%
5-05 h 27 (263°)18 h 17 (91°)Moon does not pass the meridian on this day.
6-06 h 52 (275°)18 h 32 (80°)00 h 25(40,9°)364 37798,7%
7-08 h 19 (286°)18 h 50 (69°)01 h 16(48,2°)361 21899,9%
8-09 h 50 (297°)19 h 11 (59°)02 h 09(55,1°)359 86198,0%
9-11 h 22 (306°)19 h 39 (51°)03 h 06(61,1°)360 38193,0%
10-12 h 51 (313°)20 h 19 (45°)04 h 06(65,6°)362 59985,2%
11-14 h 09 (317°)21 h 14 (43°)05 h 10(68,2°)366 19675,4%
12-15 h 09 (316°)22 h 23 (45°)06 h 13(68,6°)370 71764,4%
13-15 h 52 (312°)23 h 42 (50°)07 h 14(66,9°)375 71552,9%
14-16 h 22 (305°)-08 h 11(63,6°)380 77141,6%
1501 h 02 (57°)16 h 43 (297°)-09 h 02(59,0°)385 62231,0%
1602 h 21 (66°)16 h 59 (289°)-09 h 49(53,7°)390 06921,6%
1703 h 36 (75°)17 h 13 (280°)-10 h 32(47,8°)394 03613,7%
1804 h 47 (85°)17 h 25 (270°)-11 h 14(41,7°)397 4837,4%
1905 h 57 (94°)17 h 37 (261°)-11 h 54(35,6°)400 4143,1%
2007 h 07 (103°)17 h 49 (253°)-12 h 34(29,8°)402 8190,6%
2108 h 17 (112°)18 h 04 (244°)-13 h 16(24,4°)404 6730,2%
2209 h 28 (120°)18 h 21 (237°)-13 h 59(19,7°)405 9101,6%
2310 h 39 (128°)18 h 44 (230°)-14 h 45(15,8°)406 4354,9%
2411 h 48 (133°)19 h 14 (226°)-15 h 34(13,0°)406 1229,9%
2512 h 52 (137°)19 h 54 (223°)-16 h 24(11,5°)404 84216,5%
2613 h 47 (137°)20 h 47 (223°)-17 h 16(11,3°)402 48924,4%
2714 h 31 (135°)21 h 50 (226°)-18 h 08(12,6°)399 00533,4%
2815 h 04 (131°)23 h 02 (231°)-19 h 00(15,3°)394 42043,3%
2915 h 29 (124°)--19 h 49(19,3°)388 87553,7%
30-00 h 19 (239°)15 h 49 (116°)20 h 37(24,4°)382 62764,3%
31-01 h 38 (248°)16 h 06 (107°)21 h 24(30,5°)376 06474,6%
* All times are local time for Steinbach. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

jan | fév | mar | avr | mai | juin | juil | aoû | sep | oct | nov | déc