| Current Time: | 8 nov 2025, 15 h 00 m 18 |
|---|---|
| Moon Direction: | ↑ 329° Northwest |
| Moon Altitude: | 5,6° |
| Moon Distance: | 364 849 km |
| Next New Moon: | 19 nov 2025, 23 h 47 |
| Next Full Moon: | 4 déc 2025, 16 h 14 |
| Next Moonset: | Tomorrow, 18 h 13 |
Moonrise, Moonset, and Phase Calendar for Dawson City, juin 2025
Scroll right to see more
| 2025 | Moonrise/Moonset | Meridian Passing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| juin | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
| 1 | - | 03 h 49 | ↑ (311°) | 11 h 13 | ↑ (53°) | 19 h 45 | (38,7°) | 390 302 | 39,8% | |
| - | 03 h 38 | ↑ (297°) | 12 h 56 | ↑ (68°) | 20 h 28 | (32,9°) | 395 563 | 50,0% | ||
| 3 | - | 03 h 29 | ↑ (284°) | 14 h 30 | ↑ (82°) | 21 h 08 | (26,9°) | 399 811 | 60,0% | |
| 4 | - | 03 h 20 | ↑ (270°) | 16 h 02 | ↑ (96°) | 21 h 48 | (21,1°) | 402 905 | 69,4% | |
| 5 | - | 03 h 11 | ↑ (258°) | 17 h 33 | ↑ (110°) | 22 h 27 | (15,4°) | 404 797 | 78,0% | |
| 6 | - | 03 h 02 | ↑ (245°) | 19 h 08 | ↑ (124°) | 23 h 08 | (10,1°) | 405 536 | 85,4% | |
| 7 | - | 02 h 51 | ↑ (231°) | 20 h 50 | ↑ (139°) | 23 h 51 | (5,5°) | 405 228 | 91,5% | |
| 8 | - | 02 h 38 | ↑ (217°) | 22 h 47 | ↑ (156°) | Moon does not pass the meridian on this day. | ||||
| 9 | - | 02 h 16 | ↑ (202°) | - | 00 h 37 | (1,7°) | 404 021 | 96,1% | ||
| 10 | - | Down all day | - | 01 h 26 | (-0,8°) | 402 082 | 98,9% | |||
| - | Down all day | - | 02 h 19 | (-2,3°) | 399 565 | 99,8% | ||||
| 12 | - | Down all day | - | 03 h 13 | (-2,6°) | 396 613 | 98,6% | |||
| 13 | - | Down all day | - | 04 h 07 | (-1,0°) | 393 320 | 95,3% | |||
| 14 | 03 h 27 | ↑ (160°) | 06 h 44 | ↑ (203°) | - | 05 h 00 | (1,5°) | 389 769 | 90,0% | |
| 15 | 03 h 03 | ↑ (142°) | 08 h 54 | ↑ (221°) | - | 05 h 50 | (5,5°) | 385 997 | 82,7% | |
| 16 | 02 h 49 | ↑ (127°) | 10 h 49 | ↑ (238°) | - | 06 h 39 | (10,8°) | 382 064 | 73,7% | |
| 17 | 02 h 38 | ↑ (112°) | 12 h 37 | ↑ (254°) | - | 07 h 25 | (16,9°) | 378 030 | 63,3% | |
| 02 h 28 | ↑ (97°) | 14 h 23 | ↑ (270°) | - | 08 h 12 | (23,5°) | 374 038 | 52,0% | ||
| 19 | 02 h 19 | ↑ (82°) | 16 h 12 | ↑ (287°) | - | 08 h 58 | (30,4°) | 370 273 | 40,4% | |
| 20 | 02 h 09 | ↑ (67°) | 18 h 08 | ↑ (304°) | - | 09 h 48 | (37,2°) | 367 018 | 29,0% | |
| 21 | 01 h 57 | ↑ (51°) | 20 h 18 | ↑ (322°) | - | 10 h 40 | (43,4°) | 364 574 | 18,7% | |
| 22 | 01 h 42 | ↑ (34°) | 22 h 59 | ↑ (345°) | - | 11 h 38 | (48,6°) | 363 299 | 10,1% | |
| 23 | 01 h 06 | ↑ (12°) | - | - | 12 h 40 | (52,2°) | 363 455 | 3,9% | ||
| 24 | - | Up all day | - | 13 h 45 | (53,7°) | 365 181 | 0,7% | |||
| - | Up all day | - | 14 h 49 | (53,1°) | 368 428 | 0,5% | ||||
| 26 | - | Up all day | - | 15 h 50 | (50,4°) | 372 954 | 3,2% | |||
| 27 | - | 02 h 24 | ↑ (335°) | 06 h 28 | ↑ (28°) | 16 h 46 | (46,2°) | 378 343 | 8,4% | |
| 28 | - | 02 h 04 | ↑ (318°) | 08 h 36 | ↑ (46°) | 17 h 36 | (41,0°) | 384 118 | 15,6% | |
| 29 | - | 01 h 52 | ↑ (303°) | 10 h 27 | ↑ (62°) | 18 h 22 | (35,2°) | 389 793 | 24,2% | |
| 30 | - | 01 h 42 | ↑ (289°) | 12 h 06 | ↑ (77°) | 19 h 04 | (29,1°) | 394 930 | 33,6% | |
| * All times are local time for Dawson City. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red. | ||||||||||
jan | fév | mar | avr | mai | juin | juil | aoû | sep | oct | nov | déc
Elsewhere on timeanddate.com
Most Remote Moon Until 2043
The most extreme Earth-Moon distances occur around New Moon or Full Moon. On November 20, 2025, the Moon will be at its farthest distance for the next 18 years.
Aurora Alert: Major Sky Show Incoming?
A spike in solar activity, including an Earth-directed CME, means that widespread auroras may light up the skies over the next few nights.
Moon Guide for November 2025
Discover the phases of the Moon in November 2025—and find out why, this year, November’s Beaver Moon is also a Super Hunter’s Moon.
Skywatching Tips for November 2025
What’s up in the day and night sky in November 2025, including the Leonid meteor shower and Super Hunter's Moon.